#2 Mason Graves () - Point

gp
45
avg
.183
hr
1
rbi
17
r
16
sb
4
Player Stats
  Overall Conf
Games 45 29
Plate appearances 145 97
At Bats 126 81
Runs 16 12
Hits 23 15
Doubles 4 2
Triples 1 0
Home Runs 1 1
Runs Batted In 17 10
Total bases 32 20
Walks 6 4
Hit by pitch 5 5
Strikeouts 40 22
Sacrifice Flies 4 3
Sacrifice Hits 4 4
Hit into double play 1 0
Stolen Bases 4 4
Caught Stealing 2 1
Batting Average .183 .185
On Base Percentage .241 .258
Slugging Percentage .254 .247
Appearances 45 29
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 173 114
Put Outs 57 38
Assists 106 69
Errors 10 7
Fielding Percentage .942 .939
Double Plays 17 12
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 27 at Faulkner L, 15-0
Apr 30 Bryan L, 5-4
Apr 30 Bryan W, 8-6
May 1 Bryan L, 9-5
May 5 vs. Bryan L, 6-5
May 6 vs. St. Andrews L, 7-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Mobile W, 6-5 5 0 2 0 0 0 1 0 1 0 0
Feb 7 at Mobile L, 7-0 2 0 0 0 0 0 0 1 1 0 0
Feb 7 at Mobile L, 6-4 3 0 0 0 0 0 0 0 2 0 0
Feb 16 Toccoa Falls (Ga.) W, 13-3 3 0 0 0 0 0 1 0 3 0 0
Feb 19 at William Carey W, 6-3 3 0 1 0 0 0 1 0 2 0 1
Feb 20 at William Carey L, 3-2 1 0 0 0 0 0 0 0 1 0 0
Feb 20 at William Carey L, 7-5 0 1 0 0 0 0 0 0 0 0 0
Feb 24 Tuskegee university W, 7-3 3 0 1 1 0 0 1 0 1 0 0
Feb 25 St. Andrews L, 6-2 3 0 1 0 0 0 0 0 1 1 0
Feb 25 St. Andrews W, 6-5 2 2 0 0 0 0 0 2 1 0 0
Feb 26 St. Andrews W, 8-7 1 1 0 0 0 0 0 0 0 0 0
Mar 2 Talladega (Ala.)   - - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 4 0 0 0 0 0 0 0 1 0 0
Mar 5 at Kentucky Christian L, 11-6 4 0 0 0 0 0 1 0 1 0 0
Mar 6 at Kentucky Christian W, 22-12 4 2 1 0 0 0 1 0 0 0 0
Mar 9 Mobile W, 11-6 3 1 1 0 1 0 0 0 0 0 0
Mar 9 Mobile W, 8-6 3 0 0 0 0 0 0 0 2 0 0
Mar 12 at CIU W, 15-10 5 1 1 0 0 1 1 0 1 0 0
Mar 13 at CIU W, 13-11 3 1 1 0 0 0 0 1 2 0 0
Mar 13 at CIU W, 4-3 1 0 0 0 0 0 0 0 1 0 0
Mar 17 at Georgia Gwinnett   - - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 2 0 1 0 0 0 1 0 1 0 0
Mar 20 Truett McConnell W, 8-7 3 0 0 0 0 0 0 0 2 1 0
Mar 20 Truett McConnell L, 7-1 2 0 0 0 0 0 0 0 0 0 0
Mar 26 at Bluefield L, 6-5 4 1 2 1 0 0 1 0 0 1 0
Mar 26 at Bluefield W, 8-4 4 1 1 0 0 0 0 0 0 0 0
Mar 30 Faulkner L, 21-3 1 0 0 0 0 0 0 0 0 0 0
Mar 30 Faulkner L, 15-8 4 0 1 0 0 0 0 0 1 0 0
Apr 2 at Union L, 9-8 2 1 0 0 0 0 1 0 0 0 0
Apr 2 at Union L, 2-1 3 0 0 0 0 0 0 0 2 0 0
Apr 3 at Union L, 5-4 2 0 0 0 0 0 1 1 1 0 1
Apr 7 at Tuskegee university L, 6-5 4 0 0 0 0 0 0 0 2 0 0
Apr 11 Montreat L, 7-1 4 0 1 0 0 0 0 0 3 0 0
Apr 11 Montreat L, 3-2 3 0 1 0 0 0 1 0 0 0 0
Apr 12 Montreat W, 4-3 2 0 0 0 0 0 1 0 0 1 0
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 6 1 2 1 0 0 3 0 1 0 0
Apr 16 at Reinhardt L, 5-0 2 0 0 0 0 0 0 0 0 0 0
Apr 16 at Reinhardt W, 4-1 3 0 1 0 0 0 1 0 0 0 0
Apr 17 at Reinhardt W, 3-2 3 0 0 0 0 0 0 0 1 0 0
Apr 22 Tennessee Wesleyan W, 4-3 3 0 0 0 0 0 0 0 0 0 0
Apr 23 Tennessee Wesleyan L, 19-1 2 0 1 0 0 0 0 0 1 0 0
Apr 23 Tennessee Wesleyan L, 10-2 3 1 1 0 0 0 0 0 1 0 0
Apr 27 at Faulkner L, 15-0 1 0 0 0 0 0 0 1 0 0 0
Apr 30 Bryan L, 5-4 3 0 1 1 0 0 0 0 0 0 0
Apr 30 Bryan W, 8-6 3 1 1 0 0 0 0 0 1 0 0
May 1 Bryan L, 9-5 1 0 0 0 0 0 0 0 1 0 0
May 5 vs. Bryan L, 6-5 - - - - - - - - - - -
May 6 vs. St. Andrews L, 7-6 3 1 0 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Mobile W, 6-5 0 0 0 2 0 0 1 1 1.00 5
Feb 7 at Mobile L, 7-0 0 0 0 0 0 0 0 1 0.00 3
Feb 7 at Mobile L, 6-4 0 0 0 0 0 0 0 1 0.00 3
Feb 16 Toccoa Falls (Ga.) W, 13-3 0 1 0 0 0 0 0 0 - 4
Feb 19 at William Carey W, 6-3 0 0 0 1 0 0 0 0 - 3
Feb 20 at William Carey L, 3-2 0 0 0 0 0 0 0 0 - 1
Feb 20 at William Carey L, 7-5 0 0 0 0 0 0 0 0 - 0
Feb 24 Tuskegee university W, 7-3 0 0 0 2 1 0 1 0 - 3
Feb 25 St. Andrews L, 6-2 0 0 0 1 0 0 0 1 0.00 3
Feb 25 St. Andrews W, 6-5 0 0 0 0 0 0 0 1 0.00 4
Feb 26 St. Andrews W, 8-7 1 0 2 0 0 0 1 0 - 4
Mar 2 Talladega (Ala.)   - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 0 0 0 0 0 0 1 1 1.00 4
Mar 5 at Kentucky Christian L, 11-6 0 0 0 0 0 0 1 2 0.50 4
Mar 6 at Kentucky Christian W, 22-12 1 0 0 1 0 0 1 0 - 5
Mar 9 Mobile W, 11-6 0 0 0 3 1 0 1 1 1.00 3
Mar 9 Mobile W, 8-6 0 0 0 0 0 0 1 0 - 3
Mar 12 at CIU W, 15-10 0 0 0 4 1 0 0 3 0.00 5
Mar 13 at CIU W, 13-11 1 0 0 1 0 0 0 0 - 5
Mar 13 at CIU W, 4-3 0 0 0 0 0 0 0 0 - 1
Mar 17 at Georgia Gwinnett   - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 0 1 0 1 0 0 0 0 - 3
Mar 20 Truett McConnell W, 8-7 0 0 1 0 0 0 0 0 - 4
Mar 20 Truett McConnell L, 7-1 0 0 0 0 0 0 2 0 - 2
Mar 26 at Bluefield L, 6-5 0 0 0 3 1 0 0 2 0.00 4
Mar 26 at Bluefield W, 8-4 0 0 0 1 0 0 0 1 0.00 4
Mar 30 Faulkner L, 21-3 0 0 0 0 0 0 1 0 - 1
Mar 30 Faulkner L, 15-8 0 0 0 1 0 0 0 1 0.00 4
Apr 2 at Union L, 9-8 1 1 0 0 0 0 1 1 1.00 4
Apr 2 at Union L, 2-1 0 0 0 0 0 0 0 1 0.00 3
Apr 3 at Union L, 5-4 0 1 0 0 0 0 0 1 0.00 4
Apr 7 at Tuskegee university L, 6-5 0 0 0 0 0 0 1 1 1.00 4
Apr 11 Montreat L, 7-1 0 0 0 1 0 0 0 0 - 4
Apr 11 Montreat L, 3-2 0 0 0 1 0 0 1 1 1.00 3
Apr 12 Montreat W, 4-3 1 0 0 0 0 0 1 0 - 3
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 0 0 0 3 1 0 0 2 0.00 6
Apr 16 at Reinhardt L, 5-0 0 0 1 0 0 0 2 0 - 3
Apr 16 at Reinhardt W, 4-1 0 0 0 1 0 0 1 1 1.00 3
Apr 17 at Reinhardt W, 3-2 0 0 0 0 0 0 2 0 - 3
Apr 22 Tennessee Wesleyan W, 4-3 0 0 0 0 0 0 0 1 0.00 3
Apr 23 Tennessee Wesleyan L, 19-1 0 0 0 1 0 0 0 0 - 2
Apr 23 Tennessee Wesleyan L, 10-2 0 0 0 1 0 0 1 0 - 3
Apr 27 at Faulkner L, 15-0 0 0 0 0 0 1 0 0 - 2
Apr 30 Bryan L, 5-4 0 0 0 2 1 0 0 2 0.00 3
Apr 30 Bryan W, 8-6 0 0 0 1 0 0 1 0 - 3
May 1 Bryan L, 9-5 0 0 0 0 0 0 0 0 - 1
May 5 vs. Bryan L, 6-5 - - - - - - - - - -
May 6 vs. St. Andrews L, 7-6 0 0 0 0 0 0 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 at Mobile W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 at Mobile L, 7-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 at Mobile L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 16 Toccoa Falls (Ga.) W, 13-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 19 at William Carey W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 at William Carey L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 at William Carey L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 Tuskegee university W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 St. Andrews L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 St. Andrews W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 St. Andrews W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 Talladega (Ala.)   - - - - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 at Kentucky Christian L, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Kentucky Christian W, 22-12 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Mobile W, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Mobile W, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 at CIU W, 15-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at CIU W, 13-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at CIU W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 at Georgia Gwinnett   - - - - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Truett McConnell W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Truett McConnell L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Bluefield L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Bluefield W, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Faulkner L, 21-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Faulkner L, 15-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Union L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Union L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Union L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Tuskegee university L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Montreat L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Montreat L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 Montreat W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Reinhardt L, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Reinhardt W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Reinhardt W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Tennessee Wesleyan W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Tennessee Wesleyan L, 19-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Tennessee Wesleyan L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 at Faulkner L, 15-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Bryan L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Bryan W, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Bryan L, 9-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Bryan L, 6-5 - - - - - - - - - - - - -
May 6 vs. St. Andrews L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Mobile W, 6-5 8 5 3 0 1.000 1 0 0 - 0 0
Feb 7 at Mobile L, 7-0 1 0 1 0 1.000 0 0 0 - 0 0
Feb 7 at Mobile L, 6-4 7 3 4 0 1.000 1 0 0 - 0 0
Feb 16 Toccoa Falls (Ga.) W, 13-3 2 1 1 0 1.000 1 0 0 - 0 0
Feb 19 at William Carey W, 6-3 2 0 2 0 1.000 0 0 0 - 0 0
Feb 20 at William Carey L, 3-2 3 1 2 0 1.000 0 0 0 - 0 0
Feb 20 at William Carey L, 7-5 0 0 0 0 - 0 0 0 - 0 0
Feb 24 Tuskegee university W, 7-3 6 1 5 0 1.000 0 0 0 - 0 0
Feb 25 St. Andrews L, 6-2 4 0 4 0 1.000 0 0 0 - 0 0
Feb 25 St. Andrews W, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Feb 26 St. Andrews W, 8-7 7 4 3 0 1.000 2 0 0 - 0 0
Mar 2 Talladega (Ala.)   - - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 10 3 7 0 1.000 4 0 0 - 0 0
Mar 5 at Kentucky Christian L, 11-6 3 1 2 0 1.000 0 0 0 - 0 0
Mar 6 at Kentucky Christian W, 22-12 4 2 2 0 1.000 0 0 0 - 0 0
Mar 9 Mobile W, 11-6 1 0 1 0 1.000 0 0 0 - 0 0
Mar 9 Mobile W, 8-6 5 2 3 0 1.000 0 0 0 - 0 0
Mar 12 at CIU W, 15-10 8 3 5 0 1.000 1 0 0 - 0 0
Mar 13 at CIU W, 13-11 8 3 3 2 .750 2 0 0 - 0 0
Mar 13 at CIU W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Mar 17 at Georgia Gwinnett   - - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 3 1 1 1 .667 0 0 0 - 0 0
Mar 20 Truett McConnell W, 8-7 7 5 1 1 .857 0 0 0 - 0 0
Mar 20 Truett McConnell L, 7-1 6 2 4 0 1.000 0 0 0 - 0 0
Mar 26 at Bluefield L, 6-5 5 1 3 1 .800 0 0 0 - 0 0
Mar 26 at Bluefield W, 8-4 3 2 1 0 1.000 0 0 0 - 0 0
Mar 30 Faulkner L, 21-3 3 0 2 1 .667 1 0 0 - 0 0
Mar 30 Faulkner L, 15-8 3 1 2 0 1.000 0 0 0 - 0 0
Apr 2 at Union L, 9-8 1 0 1 0 1.000 0 0 0 - 0 0
Apr 2 at Union L, 2-1 3 1 2 0 1.000 1 0 0 - 0 0
Apr 3 at Union L, 5-4 2 0 2 0 1.000 1 0 0 - 0 0
Apr 7 at Tuskegee university L, 6-5 7 3 4 0 1.000 0 0 0 - 0 0
Apr 11 Montreat L, 7-1 7 1 5 1 .857 0 0 0 - 0 0
Apr 11 Montreat L, 3-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 12 Montreat W, 4-3 7 1 6 0 1.000 0 0 0 - 0 0
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 2 0 2 0 1.000 1 0 0 - 0 0
Apr 16 at Reinhardt L, 5-0 3 1 1 1 .667 0 0 0 - 0 0
Apr 16 at Reinhardt W, 4-1 3 1 2 0 1.000 0 0 0 - 0 0
Apr 17 at Reinhardt W, 3-2 3 1 2 0 1.000 1 0 0 - 0 0
Apr 22 Tennessee Wesleyan W, 4-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 23 Tennessee Wesleyan L, 19-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 23 Tennessee Wesleyan L, 10-2 2 0 2 0 1.000 0 0 0 - 0 0
Apr 27 at Faulkner L, 15-0 4 2 0 2 .500 0 0 0 - 0 0
Apr 30 Bryan L, 5-4 2 0 2 0 1.000 0 0 0 - 0 0
Apr 30 Bryan W, 8-6 4 1 3 0 1.000 0 0 0 - 0 0
May 1 Bryan L, 9-5 1 0 1 0 1.000 0 0 0 - 0 0
May 5 vs. Bryan L, 6-5 - - - - - - - - - - -
May 6 vs. St. Andrews L, 7-6 5 0 5 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 45 126 16 23 4 1 1 17 6 40 4 2 .183 .241 .254
Total 45 126 16 23 4 1 1 17 6 40 4 2 .183 .241 .254
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 45 5 4 4 32 6 1 23 28 0.82 145
Total 45 5 4 4 32 6 1 23 28 0.82 145
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 45 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 45 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 45 173 57 106 10 .942 17 0 0 - 0 0
Total 45 173 57 106 10 .942 17 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 126 16 23 4 1 1 17 6 40 4 2 .183 .241 .254
Conference 29 81 12 15 2 0 1 10 4 22 4 1 .185 .258 .247
Exhibition - - - - - - - - - - - - - - -
-
Home 21 54 6 11 2 1 0 5 2 19 3 0 .204 .250 .278
Away 23 69 9 12 2 0 1 12 4 20 1 2 .174 .244 .246
Neutral 1 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
-
Wins 22 69 11 14 2 1 1 12 3 21 2 1 .203 .269 .304
Losses 23 57 5 9 2 0 0 5 3 19 2 1 .158 .206 .193
-
February 11 26 4 5 1 0 0 4 3 13 1 1 .192 .290 .231
March 15 47 7 9 1 1 1 5 1 12 2 0 .191 .235 .319
April 17 49 4 9 2 0 0 8 2 13 1 1 .184 .236 .224
May 2 4 1 0 0 0 0 0 0 2 0 0 .000 .000 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 5 4 4 32 6 1 23 28 0.82 145
Conference 29 5 3 4 20 3 0 16 19 0.84 97
Exhibition - - - - 0 0 - - - - 0
-
Home 21 2 2 3 15 3 0 11 8 1.38 63
Away 23 3 2 1 17 3 1 11 19 0.58 79
Neutral 1 0 0 0 0 0 0 1 1 1.00 3
-
Wins 22 4 2 3 21 4 0 12 12 1.00 81
Losses 23 1 2 1 11 2 1 11 16 0.69 64
-
February 11 1 1 2 6 1 0 3 5 0.60 33
March 15 2 1 1 15 3 0 8 11 0.73 52
April 17 2 2 1 11 2 1 11 11 1.00 56
May 2 0 0 0 0 0 0 1 1 1.00 4
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 45 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 29 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
Wins 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 45 173 57 106 10 .942 17 0 0 - 0 0
Conference 29 114 38 69 7 .939 12 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 21 78 24 50 4 .949 4 0 0 - 0 0
Away 23 90 33 51 6 .933 13 0 0 - 0 0
Neutral 1 5 0 5 0 1.000 0 0 0 - 0 0
-
Wins 22 96 37 55 4 .958 13 0 0 - 0 0
Losses 23 77 20 51 6 .922 4 0 0 - 0 0
-
February 11 42 16 26 0 1.000 5 0 0 - 0 0
March 15 69 26 37 6 .913 8 0 0 - 0 0
April 17 56 15 37 4 .929 4 0 0 - 0 0
May 2 6 0 6 0 1.000 0 0 0 - 0 0