#1 Vincent Volpatti-Leontini () - Point

gp
46
avg
.199
hr
3
rbi
17
r
41
sb
21
Player Stats
  Overall Conf
Games 46 29
Plate appearances 191 125
At Bats 151 101
Runs 41 29
Hits 30 22
Doubles 7 6
Triples 2 2
Home Runs 3 2
Runs Batted In 17 10
Total bases 50 38
Walks 26 18
Hit by pitch 10 5
Strikeouts 38 23
Sacrifice Flies 1 0
Sacrifice Hits 3 1
Hit into double play 3 2
Stolen Bases 21 13
Caught Stealing 3 0
Batting Average .199 .218
On Base Percentage .351 .363
Slugging Percentage .331 .376
Appearances 46 29
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 206 135
Put Outs 76 54
Assists 111 71
Errors 19 10
Fielding Percentage .908 .926
Double Plays 18 13
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 27 at Faulkner L, 15-0
Apr 30 Bryan L, 5-4
Apr 30 Bryan W, 8-6
May 1 Bryan L, 9-5
May 5 vs. Bryan L, 6-5
May 6 vs. St. Andrews L, 7-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Mobile W, 6-5 5 1 1 0 0 0 1 1 1 0 1
Feb 7 at Mobile L, 7-0 2 0 0 0 0 0 0 1 2 0 0
Feb 7 at Mobile L, 6-4 4 0 0 0 0 0 0 1 3 0 0
Feb 16 Toccoa Falls (Ga.) W, 13-3 4 2 1 0 0 0 0 0 1 1 0
Feb 19 at William Carey W, 6-3 4 0 0 0 0 0 1 0 1 0 0
Feb 20 at William Carey L, 3-2 2 0 0 0 0 0 0 0 0 0 0
Feb 20 at William Carey L, 7-5 4 0 0 0 0 0 0 0 1 0 0
Feb 24 Tuskegee university W, 7-3 3 2 2 0 0 0 1 1 0 3 0
Feb 25 St. Andrews L, 6-2 4 0 0 0 0 0 0 0 1 0 0
Feb 25 St. Andrews W, 6-5 4 0 0 0 0 0 1 0 1 0 0
Feb 26 St. Andrews W, 8-7 2 3 0 0 0 0 0 4 0 2 0
Mar 2 Talladega (Ala.)   - - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 3 2 1 0 0 0 0 2 0 1 0
Mar 5 at Kentucky Christian L, 11-6 3 1 1 1 0 0 1 0 0 0 0
Mar 6 at Kentucky Christian W, 22-12 5 3 2 1 0 1 2 1 1 0 0
Mar 9 Mobile W, 11-6 3 2 1 0 0 1 3 0 0 0 0
Mar 9 Mobile W, 8-6 2 1 0 0 0 0 0 1 2 0 0
Mar 12 at CIU W, 15-10 6 3 3 1 0 0 0 0 0 0 0
Mar 13 at CIU W, 13-11 5 3 3 0 0 0 0 1 0 0 0
Mar 13 at CIU W, 4-3 4 1 1 0 0 0 0 0 1 0 0
Mar 17 at Georgia Gwinnett   - - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 4 2 2 1 1 0 0 0 1 2 0
Mar 20 Truett McConnell W, 8-7 4 2 1 1 0 0 0 1 2 1 0
Mar 20 Truett McConnell L, 7-1 2 1 1 0 0 0 0 1 0 1 0
Mar 26 at Bluefield L, 6-5 5 1 2 1 0 1 2 0 1 0 0
Mar 26 at Bluefield W, 8-4 4 1 1 0 0 0 0 0 1 2 0
Mar 30 Faulkner L, 21-3 2 0 0 0 0 0 0 0 0 0 0
Mar 30 Faulkner L, 15-8 2 1 1 0 0 0 0 0 1 1 0
Apr 2 at Union L, 9-8 3 2 0 0 0 0 0 2 0 1 0
Apr 2 at Union L, 2-1 3 0 0 0 0 0 0 0 1 0 0
Apr 3 at Union L, 5-4 4 0 0 0 0 0 1 1 3 0 0
Apr 7 at Tuskegee university L, 6-5 3 1 0 0 0 0 0 1 2 1 0
Apr 11 Montreat L, 7-1 4 1 1 0 1 0 0 0 1 0 0
Apr 11 Montreat L, 3-2 3 0 0 0 0 0 0 0 1 0 0
Apr 12 Montreat W, 4-3 3 0 0 0 0 0 0 1 1 0 0
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 3 2 1 0 0 0 0 1 0 2 1
Apr 16 at Reinhardt L, 5-0 4 0 0 0 0 0 0 0 0 0 0
Apr 16 at Reinhardt W, 4-1 2 2 1 0 0 0 0 1 1 1 0
Apr 17 at Reinhardt W, 3-2 2 1 0 0 0 0 0 1 1 0 0
Apr 22 Tennessee Wesleyan W, 4-3 2 0 1 0 0 0 0 1 1 1 0
Apr 23 Tennessee Wesleyan L, 19-1 3 0 0 0 0 0 0 0 1 0 0
Apr 23 Tennessee Wesleyan L, 10-2 4 0 0 0 0 0 1 0 0 0 0
Apr 27 at Faulkner L, 15-0 1 0 1 1 0 0 0 1 0 0 1
Apr 30 Bryan L, 5-4 4 0 0 0 0 0 0 0 3 0 0
Apr 30 Bryan W, 8-6 2 0 1 0 0 0 2 0 0 0 0
May 1 Bryan L, 9-5 3 0 0 0 0 0 0 1 0 1 0
May 5 vs. Bryan L, 6-5 3 0 0 0 0 0 1 0 0 0 0
May 6 vs. St. Andrews L, 7-6 3 0 0 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Mobile W, 6-5 0 0 0 1 0 0 1 0 - 6
Feb 7 at Mobile L, 7-0 0 0 0 0 0 0 0 0 - 3
Feb 7 at Mobile L, 6-4 0 0 0 0 0 0 0 0 - 5
Feb 16 Toccoa Falls (Ga.) W, 13-3 1 0 0 1 0 0 1 1 1.00 5
Feb 19 at William Carey W, 6-3 0 0 1 0 0 0 1 2 0.50 5
Feb 20 at William Carey L, 3-2 0 0 1 0 0 0 1 1 1.00 3
Feb 20 at William Carey L, 7-5 0 0 0 0 0 0 1 2 0.50 4
Feb 24 Tuskegee university W, 7-3 0 0 0 2 0 0 0 1 0.00 4
Feb 25 St. Andrews L, 6-2 0 0 0 0 0 0 2 0 - 4
Feb 25 St. Andrews W, 6-5 2 0 0 0 0 0 1 1 1.00 6
Feb 26 St. Andrews W, 8-7 0 0 0 0 0 0 0 2 0.00 6
Mar 2 Talladega (Ala.)   - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 0 0 0 1 0 0 1 0 - 5
Mar 5 at Kentucky Christian L, 11-6 1 0 0 2 1 0 1 1 1.00 4
Mar 6 at Kentucky Christian W, 22-12 0 0 0 6 2 0 0 1 0.00 6
Mar 9 Mobile W, 11-6 1 0 0 4 1 0 1 0 - 4
Mar 9 Mobile W, 8-6 1 0 0 0 0 0 0 0 - 4
Mar 12 at CIU W, 15-10 0 0 0 4 1 0 2 1 2.00 6
Mar 13 at CIU W, 13-11 0 0 0 3 0 0 1 1 1.00 6
Mar 13 at CIU W, 4-3 0 0 0 1 0 0 0 1 0.00 4
Mar 17 at Georgia Gwinnett   - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 0 0 0 5 2 1 0 0 - 4
Mar 20 Truett McConnell W, 8-7 0 0 0 2 1 0 0 1 0.00 5
Mar 20 Truett McConnell L, 7-1 1 0 0 1 0 0 0 0 - 4
Mar 26 at Bluefield L, 6-5 0 0 0 6 2 0 1 1 1.00 5
Mar 26 at Bluefield W, 8-4 0 0 0 1 0 0 1 1 1.00 4
Mar 30 Faulkner L, 21-3 0 0 0 0 0 0 1 1 1.00 2
Mar 30 Faulkner L, 15-8 0 0 0 1 0 0 0 0 - 2
Apr 2 at Union L, 9-8 0 0 0 0 0 0 2 0 - 5
Apr 2 at Union L, 2-1 0 0 0 0 0 1 1 0 - 3
Apr 3 at Union L, 5-4 0 0 0 0 0 0 0 1 0.00 5
Apr 7 at Tuskegee university L, 6-5 0 0 0 0 0 0 0 1 0.00 4
Apr 11 Montreat L, 7-1 0 0 0 3 1 0 1 1 1.00 4
Apr 11 Montreat L, 3-2 0 0 0 0 0 0 1 1 1.00 3
Apr 12 Montreat W, 4-3 0 0 0 0 0 0 0 0 - 4
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 2 0 0 1 0 0 1 1 1.00 6
Apr 16 at Reinhardt L, 5-0 0 0 0 0 0 0 3 1 3.00 4
Apr 16 at Reinhardt W, 4-1 0 0 0 1 0 0 0 0 - 3
Apr 17 at Reinhardt W, 3-2 0 0 1 0 0 0 0 0 - 4
Apr 22 Tennessee Wesleyan W, 4-3 1 0 0 1 0 0 0 0 - 4
Apr 23 Tennessee Wesleyan L, 19-1 0 0 0 0 0 0 2 0 - 3
Apr 23 Tennessee Wesleyan L, 10-2 0 0 0 0 0 0 2 2 1.00 4
Apr 27 at Faulkner L, 15-0 0 0 0 2 1 0 0 0 - 2
Apr 30 Bryan L, 5-4 0 0 0 0 0 0 0 1 0.00 4
Apr 30 Bryan W, 8-6 0 0 0 1 0 0 1 0 - 2
May 1 Bryan L, 9-5 0 0 0 0 0 0 0 3 0.00 4
May 5 vs. Bryan L, 6-5 0 1 0 0 0 1 2 0 - 4
May 6 vs. St. Andrews L, 7-6 0 0 0 0 0 0 2 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 at Mobile W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 at Mobile L, 7-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 7 at Mobile L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 16 Toccoa Falls (Ga.) W, 13-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 19 at William Carey W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 at William Carey L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 at William Carey L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 Tuskegee university W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 St. Andrews L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 St. Andrews W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 St. Andrews W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 Talladega (Ala.)   - - - - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 at Kentucky Christian L, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Kentucky Christian W, 22-12 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Mobile W, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Mobile W, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 at CIU W, 15-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at CIU W, 13-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at CIU W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 at Georgia Gwinnett   - - - - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Truett McConnell W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Truett McConnell L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Bluefield L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Bluefield W, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Faulkner L, 21-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Faulkner L, 15-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Union L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Union L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Union L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Tuskegee university L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Montreat L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Montreat L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 Montreat W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Reinhardt L, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Reinhardt W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Reinhardt W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Tennessee Wesleyan W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Tennessee Wesleyan L, 19-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Tennessee Wesleyan L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 at Faulkner L, 15-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Bryan L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Bryan W, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Bryan L, 9-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Bryan L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. St. Andrews L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Mobile W, 6-5 10 1 7 2 .800 1 0 0 - 0 0
Feb 7 at Mobile L, 7-0 4 0 3 1 .750 0 0 0 - 0 0
Feb 7 at Mobile L, 6-4 6 1 5 0 1.000 1 0 0 - 0 0
Feb 16 Toccoa Falls (Ga.) W, 13-3 3 1 2 0 1.000 1 0 0 - 0 0
Feb 19 at William Carey W, 6-3 7 3 4 0 1.000 0 0 0 - 0 0
Feb 20 at William Carey L, 3-2 2 0 2 0 1.000 0 0 0 - 0 0
Feb 20 at William Carey L, 7-5 5 2 2 1 .800 0 0 0 - 0 0
Feb 24 Tuskegee university W, 7-3 1 0 1 0 1.000 0 0 0 - 0 0
Feb 25 St. Andrews L, 6-2 2 1 1 0 1.000 0 0 0 - 0 0
Feb 25 St. Andrews W, 6-5 5 1 3 1 .800 1 0 0 - 0 0
Feb 26 St. Andrews W, 8-7 8 2 5 1 .875 2 0 0 - 0 0
Mar 2 Talladega (Ala.)   - - - - - - - - - - -
Mar 5 at Kentucky Christian W, 9-4 7 1 3 3 .571 3 0 0 - 0 0
Mar 5 at Kentucky Christian L, 11-6 8 4 4 0 1.000 0 0 0 - 0 0
Mar 6 at Kentucky Christian W, 22-12 5 2 3 0 1.000 0 0 0 - 0 0
Mar 9 Mobile W, 11-6 3 2 1 0 1.000 0 0 0 - 0 0
Mar 9 Mobile W, 8-6 3 2 0 1 .667 0 0 0 - 0 0
Mar 12 at CIU W, 15-10 6 4 2 0 1.000 1 0 0 - 0 0
Mar 13 at CIU W, 13-11 2 1 1 0 1.000 1 0 0 - 0 0
Mar 13 at CIU W, 4-3 3 0 3 0 1.000 0 0 0 - 0 0
Mar 17 at Georgia Gwinnett   - - - - - - - - - - -
Mar 19 Truett McConnell W, 6-4 5 2 1 2 .600 0 0 0 - 0 0
Mar 20 Truett McConnell W, 8-7 8 2 6 0 1.000 0 0 0 - 0 0
Mar 20 Truett McConnell L, 7-1 5 2 3 0 1.000 0 0 0 - 0 0
Mar 26 at Bluefield L, 6-5 5 2 3 0 1.000 0 0 0 - 0 0
Mar 26 at Bluefield W, 8-4 6 2 4 0 1.000 0 0 0 - 0 0
Mar 30 Faulkner L, 21-3 5 3 2 0 1.000 1 0 0 - 0 0
Mar 30 Faulkner L, 15-8 0 0 0 0 - 0 0 0 - 0 0
Apr 2 at Union L, 9-8 2 1 1 0 1.000 0 0 0 - 0 0
Apr 2 at Union L, 2-1 5 2 3 0 1.000 0 0 0 - 0 0
Apr 3 at Union L, 5-4 4 3 1 0 1.000 1 0 0 - 0 0
Apr 7 at Tuskegee university L, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Apr 11 Montreat L, 7-1 10 3 6 1 .900 1 0 0 - 0 0
Apr 11 Montreat L, 3-2 3 0 3 0 1.000 0 0 0 - 0 0
Apr 12 Montreat W, 4-3 4 0 3 1 .750 1 0 0 - 0 0
Apr 13 at Toccoa Falls (Ga.) W, 14-12 - - - - - - - - - - -
Apr 14 at Toccoa Falls (Ga.) W, 14-12 8 2 4 2 .750 0 0 0 - 0 0
Apr 16 at Reinhardt L, 5-0 6 3 3 0 1.000 0 0 0 - 0 0
Apr 16 at Reinhardt W, 4-1 4 2 2 0 1.000 1 0 0 - 0 0
Apr 17 at Reinhardt W, 3-2 6 3 3 0 1.000 1 0 0 - 0 0
Apr 22 Tennessee Wesleyan W, 4-3 2 1 1 0 1.000 0 0 0 - 0 0
Apr 23 Tennessee Wesleyan L, 19-1 6 5 1 0 1.000 0 0 0 - 0 0
Apr 23 Tennessee Wesleyan L, 10-2 1 0 0 1 .000 0 0 0 - 0 0
Apr 27 at Faulkner L, 15-0 3 0 2 1 .667 0 0 0 - 0 0
Apr 30 Bryan L, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 30 Bryan W, 8-6 3 2 1 0 1.000 0 0 0 - 0 0
May 1 Bryan L, 9-5 1 0 1 0 1.000 0 0 0 - 0 0
May 5 vs. Bryan L, 6-5 7 4 2 1 .857 1 0 0 - 0 0
May 6 vs. St. Andrews L, 7-6 2 0 2 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 46 151 41 30 7 2 3 17 26 38 21 3 .199 .351 .331
Total 46 151 41 30 7 2 3 17 26 38 21 3 .199 .351 .331
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 46 10 1 3 50 12 3 35 31 1.13 191
Total 46 10 1 3 50 12 3 35 31 1.13 191
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 46 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 46 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 46 206 76 111 19 .908 18 0 0 - 0 0
Total 46 206 76 111 19 .908 18 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 151 41 30 7 2 3 17 26 38 21 3 .199 .351 .331
Conference 29 101 29 22 6 2 2 10 18 23 13 0 .218 .363 .376
Exhibition - - - - - - - - - - - - - - -
-
Home 21 64 17 12 2 2 1 8 11 17 13 0 .188 .366 .328
Away 23 81 24 18 5 0 2 8 15 20 8 3 .222 .364 .358
Neutral 2 6 0 0 0 0 0 1 0 1 0 0 .000 .000 .000
-
Wins 22 76 33 23 4 1 2 11 17 16 16 2 .303 .475 .461
Losses 24 75 8 7 3 1 1 6 9 22 5 1 .093 .207 .200
-
February 11 38 8 4 0 0 0 4 8 11 6 1 .105 .306 .105
March 15 54 24 20 6 1 3 8 7 10 8 0 .370 .477 .685
April 17 50 9 6 1 1 0 4 10 16 6 2 .120 .302 .180
May 3 9 0 0 0 0 0 1 1 1 1 0 .000 .091 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 10 1 3 50 12 3 35 31 1.13 191
Conference 29 5 0 1 38 10 2 23 21 1.10 125
Exhibition - - - - 0 0 - - - - 0
-
Home 21 7 0 0 21 5 1 13 15 0.87 82
Away 23 3 0 3 29 7 1 18 16 1.13 102
Neutral 2 0 1 0 0 0 1 4 0 - 7
-
Wins 22 8 0 2 35 7 1 12 14 0.86 103
Losses 24 2 1 1 15 5 2 23 17 1.35 88
-
February 11 3 0 2 4 0 0 8 10 0.80 51
March 15 4 0 0 37 10 1 9 9 1.00 65
April 17 3 0 1 9 2 1 14 9 1.56 64
May 3 0 1 0 0 0 1 4 3 1.33 11
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 46 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 29 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
Wins 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 46 206 76 111 19 .908 18 0 0 - 0 0
Conference 29 135 54 71 10 .926 13 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 21 81 32 41 8 .901 7 0 0 - 0 0
Away 23 116 40 66 10 .914 10 0 0 - 0 0
Neutral 2 9 4 4 1 .889 1 0 0 - 0 0
-
Wins 22 109 36 60 13 .881 13 0 0 - 0 0
Losses 24 97 40 51 6 .938 5 0 0 - 0 0
-
February 11 53 12 35 6 .887 6 0 0 - 0 0
March 15 71 29 36 6 .915 6 0 0 - 0 0
April 17 72 31 35 6 .917 5 0 0 - 0 0
May 3 10 4 5 1 .900 1 0 0 - 0 0