-
- Height:
- 5'9
-
- Weight:
- 140
-
- Hometown:
- Panama City, FL
-
- Position:
- RHP
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Deon Bozeman High School
-
- Major:
- Biblical Studies
-
- Sister's Names:
- Coastal Alabama CC
-
- app
- 11
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 17.1
-
- era
- 9.35
-
- whip
- 1.96
-
- k
- 9
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 21 | Union | W, 6-0 |
| Apr 21 | Union | L, 6-1 |
| Apr 27 | Columbia International (SC) | L, 7-6 |
| Apr 28 | Columbia International (SC) | L, 9-7 |
| Apr 28 | Columbia International (SC) | W, 7-6 |
| May 2 | vs. Columbia International (SC) | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.1 | 13.1 | ||
| Hits | 27 | 24 | ||
| Runs | 20 | 18 | ||
| Earned Runs | 18 | 16 | ||
| Walks | 7 | 6 | ||
| Strikeouts | 9 | 6 | ||
| Strikeouts per Game | 4.67 | 4.05 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.96 | 2.25 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 78 | 63 | ||
| Batting Average Against | .346 | .381 | ||
| Earned Run Average | 9.35 | 10.80 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 6 | 4 | ||
| Put Outs | 3 | 2 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .750 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. St. Andrews | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bluefield (VA) | W, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | William Carey (MS) | L, 21-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Truett-McConnell | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Faulkner (AL) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kentucky Christian | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. St. Andrews | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Bluefield (VA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bluefield (VA) | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | William Carey (MS) | L, 21-16 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Truett-McConnell | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Faulkner (AL) | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kentucky Christian | W, 17-11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. St. Andrews | W, 7-6 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 6.00 | - | - | 1 |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 6.00 | 1.67 | 1 | - | - |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 2.25 | 2 | 1 | - |
| Mar 4 | Bluefield (VA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bluefield (VA) | W, 12-9 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 3.00 | 1 | 1 | 1 |
| Mar 8 | William Carey (MS) | L, 21-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Truett-McConnell | L, 12-2 | 0 | 0 | 0 | 0 | 3.0 | 9 | 5 | 4 | 12.00 | 3.33 | 1 | 3 | - |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Faulkner (AL) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 8-7 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | .50 | - | - | - |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kentucky Christian | W, 17-11 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 1.50 | 1 | 1 | 1 |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 27.00 | 9.00 | - | - | - |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. St. Andrews | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bluefield (VA) | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | William Carey (MS) | L, 21-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Truett-McConnell | L, 12-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Faulkner (AL) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kentucky Christian | W, 17-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | 0 | 0 | - | 17.1 | 27 | 20 | 18 | 7 | 9 | 4.67 | 3 | 9.35 | 1.96 |
| Conference | 7 | 0 | 0 | 0 | 0 | - | 13.1 | 24 | 18 | 16 | 6 | 6 | 4.05 | 2 | 10.80 | 2.25 | |
