Point vs. Johnson (TN)
2/1/2025 at Tifton, Ga.
Point 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zavion Anderson lf 4 0 3 2 0 0 4 0 0
Arwin Burgos cf 4 1 1 0 0 2 1 0 0
Rafael Jackson rf 2 2 1 0 2 0 0 0 0
Daniel Gonzalez 1b 4 0 2 2 1 0 3 0 0
Michael Buckley dh 5 1 1 0 0 3 0 0 0
Jaden Mazzaferro 2b 3 2 1 0 1 1 1 1 0
Brady Bye 3b 3 0 1 0 1 0 0 0 0
Chris Mancill c 3 1 0 0 0 1 0 0 0
Sam Baker ss 4 1 1 0 0 0 2 1 0
Maxime Beaulieu p 0 0 0 0 0 0 0 1 0
Harris Burns 0 0 0 0 0 0 0 0 0
Jacob Rossi 0 0 0 0 0 0 0 0 0
Dylan Davis 0 0 0 0 0 0 0 0 0
Totals 32 8 11 4 5 7 11 3 0
Johnson (TN) 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Rojas 2b 4 0 2 3 0 1 2 1 0
Nolan Cusey 3b 3 1 1 0 1 1 2 0 0
Travis Hobbensiefken rf 3 2 2 2 1 1 2 0 0
Braden Frank dh 4 1 1 0 0 0 0 0 0
Bryson Shown lf 3 1 1 0 1 2 1 0 0
Cade Liefer 1b 2 2 1 0 2 0 4 0 0
Austin Menesini c 2 1 1 2 0 0 2 1 0
Mitsuki Kohno ss 4 2 2 2 0 0 0 0 0
Edwin Olmeda Jr. cf 2 0 0 0 0 2 2 0 0
Elijah Dew p 0 0 0 0 0 0 0 0 0
Colby Gouldrup 1 0 0 0 0 1 0 0 0
James Showalter 0 0 0 0 0 0 0 1 0
Kaleb Townsend 0 0 0 0 0 0 0 0 0
Luke Wilson 1 0 0 0 0 1 0 0 0
Seth Bougher 0 0 0 0 0 0 0 0 0
Totals 29 10 11 9 5 9 15 3 0
Score by Innings R H E
 
Point 0 2 0 3 1 1 1 8 11 1
Johnson (TN) 0 0 0 6 2 0 2 10 11 5
Point: E - Dylan Davis. 2B - Zavion Anderson; Daniel Gonzalez. RBI - Zavion Anderson 2; Daniel Gonzalez 2. Sac - Zavion Anderson. SB - Rafael Jackson; Michael Buckley. CS - Zavion Anderson.
Johnson (TN): E - Nolan Cusey; Mitsuki Kohno 2; Kaleb Townsend; Seth Bougher. 2B - Tyler Rojas. HR - Travis Hobbensiefken; Mitsuki Kohno. RBI - Tyler Rojas 3; Travis Hobbensiefken 2; Austin Menesini 2; Mitsuki Kohno 2. Sac - Austin Menesini. SB - Tyler Rojas.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maxime Beaulieu 3.2 7 6 6 2 4 1 1 0 0 0 17 19 0 0 0
Dylan Davis 1.1 2 2 2 1 2 0 0 0 0 0 5 7 0 0 0
Jacob Rossi 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Harris Burns 0.2 1 2 2 1 2 1 0 0 0 0 3 4 0 0 0
Totals 6.2 11 10 10 5 9 2 1 0 0 0 29 35 0 0 0
Johnson (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elijah Dew 2.2 5 2 2 1 3 0 0 0 1 0 13 15 0 0 0
Totals 2.2 5 2 2 1 3 0 0 0 1 0 13 15 0 0 0
Point: Batters Faced - Maxime Beaulieu 19; Harris Burns 4; Jacob Rossi 5; Dylan Davis 7. WP - Maxime Beaulieu.
Johnson (TN): Batters Faced - Elijah Dew 15. HBP - Elijah Dew.

Start: 3:30 PM Duration: Attendance: 0