February 1, 2025 Point at Abraham Baldwin (Ga.)

(0-1, 0-0)
1
(0-1, 0-0)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Point 0 0 0 0 0 0 1 1 3 0
Abraham Baldwin (Ga.) 0 0 0 0 4 0 X 4 4 2

Box Score

Point
Abraham Baldwin (Ga.)

Point Batters

Hitters AB R H RBI BB SO LOB
Zavion Anderson dh 3 0 0 0 0 0 0
Arwin Burgos cf 3 0 1 0 0 1 0
Rafael Jackson rf 3 1 1 1 0 0 0
Daniel Gonzalez 2b 3 0 0 0 0 1 0
Jaden Mazzaferro 3b 3 0 0 0 0 2 0
Jackson Divido 1b 2 0 0 0 0 0 0
Michael Buckley lf 3 0 0 0 0 0 0
Brady Bye c 1 0 0 0 1 0 0
Sam Baker ss 2 0 1 0 0 0 0
Joshua Castillo p 0 0 0 0 0 0 0
Rocky Pemberton 0 0 0 0 0 0 0
Garrett Mullins 0 0 0 0 0 0 0
Carson Curry 0 0 0 0 0 0 0
Peyton McKinney 1 0 0 0 0 0 0
Brett Campbell 0 0 0 0 0 0 0
Totals 24 1 3 1 1 4 0
Batting
HR: Rafael Jackson
RBI: Rafael Jackson

Abraham Baldwin (Ga.) Batters

Hitters AB R H RBI BB SO LOB
Quinten Rawls ss 3 1 1 0 1 1 0
Joseph Cooney rf 2 1 1 0 1 1 0
Cristofer Walley 1b 2 1 1 3 1 1 0
Chasin Cash 3b 3 0 0 0 0 1 0
Cameron Campbell cf 3 0 0 0 0 0 0
Austin Fisher lf 2 0 0 0 1 0 0
Harrison Childers 2b 3 0 0 0 0 2 0
Dallas Durden dh 3 0 0 0 0 2 0
Russell Clifton c 2 1 1 1 1 0 0
Kade Haywood p 0 0 0 0 0 0 0
Cooper Scruggs 0 0 0 0 0 0 0
Totals 23 4 4 4 5 8 0
Batting
HR: Cristofer Walley , Russell Clifton
RBI: Cristofer Walley (3) , Russell Clifton
Baserunning
SB: Cameron Campbell
Fielding
E: Joseph Cooney , Chasin Cash

Point Pitchers

Pitchers IP H R ER BB SO HR
Joshua Castillo (L, 0-1) 4.1 2 2 2 3 5 0
Carson Curry 0.2 2 2 2 0 0 0
Rocky Pemberton 0.0 0 0 0 1 0 0
Garrett Mullins 1.0 0 0 0 1 3 0
Totals 6.0 4 4 4 5 8 0
Pitching
Batters faced: Joshua Castillo (19) , Carson Curry (4) , Rocky Pemberton , Garrett Mullins (4)
WP: Garrett Mullins

Abraham Baldwin (Ga.) Pitchers

Pitchers IP H R ER BB SO HR
Kade Haywood (W, 1-0) 7.0 3 1 1 1 4 0
Totals 7.0 3 1 1 1 4 0
Pitching
Batters faced: Kade Haywood (25)

Other Information