Point vs. Thomas
4/19/2025 at Thomasville, Ga. (Varnedoe)
Point 1 (18-29, 10-19)

Player AB R H RBI BB SO PO A LOB
 
Zavion Anderson dh 4 0 1 0 0 1 0 0 0
   Brett Campbell ph 1 0 0 0 0 0 0 0 2
Rafael Jackson cf 3 0 0 0 0 1 0 0 0
Daniel Gonzalez 1b 3 0 1 0 0 1 3 0 0
Arwin Burgos rf 3 1 1 0 0 0 3 0 1
Brady Bye 3b 2 0 1 1 1 0 0 1 0
   Jaden Mazzaferro 3b 0 0 0 0 0 0 0 0 0
Chris Mancill c 2 0 0 0 0 0 6 0 1
Jaysen Dower 2b 1 0 0 0 2 1 1 0 0
Michael Buckley lf 1 0 0 0 0 1 0 0 0
   Keegan Moore 1b 1 0 0 0 0 1 3 0 0
   Peyton McKinney 1b 1 0 0 0 0 1 1 0 0
Sam Baker ss 3 0 1 0 0 0 1 2 3
Clay Smith p 0 0 0 0 0 0 0 0 0
   Garrett Mullins p 0 0 0 0 0 0 0 2 0
   Elijah Dunbar p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 3 7 18 5 7
Thomas 11 (17-28, 11-15)

Player AB R H RBI BB SO PO A LOB
 
Cameron Tyson dh 4 3 2 0 0 1 0 0 0
   S. Dailey ph 1 0 0 0 0 0 0 0 0
Elias Garcia cf 2 2 1 1 0 1 0 0 2
   Hunter Kern cf 1 1 1 1 0 0 1 0 0
Brayden Lawhon c 3 0 2 4 1 0 7 0 0
   Tyler Marczak pr 0 0 0 0 0 0 0 0 0
Cameron Rosario lf 3 0 1 0 0 1 1 0 0
   Max Pickert lf 1 0 0 0 0 0 2 0 0
JT Whatley 1b 4 0 0 1 0 1 4 1 1
Michael Sowers 2b 2 0 0 0 1 0 1 1 3
   Diego Bravo ph 1 1 0 0 0 0 0 0 0
   Jeremy Santiago 2b 0 0 0 0 0 0 0 0 0
Gabe Tafelski rf 3 1 1 0 0 0 0 0 2
   Weston McLeod ph 1 0 0 0 0 0 0 0 0
Seth Waltimyer ss 2 0 1 0 0 1 2 2 0
   Jean Pool Checo ph 1 1 1 0 0 0 0 0 0
Matthew Williams 3b 4 2 3 1 0 1 2 1 0
AJ Wydra p 0 0 0 0 0 0 1 0 0
   Wyatt Smith p 0 0 0 0 0 0 0 0 0
Totals 33 11 13 8 2 6 21 5 8
Score by Innings R H E
 
Point 0 0 0 0 0 1 0 1 5 3
Thomas 2 3 0 0 4 2 X 11 13 0
Point: E - Jaysen Dower 2; Sam Baker. 2B - Brady Bye; Sam Baker. RBI - Brady Bye. GIDP - Rafael Jackson.
Thomas: 2B - Cameron Tyson 2; Seth Waltimyer; Jean Pool Checo. RBI - Elias Garcia; Hunter Kern; Brayden Lawhon 4; JT Whatley; Matthew Williams. SB - Tyler Marczak; Michael Sowers; Matthew Williams.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clay Smith (L, 1-2) 1.1 5 5 5 2 2 0 2 0 1 0 9 12 0 2 48
Garrett Mullins 3.0 7 4 3 0 3 0 2 0 0 0 17 18 3 3 57
Elijah Dunbar 1.2 1 2 2 0 1 0 2 0 0 0 7 7 3 1 19
Totals 6.0 13 11 10 2 6 0 6 0 1 0 33 37 6 6 124
Thomas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AJ Wydra (W, 3-6) 6.2 5 1 1 3 7 0 0 0 1 0 24 28 7 5 110
Wyatt Smith 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 7.0 5 1 1 3 7 0 0 0 1 0 25 29 8 5 114
Point: Batters Faced - Clay Smith 12; Garrett Mullins 18; Elijah Dunbar 7. WP - Clay Smith 2; Garrett Mullins 2; Elijah Dunbar 2. HBP - Clay Smith.
Thomas: Batters Faced - AJ Wydra 28; Wyatt Smith. HBP - AJ Wydra.
Umpires - HP: Jeremy Katz , 1B: Tony Lofton , 3B: Mike Cunningham
Start: 1:00 PM Duration: 2:30 Attendance: 55