Truett McConnell vs. Point
2/24/2026 at West Point, Ga.
Truett McConnell 9 (4-11, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Smallwood 0 0 0 0 0 0 0 0 0
Jordan Cox cf 5 3 3 0 1 0 3 0 0
Donovan Parker dh 4 0 0 0 0 1 0 0 0
   Jackson Blackwood 0 1 0 0 0 0 0 0 0
Caleb Williams rf 4 1 1 2 1 0 3 0 3
   Chris Thomas 1 0 0 2 0 0 0 0 0
Dylan Sargent c 3 0 0 1 0 0 3 1 1
Paul Stroemer Jr. 1b 0 0 0 0 2 0 9 0 0
   Dylan Blackmon 1 1 0 1 1 0 0 0 1
David Walters lf 4 0 3 1 0 0 2 1 0
Jacob Karvelas ss 5 0 0 0 0 1 1 3 5
Brayden Alexander 3b 2 1 0 0 2 2 1 2 1
   Qwenton Roach ph 1 0 0 0 0 0 0 0 0
C.J. Rivera 2b 4 2 1 0 1 1 2 2 2
Lleyton Hallman p 0 0 0 0 0 0 0 0 0
   Hunter Walls 0 0 0 0 0 0 0 0 0
   Kade Nicholson 0 0 0 0 0 0 0 0 0
   Ben Glines p 0 0 0 0 0 0 0 2 0
Totals 34 9 8 7 8 5 24 11 13
Point 10 (10-5, 0-6)

Player AB R H RBI BB SO PO A LOB
 
Bailey Stroud cf 4 0 0 0 0 0 1 0 0
Arwin Burgos rf 4 1 1 2 0 0 4 0 0
Brady Bye ss 4 1 2 2 0 0 0 3 0
Damian Hernandez 1b 3 1 2 0 1 0 9 1 0
Oscar Soto c 3 0 1 1 0 0 4 0 0
   Will Hoggard pr 0 1 0 0 0 0 0 0 0
   Easton Harrison c 1 0 0 0 0 0 2 0 1
Dylan Lindsey dh 3 0 0 0 0 1 0 0 0
Garrison Coleman 2b 4 2 2 1 0 0 2 2 0
Logan Waldrup 3b 1 1 1 0 0 0 0 2 0
   Josiah Palomino ss 2 1 1 1 0 0 0 0 0
Jonathan Kohlman lf 3 2 1 0 0 0 5 0 0
Brody Hill p 0 0 0 0 0 0 0 1 0
   Houston Wedgeworth 0 0 0 0 0 0 0 0 0
   Shane Otipoby 0 0 0 0 0 0 0 0 0
   Carson Lucas 0 0 0 0 0 0 0 0 0
   Elijah Dunbar 0 0 0 0 0 0 0 0 0
   Harris Burns 0 0 0 0 0 0 0 0 0
   Garrett Mullins 0 0 0 0 0 0 0 0 0
   Cole Johnson p 0 0 0 0 0 0 0 2 0
Totals 32 10 11 7 1 1 27 11 1
Score by Innings R H E
 
Truett McConnell 0 0 2 0 1 0 1 4 1 9 8 3
Point 0 0 2 4 0 0 4 0 X 10 11 3
Truett McConnell: E - Dylan Sargent; Paul Stroemer Jr. 2. 2B - Jordan Cox 2. RBI - Caleb Williams 2; Chris Thomas 2; Dylan Sargent; Dylan Blackmon; David Walters. Sac - Dylan Sargent. SB - Jordan Cox 2; Caleb Williams; David Walters.
Point: E - Bailey Stroud; Brady Bye; Oscar Soto. 2B - Arwin Burgos; Brady Bye; Logan Waldrup. RBI - Arwin Burgos 2; Brady Bye 2; Oscar Soto; Garrison Coleman; Josiah Palomino. Sac - Josiah Palomino. SB - Garrison Coleman.
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lleyton Hallman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 8
Hunter Walls 2.0 2 2 1 0 1 0 0 0 0 0 8 8 3 1 23
Kade Nicholson (L, 0-1) 3.0 7 7 6 0 0 0 0 0 0 0 14 16 6 3 22
Ben Glines 2.0 2 1 1 1 0 0 0 0 0 0 7 8 3 2 17
Totals 8.0 11 10 8 1 1 0 0 0 0 0 32 35 12 9 87
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Hill 3.0 2 2 2 1 0 0 0 0 1 0 11 13 4 5 46
Houston Wedgeworth (W, 2-0) 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 24
Shane Otipoby 1.0 1 1 1 2 0 0 2 0 1 0 3 7 3 0 24
Carson Lucas 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 20
Elijah Dunbar 1.0 1 1 0 1 1 0 1 0 0 0 4 5 2 0 22
Harris Burns 0.0 1 4 2 1 0 0 0 0 2 0 2 5 0 0 16
Garrett Mullins 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 4
Cole Johnson (Sv, 4) 1.0 1 1 1 0 0 0 1 0 1 0 4 5 0 3 13
Totals 9.0 8 9 6 8 5 0 4 0 5 0 34 48 12 9 169
Truett McConnell: Batters Faced - Lleyton Hallman 3; Hunter Walls 8; Kade Nicholson 16; Ben Glines 8.
Point: Batters Faced - Brody Hill 13; Houston Wedgeworth 5; Shane Otipoby 7; Carson Lucas 5; Elijah Dunbar 5; Harris Burns 5; Garrett Mullins 3; Cole Johnson 5. WP - Shane Otipoby 2; Elijah Dunbar; Cole Johnson. HBP - Brody Hill; Shane Otipoby; Harris Burns 2; Cole Johnson.

Start: 3:00 PM Duration: 2:52 Attendance: 53