Point vs. Tennessee Southern
3/28/2026 at Pulaski, Tenn. (Bobby Walker Field)
Point 2 (12-19, 2-12)

Player AB R H RBI BB SO PO A LOB
 
Garrison Coleman rf 4 0 1 0 1 1 2 1 2
Arwin Burgos cf 5 0 1 0 0 0 2 0 0
Damian Hernandez 1b 4 0 1 0 1 0 10 1 1
   Tommy Hoye pr 0 0 0 0 0 0 0 0 0
Brady Bye 3b 5 0 0 0 0 0 2 2 4
Jackson Divido lf 4 1 1 0 0 2 1 0 1
Bradley Bartholf dh 4 1 1 0 0 2 0 0 0
Josiah Palomino ss 2 0 0 0 2 1 2 6 0
Will Hoggard 2b 4 0 2 1 0 0 0 0 1
Easton Harrison c 4 0 2 2 0 1 6 4 2
Daniel Crabtree p 0 0 0 0 0 0 0 1 0
   Vittorio Iacobucci 0 0 0 0 0 0 0 0 0
   Garrett Mullins 0 0 0 0 0 0 0 0 0
   Jacob Rossi p 0 0 0 0 0 0 0 1 0
Totals 36 2 9 3 4 7 25 16 11
Tennessee Southern 3 (18-14, 8-6)

Player AB R H RBI BB SO PO A LOB
 
Evan Nelson 3b 5 0 1 0 0 1 0 1 4
Anthony Pastrana 2b 5 2 4 1 0 0 3 3 0
Zac Wilson c 3 0 1 0 1 0 7 0 1
Cooper Phillips dh 4 0 1 1 0 1 0 0 2
Reagan Tomlin 1b 3 0 1 0 1 0 5 1 1
   Baron Cribbs pr 0 0 0 0 0 0 0 0 0
Gage Beckner cf 4 0 1 0 0 0 4 0 0
Devin Thrain rf 3 0 0 0 0 1 4 0 3
Carson Foote lf 2 0 0 0 1 1 1 0 0
Masato Mizumori ss 2 1 2 0 2 0 2 1 0
Jake Stuteville p 0 0 0 0 0 0 1 1 0
   Will Vines 0 0 0 0 0 0 0 0 0
   Collin Perkins p 0 0 0 0 0 0 0 0 0
Totals 31 3 11 2 5 4 27 7 11
Score by Innings R H E
 
Point 0 0 0 0 0 2 0 0 0 2 9 0
Tennessee Southern 1 0 0 0 0 0 1 0 1 3 11 0
Point: RBI - Will Hoggard; Easton Harrison 2. SB - Tommy Hoye 2.
Tennessee Southern: 2B - Reagan Tomlin; Masato Mizumori. 3B - Anthony Pastrana. RBI - Anthony Pastrana; Cooper Phillips. SB - Masato Mizumori. CS - Evan Nelson; Carson Foote 2.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Crabtree 6.0 5 1 1 3 4 0 0 1 1 0 21 26 3 10 112
Vittorio Iacobucci 0.2 2 1 1 1 0 0 0 0 1 0 2 4 0 0 17
Garrett Mullins 1.1 2 0 0 1 0 0 0 0 1 1 5 7 3 0 24
Jacob Rossi (L, 0-1) 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 1 6
Totals 8.1 11 3 3 5 4 0 0 1 3 1 31 40 6 11 159
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Stuteville 6.0 7 2 2 3 4 0 0 0 0 0 25 28 9 5 95
Will Vines 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 21
Collin Perkins (W, 2-0) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 3 1 29
Totals 9.0 9 2 2 4 7 0 0 0 0 0 36 40 13 7 145
Point: Batters Faced - Daniel Crabtree 26; Vittorio Iacobucci 4; Garrett Mullins 7; Jacob Rossi 3. BK - Daniel Crabtree. HBP - Daniel Crabtree; Vittorio Iacobucci; Garrett Mullins. IBB - Garrett Mullins.
Tennessee Southern: Batters Faced - Jake Stuteville 28; Will Vines 4; Collin Perkins 8.
Umpires - HP: Brian James , 1B: Timothy Taylor , 3B: John Smith
Start: 1:00 PM Duration: 2:55 Attendance: 171