2025-26 Baseball Statistics - Point

Games
45
Runs
251
Batting Average
.280
On Base Percentage
.377
Slugging Percentage
.382
Home Runs
17
Team Summary
Title Record
Overall 18-27 (.400)
Conference 7-20 (.259)
Streak Lost 1
Home 14-11
Away 2-16
Neutral 2-0
Recent Results
Date Opponent Result
Apr 17 at Loyola (La.) W, 5-2
Apr 17 at Loyola (La.) W, 4-3
Apr 18 at Loyola (La.) L, 7-6
Apr 23 Mobile (Ala.) L, 15-8
Apr 24 Mobile (Ala.) W, 5-2
Apr 24 Mobile (Ala.) L, 5-3
Team Stats
Statistics Overall Conf
Games 45 27
At Bats 1377 848
Runs 251 148
Hits 385 241
Doubles 70 43
Triples 10 7
Home Runs 17 9
Runs Batted In 218 129
Extra Base Hits 97 59
Total Bases 526 325
Walks 177 102
Hit by pitch 50 23
Strikeouts 267 164
Sacrifice Flies 20 10
Sacrifice Hits 13 11
Hit into double play 23 16
Stolen Bases 79 41
Caught Stealing 19 12
Batting Average .280 .284
On Base Percentage .377 .372
Slugging Percentage .382 .383
Earned Run Average 6.90 8.91
WHIP 1.76 2.03
Shutouts 3 -
At Bats Against 1407 871
Batting Average Against .294 .326
Home Games Played 25 12
Home Attendance 1,157 795
Home Attendance average 47 67
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 CIU (SC) W, 3-0 23 3 6 0 0 0 3 2 3 1 0
Jan 29 CIU (SC) W, 8-2 26 8 10 2 0 1 6 9 5 0 0
Jan 30 CIU (SC) W, 3-0 24 3 7 1 0 0 3 6 4 3 0
Jan 30 CIU (SC) W, 12-6 26 12 8 1 0 2 9 12 10 4 0
Feb 6 Shawnee State L, 2-1 23 1 4 1 0 0 1 2 2 2 0
Feb 6 Shawnee State W, 7-3 37 7 15 0 1 1 6 3 5 1 1
Feb 7 Shawnee State L, 12-1 27 1 5 1 0 0 1 1 5 2 0
Feb 7 Shawnee State L, 6-3 29 3 3 1 0 0 2 5 4 2 0
Feb 13 vs. Crowley's Ridge (AR) W, 12-3 43 12 18 4 0 1 11 4 4 4 1
Feb 13 at Georgia Gwinnett L, 3-2 30 2 4 2 0 0 2 4 13 2 1
Feb 14 vs. Crowley's Ridge (AR) W, 12-4 28 12 13 3 1 0 9 5 3 8 0
Feb 14 at Georgia Gwinnett L, 4-0 31 0 3 1 0 0 0 3 16 0 0
Feb 19 Talladega (AL) W, 5-0 22 5 4 1 0 2 5 2 4 1 1
Feb 19 Talladega (AL) W, 7-5 30 7 6 1 0 1 7 7 5 2 0
Feb 24 Truett McConnell W, 10-9 32 10 11 3 0 0 7 1 1 1 0
Feb 27 at Blue Mountain Christian (MS) L, 7-4 32 4 7 2 0 0 3 5 10 0 2
Feb 28 at Blue Mountain Christian (MS) L, 10-3 27 3 3 0 0 0 2 2 5 2 0
Feb 28 at Blue Mountain Christian (MS) L, 8-2 33 2 6 2 0 0 2 0 8 0 0
Mar 3 at Truett McConnell L, 13-3 26 3 4 1 0 0 3 2 6 1 2
Mar 6 William Carey (MS) L, 12-3 29 3 8 0 0 0 3 1 5 0 0
Mar 6 William Carey (MS) L, 13-9 35 9 10 3 0 0 7 9 7 2 2
Mar 7 William Carey (MS) L, 12-1 25 1 6 0 0 1 1 3 2 0 0
Mar 13 Thomas W, 7-6 30 7 10 2 0 1 7 2 5 1 0
Mar 14 Thomas W, 13-8 26 13 10 1 0 0 9 8 7 5 1
Mar 14 Thomas L, 16-5 28 5 6 4 0 0 3 6 7 1 1
Mar 18 Talladega (AL) L, 7-4 35 4 9 1 1 0 4 5 8 2 1
Mar 20 at Faulkner (AL) L, 14-3 25 3 6 0 1 0 3 1 5 2 1
Mar 21 at Faulkner (AL) L, 3-1 26 1 6 1 0 0 1 4 6 3 0
Mar 21 at Faulkner (AL) L, 9-4 31 4 7 2 1 1 4 4 6 1 1
Mar 27 at Tennessee Southern L, 10-0 27 0 5 1 1 0 0 4 7 1 0
Mar 28 at Tennessee Southern L, 3-2 36 2 9 0 0 0 3 4 7 2 0
Mar 28 at Tennessee Southern L, 14-9 33 9 14 5 0 0 8 5 8 0 0
Apr 3 Brewton-Parker (GA) W, 11-5 37 11 13 1 0 1 9 3 9 5 0
Apr 4 Brewton-Parker (GA) L, 9-6 29 6 10 2 1 1 4 3 6 3 0
Apr 4 Brewton-Parker (GA) W, 18-17 47 18 21 1 2 0 18 5 8 2 0
Apr 10 at Abraham Baldwin (Ga.) L, 10-7 40 7 14 5 0 0 7 2 4 1 0
Apr 11 at Abraham Baldwin (Ga.) L, 5-2 26 2 6 0 0 0 2 1 3 0 0
Apr 11 at Abraham Baldwin (Ga.) L, 9-7 39 7 10 0 0 0 6 2 9 3 0
Apr 14 Faulkner (AL) W, 10-5 37 10 14 3 0 0 10 2 5 2 0
Apr 17 at Loyola (La.) W, 5-2 29 5 9 3 0 0 5 1 5 0 0
Apr 17 at Loyola (La.) W, 4-3 35 4 8 2 0 0 4 3 6 4 0
Apr 18 at Loyola (La.) L, 7-6 32 6 10 0 0 1 5 3 6 0 1
Apr 23 Mobile (Ala.) L, 15-8 37 8 13 1 1 1 5 13 4 1 1
Apr 24 Mobile (Ala.) W, 5-2 24 5 8 2 0 1 5 4 4 2 2
Apr 24 Mobile (Ala.) L, 5-3 30 3 6 3 0 1 3 4 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 CIU (SC) W, 3-0 2 0 0 6 0 1 6 8 .75 27
Jan 29 CIU (SC) W, 8-2 1 0 0 15 3 0 3 8 .38 36
Jan 30 CIU (SC) W, 3-0 0 0 0 8 1 0 6 7 .86 30
Jan 30 CIU (SC) W, 12-6 2 1 0 15 3 0 1 7 .14 41
Feb 6 Shawnee State L, 2-1 1 1 0 5 1 2 8 8 1.00 27
Feb 6 Shawnee State W, 7-3 2 1 0 20 2 0 8 10 .80 43
Feb 7 Shawnee State L, 12-1 1 0 0 6 1 0 4 13 .31 29
Feb 7 Shawnee State L, 6-3 1 0 0 4 1 2 14 7 2.00 35
Feb 13 vs. Crowley's Ridge (AR) W, 12-3 3 1 0 25 5 0 7 15 .47 51
Feb 13 at Georgia Gwinnett L, 3-2 1 1 0 6 2 0 5 7 .71 36
Feb 14 vs. Crowley's Ridge (AR) W, 12-4 1 2 0 18 4 0 3 11 .27 36
Feb 14 at Georgia Gwinnett L, 4-0 0 0 0 4 1 0 5 6 .83 34
Feb 19 Talladega (AL) W, 5-0 2 0 0 11 3 0 8 5 1.60 26
Feb 19 Talladega (AL) W, 7-5 3 1 0 10 2 0 6 12 .50 41
Feb 24 Truett McConnell W, 10-9 0 1 1 14 3 0 9 12 .75 35
Feb 27 at Blue Mountain Christian (MS) L, 7-4 0 0 0 9 2 0 8 6 1.33 37
Feb 28 at Blue Mountain Christian (MS) L, 10-3 0 0 0 3 0 0 8 8 1.00 29
Feb 28 at Blue Mountain Christian (MS) L, 8-2 0 0 0 8 2 0 11 7 1.57 33
Mar 3 at Truett McConnell L, 13-3 1 0 0 5 1 0 7 9 .78 29
Mar 6 William Carey (MS) L, 12-3 0 0 0 8 0 0 8 8 1.00 30
Mar 6 William Carey (MS) L, 13-9 2 0 1 13 3 0 9 8 1.13 47
Mar 7 William Carey (MS) L, 12-1 0 0 0 9 1 2 10 6 1.67 28
Mar 13 Thomas W, 7-6 2 2 1 15 3 1 8 9 .89 37
Mar 14 Thomas W, 13-8 5 0 1 11 1 0 8 2 4.00 40
Mar 14 Thomas L, 16-5 3 1 0 10 4 0 5 11 .45 38
Mar 18 Talladega (AL) L, 7-4 3 1 0 12 2 0 4 14 .29 44
Mar 20 at Faulkner (AL) L, 14-3 2 0 0 8 1 2 8 5 1.60 28
Mar 21 at Faulkner (AL) L, 3-1 0 0 1 7 1 1 6 7 .86 31
Mar 21 at Faulkner (AL) L, 9-4 1 0 1 14 4 1 10 9 1.11 37
Mar 27 at Tennessee Southern L, 10-0 0 0 0 8 2 0 7 7 1.00 31
Mar 28 at Tennessee Southern L, 3-2 0 0 0 9 0 0 7 13 .54 40
Mar 28 at Tennessee Southern L, 14-9 0 1 0 19 5 0 8 4 2.00 39
Apr 3 Brewton-Parker (GA) W, 11-5 0 0 0 17 2 0 3 11 .27 40
Apr 4 Brewton-Parker (GA) L, 9-6 1 2 1 17 4 0 4 11 .36 36
Apr 4 Brewton-Parker (GA) W, 18-17 1 0 0 26 3 0 5 12 .42 53
Apr 10 at Abraham Baldwin (Ga.) L, 10-7 0 2 1 19 5 1 10 12 .83 45
Apr 11 at Abraham Baldwin (Ga.) L, 5-2 1 0 0 6 0 1 12 5 2.40 28
Apr 11 at Abraham Baldwin (Ga.) L, 9-7 2 0 0 10 0 0 9 8 1.13 43
Apr 14 Faulkner (AL) W, 10-5 3 0 1 17 3 2 14 3 4.67 43
Apr 17 at Loyola (La.) W, 5-2 0 0 2 12 3 0 10 6 1.67 32
Apr 17 at Loyola (La.) W, 4-3 0 0 0 10 2 0 10 11 .91 38
Apr 18 at Loyola (La.) L, 7-6 2 2 0 13 1 2 7 11 .64 39
Apr 23 Mobile (Ala.) L, 15-8 0 0 1 19 3 1 11 8 1.38 51
Apr 24 Mobile (Ala.) W, 5-2 0 0 1 13 3 1 4 7 .57 29
Apr 24 Mobile (Ala.) L, 5-3 1 0 0 12 4 3 10 9 1.11 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 CIU (SC) W, 3-0 1 0 1 7.0 2 0 0 0.00 0.43 1 3 0
Jan 29 CIU (SC) W, 8-2 1 0 0 7.0 2 2 2 2.57 0.71 3 5 0
Jan 30 CIU (SC) W, 3-0 1 0 1 7.0 4 0 0 0.00 0.86 2 3 0
Jan 30 CIU (SC) W, 12-6 1 0 0 7.0 6 6 3 3.86 1.43 4 4 0
Feb 6 Shawnee State L, 2-1 0 1 0 7.0 8 2 1 1.29 1.14 0 3 0
Feb 6 Shawnee State W, 7-3 1 0 0 9.0 7 3 1 1.00 0.89 1 10 0
Feb 7 Shawnee State L, 12-1 0 1 0 7.0 9 12 3 3.86 2.29 7 8 0
Feb 7 Shawnee State L, 6-3 0 1 0 9.0 11 6 6 6.00 1.67 4 6 1
Feb 13 vs. Crowley's Ridge (AR) W, 12-3 1 0 0 9.0 6 3 2 2.00 0.89 2 9 1
Feb 13 at Georgia Gwinnett L, 3-2 0 1 0 8.0 5 3 2 2.25 1.25 5 2 0
Feb 14 vs. Crowley's Ridge (AR) W, 12-4 1 0 0 7.0 12 4 4 5.14 1.86 1 6 0
Feb 14 at Georgia Gwinnett L, 4-0 0 1 0 8.0 8 4 4 4.50 1.13 1 13 0
Feb 19 Talladega (AL) W, 5-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
Feb 19 Talladega (AL) W, 7-5 1 0 1 9.0 9 5 4 4.00 1.78 7 8 0
Feb 24 Truett McConnell W, 10-9 1 0 1 9.0 8 9 6 6.00 1.78 8 5 0
Feb 27 at Blue Mountain Christian (MS) L, 7-4 0 1 0 8.0 10 7 5 5.63 1.75 4 6 0
Feb 28 at Blue Mountain Christian (MS) L, 10-3 0 1 0 6.0 17 10 9 13.50 3.17 2 3 0
Feb 28 at Blue Mountain Christian (MS) L, 8-2 0 1 0 8.0 13 8 8 9.00 2.13 4 2 0
Mar 3 at Truett McConnell L, 13-3 0 1 0 7.2 15 13 13 15.26 2.48 4 3 2
Mar 6 William Carey (MS) L, 12-3 0 1 0 7.0 12 12 10 12.86 2.71 7 6 3
Mar 6 William Carey (MS) L, 13-9 0 1 0 9.0 12 13 13 13.00 2.56 11 6 1
Mar 7 William Carey (MS) L, 12-1 0 1 0 7.0 6 12 12 15.43 2.14 9 2 0
Mar 13 Thomas W, 7-6 1 0 0 9.0 10 6 3 3.00 1.44 3 11 0
Mar 14 Thomas W, 13-8 1 0 0 7.0 10 8 8 10.29 1.86 3 3 0
Mar 14 Thomas L, 16-5 0 1 0 8.0 20 16 14 15.75 3.25 6 3 1
Mar 18 Talladega (AL) L, 7-4 0 1 0 9.0 10 7 7 7.00 1.56 4 6 0
Mar 20 at Faulkner (AL) L, 14-3 0 1 0 6.0 11 14 8 12.00 3.00 7 7 0
Mar 21 at Faulkner (AL) L, 3-1 0 1 0 6.0 9 3 3 4.50 1.67 1 2 2
Mar 21 at Faulkner (AL) L, 9-4 0 1 0 8.0 12 9 8 9.00 2.25 6 3 1
Mar 27 at Tennessee Southern L, 10-0 0 1 0 7.2 9 10 8 9.39 2.09 7 6 0
Mar 28 at Tennessee Southern L, 3-2 0 1 0 8.1 11 3 3 3.24 1.92 5 4 0
Mar 28 at Tennessee Southern L, 14-9 0 1 0 6.0 13 14 13 19.50 3.50 8 9 0
Apr 3 Brewton-Parker (GA) W, 11-5 1 0 0 9.0 6 5 5 5.00 0.89 2 6 0
Apr 4 Brewton-Parker (GA) L, 9-6 0 1 0 7.0 13 9 8 10.29 2.57 5 11 1
Apr 4 Brewton-Parker (GA) W, 18-17 1 0 0 9.0 13 17 17 17.00 2.44 9 5 3
Apr 10 at Abraham Baldwin (Ga.) L, 10-7 0 1 0 8.0 9 10 8 9.00 1.88 6 4 1
Apr 11 at Abraham Baldwin (Ga.) L, 5-2 0 1 0 6.0 10 5 4 6.00 1.83 1 6 0
Apr 11 at Abraham Baldwin (Ga.) L, 9-7 0 1 0 8.0 14 9 8 9.00 2.13 3 10 1
Apr 14 Faulkner (AL) W, 10-5 1 0 0 9.0 3 5 5 5.00 1.56 11 5 1
Apr 17 at Loyola (La.) W, 5-2 1 0 0 7.0 6 2 2 2.57 1.00 1 1 0
Apr 17 at Loyola (La.) W, 4-3 1 0 1 9.0 3 3 3 3.00 0.56 2 11 0
Apr 18 at Loyola (La.) L, 7-6 0 1 0 8.0 10 7 3 3.38 2.13 7 6 1
Apr 23 Mobile (Ala.) L, 15-8 0 1 0 9.0 13 15 15 15.00 2.22 7 8 2
Apr 24 Mobile (Ala.) W, 5-2 1 0 0 7.0 3 2 2 2.57 1.00 4 7 1
Apr 24 Mobile (Ala.) L, 5-3 0 1 0 9.0 9 5 5 5.00 1.67 6 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 CIU (SC) W, 3-0 31 20 9 2 .935 3 - - - 0 0
Jan 29 CIU (SC) W, 8-2 24 21 3 0 1.000 - - - - 0 0
Jan 30 CIU (SC) W, 3-0 31 21 10 0 1.000 - - 1 1.000 0 0
Jan 30 CIU (SC) W, 12-6 30 21 6 3 .900 - - - - 0 0
Feb 6 Shawnee State L, 2-1 34 21 12 1 .971 1 - - - 0 0
Feb 6 Shawnee State W, 7-3 36 27 8 1 .972 - 4 1 .200 1 0
Feb 7 Shawnee State L, 12-1 30 21 5 4 .867 - 4 - - 1 0
Feb 7 Shawnee State L, 6-3 39 27 10 2 .949 - 3 - - 0 0
Feb 13 vs. Crowley's Ridge (AR) W, 12-3 35 27 6 2 .943 - 1 1 .500 0 0
Feb 13 at Georgia Gwinnett L, 3-2 35 24 9 2 .943 1 2 - - 2 0
Feb 14 vs. Crowley's Ridge (AR) W, 12-4 33 21 12 0 1.000 1 - 0 - 1 0
Feb 14 at Georgia Gwinnett L, 4-0 29 24 4 1 .966 - 3 - - 1 0
Feb 19 Talladega (AL) W, 5-0 33 21 10 2 .939 - - 1 1.000 0 0
Feb 19 Talladega (AL) W, 7-5 39 27 9 3 .923 - 4 - - 0 0
Feb 24 Truett McConnell W, 10-9 41 27 11 3 .927 - 4 - - 0 0
Feb 27 at Blue Mountain Christian (MS) L, 7-4 32 24 6 2 .938 - - - - 3 0
Feb 28 at Blue Mountain Christian (MS) L, 10-3 24 18 5 1 .958 1 1 - - 1 0
Feb 28 at Blue Mountain Christian (MS) L, 8-2 31 24 6 1 .968 - 4 - - 0 0
Mar 3 at Truett McConnell L, 13-3 37 23 11 3 .919 - 4 1 .200 1 0
Mar 6 William Carey (MS) L, 12-3 29 21 5 3 .897 - 7 - - 1 0
Mar 6 William Carey (MS) L, 13-9 41 27 11 3 .927 2 4 - - 0 0
Mar 7 William Carey (MS) L, 12-1 27 21 6 0 1.000 - - 1 1.000 2 0
Mar 13 Thomas W, 7-6 39 27 10 2 .949 - 2 2 .500 0 0
Mar 14 Thomas W, 13-8 30 21 9 0 1.000 - - - - 1 0
Mar 14 Thomas L, 16-5 40 24 11 5 .875 - - - - 0 0
Mar 18 Talladega (AL) L, 7-4 40 27 12 1 .975 - 7 2 .222 0 0
Mar 20 at Faulkner (AL) L, 14-3 28 18 8 2 .929 - 2 - - 2 1
Mar 21 at Faulkner (AL) L, 3-1 26 18 8 0 1.000 - - - - 0 0
Mar 21 at Faulkner (AL) L, 9-4 32 24 7 1 .969 2 1 1 .500 0 0
Mar 27 at Tennessee Southern L, 10-0 33 23 8 2 .939 - 8 - - 0 0
Mar 28 at Tennessee Southern L, 3-2 41 25 16 0 1.000 - 1 3 .750 0 0
Mar 28 at Tennessee Southern L, 14-9 25 18 6 1 .960 - 3 1 .250 0 0
Apr 3 Brewton-Parker (GA) W, 11-5 32 27 4 1 .969 - 1 - - 0 0
Apr 4 Brewton-Parker (GA) L, 9-6 25 21 2 2 .920 - 1 - - 0 0
Apr 4 Brewton-Parker (GA) W, 18-17 35 27 7 1 .971 - 2 - - 2 0
Apr 10 at Abraham Baldwin (Ga.) L, 10-7 34 24 8 2 .941 - 2 - - 0 0
Apr 11 at Abraham Baldwin (Ga.) L, 5-2 24 18 5 1 .958 1 - - - 0 0
Apr 11 at Abraham Baldwin (Ga.) L, 9-7 29 24 4 1 .966 - 1 - - 0 0
Apr 14 Faulkner (AL) W, 10-5 35 27 7 1 .971 - 1 - - 0 0
Apr 17 at Loyola (La.) W, 5-2 31 21 9 1 .968 1 2 - - 0 0
Apr 17 at Loyola (La.) W, 4-3 36 27 9 0 1.000 - 4 1 .200 1 0
Apr 18 at Loyola (La.) L, 7-6 35 24 8 3 .914 - 2 1 .333 1 0
Apr 23 Mobile (Ala.) L, 15-8 38 27 8 3 .921 - 2 - - 0 0
Apr 24 Mobile (Ala.) W, 5-2 27 21 4 2 .926 - - - - 0 0
Apr 24 Mobile (Ala.) L, 5-3 35 27 8 0 1.000 - 2 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1377 251 385 70 10 17 218 177 267 79 19 .280 .377 .382
Conference 27 848 148 241 43 7 9 129 102 164 41 12 .284 .372 .383
Exhibition - - - - - - - - - - - - - - -
 
Home 25 748 163 223 36 6 14 138 118 130 45 10 .298 .413 .418
Away 18 558 64 131 27 3 2 60 50 130 22 8 .235 .306 .305
Neutral 2 71 24 31 7 1 1 20 9 7 12 1 .437 .506 .606
 
Wins 18 556 152 191 31 4 11 133 79 93 46 6 .344 .443 .473
Losses 27 821 99 194 39 6 6 85 98 174 33 13 .236 .331 .320
 
January 4 99 26 31 4 0 3 21 29 22 8 0 .313 .485 .444
February 14 424 69 102 22 2 5 58 44 85 27 6 .241 .328 .337
March 14 412 64 110 21 4 3 56 58 86 21 9 .267 .379 .359
April 13 442 92 142 23 4 6 83 46 74 23 4 .321 .394 .432
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 50 20 13 526 97 23 334 383 .87 1637
Conference 27 23 10 11 325 59 16 216 221 .98 994
Exhibition - - - - 0 0 - - - - 0
 
Home 25 36 11 8 313 56 15 176 216 .81 921
Away 18 10 6 5 170 32 8 148 141 1.05 629
Neutral 2 4 3 0 43 9 0 10 26 .38 87
 
Wins 18 27 9 7 263 46 5 119 156 .76 678
Losses 27 23 11 6 263 51 18 215 227 .95 959
 
January 4 5 1 0 44 7 1 16 30 .53 134
February 14 15 8 1 143 29 4 104 127 .82 492
March 14 19 5 5 148 28 7 105 112 .94 499
April 13 11 6 7 191 33 11 109 114 .96 512
gp ip h r er bb k k/9 hr era whip
Total 45 349.2 413 318 268 202 255 6.56 23 6.90 1.76
Conference 27 207.0 284 234 205 136 153 6.65 18 8.91 2.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 200.0 210 177 150 125 142 6.39 14 6.75 1.68
Away 18 133.2 185 134 112 74 98 6.60 8 7.54 1.94
Neutral 2 16.0 18 7 6 3 15 8.44 1 3.38 1.31
 
Wins 18 144.0 114 80 67 65 105 6.56 6 4.19 1.24
Losses 27 205.2 299 238 201 137 150 6.56 17 8.80 2.12
 
January 4 28.0 14 8 5 10 15 4.82 0 1.61 0.86
February 14 111.0 127 76 55 47 84 6.81 2 4.46 1.57
March 14 105.2 160 140 123 81 71 6.05 10 10.48 2.28
April 13 105.0 112 94 85 64 85 7.29 11 7.29 1.68
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1471 1048 352 71 .952 13 89 17 .160 21 1
Conference 27 859 621 198 40 .953 7 52 10 .161 14 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 841 599 197 45 .946 6 48 8 .143 8 0
Away 18 562 401 137 24 .957 6 40 8 .167 12 1
Neutral 2 68 48 18 2 .971 1 1 1 .500 1 0
 
Wins 18 598 431 143 24 .960 5 25 7 .219 6 0
Losses 27 873 617 209 47 .946 8 64 10 .135 15 1
 
January 4 116 83 28 5 .957 3 - 1 1.000 0 0
February 14 471 333 113 25 .947 4 30 3 .091 10 0
March 14 468 317 128 23 .951 4 39 11 .220 7 1
April 13 416 315 83 18 .957 2 20 2 .091 4 0
Date Opponent Score Attend
Jan 29 CIU (SC) W, 3-0 0
Jan 29 CIU (SC) W, 8-2 0
Jan 30 CIU (SC) W, 3-0 79
Jan 30 CIU (SC) W, 12-6 0
Feb 6 Shawnee State L, 2-1 0
Feb 6 Shawnee State W, 7-3 0
Feb 7 Shawnee State L, 12-1 0
Feb 7 Shawnee State L, 6-3 0
Feb 13 vs. Crowley's Ridge (AR) W, 12-3 54
Feb 13 at Georgia Gwinnett L, 3-2 180
Feb 14 vs. Crowley's Ridge (AR) W, 12-4 115
Feb 14 at Georgia Gwinnett L, 4-0 140
Feb 19 Talladega (AL) W, 5-0 64
Feb 19 Talladega (AL) W, 7-5 72
Feb 24 Truett McConnell W, 10-9 53
Feb 27 at Blue Mountain Christian (MS) L, 7-4 0
Feb 28 at Blue Mountain Christian (MS) L, 10-3 0
Feb 28 at Blue Mountain Christian (MS) L, 8-2 0
Mar 3 at Truett McConnell L, 13-3 0
Mar 6 William Carey (MS) L, 12-3 54
Mar 6 William Carey (MS) L, 13-9 35
Mar 7 William Carey (MS) L, 12-1 55
Mar 13 Thomas W, 7-6 57
Mar 14 Thomas W, 13-8 89
Mar 14 Thomas L, 16-5 48
Mar 18 Talladega (AL) L, 7-4 45
Mar 20 at Faulkner (AL) L, 14-3 0
Mar 21 at Faulkner (AL) L, 3-1 0
Mar 21 at Faulkner (AL) L, 9-4 0
Mar 27 at Tennessee Southern L, 10-0 157
Mar 28 at Tennessee Southern L, 3-2 171
Mar 28 at Tennessee Southern L, 14-9 171
Apr 3 Brewton-Parker (GA) W, 11-5 55
Apr 4 Brewton-Parker (GA) L, 9-6 85
Apr 4 Brewton-Parker (GA) W, 18-17 67
Apr 10 at Abraham Baldwin (Ga.) L, 10-7 0
Apr 11 at Abraham Baldwin (Ga.) L, 5-2 0
Apr 11 at Abraham Baldwin (Ga.) L, 9-7 0
Apr 14 Faulkner (AL) W, 10-5 49
Apr 17 at Loyola (La.) W, 5-2 0
Apr 17 at Loyola (La.) W, 4-3 0
Apr 18 at Loyola (La.) L, 7-6 0
Apr 23 Mobile (Ala.) L, 15-8 75
Apr 24 Mobile (Ala.) W, 5-2 75
Apr 24 Mobile (Ala.) L, 5-3 100