Skyhawks Ink 80 Players on National Signing Day
The Point University football team announced the signings of 80 high school players this past Wednesday on national signing day.
The Skyhawks will begin playing in the NAIA in the fall of 2012 and Wednesday kicked off this year's highly anticipated recruiting class. The recruits included seven local players of the valley area, where the Skyhawks play their home games, along with numerous other commitments from Alabama and Georgia. The 80 commitments are just the beginning to this year's class.
The recent commitments are listed below according to their position.
| Tavarous | Bryant | WR | Marion County |
| John | O'Neal | WR | Callaway High School |
| Donald | Crayton | WR | Spencer High School |
| Dominique | Moore | WR | Dutchtown High School |
| Shaquiel | Wiley | WR | Spalding High School |
| DeSean | McKenzie | WR | Newton High School |
| Chris | Bryant | WR | Northside High School Columbus |
| Miguel | Williams | WR | Northside High School Warner Robins |
| Surkeith | Huguley | WR | Shaw High School |
| Jalen | Jones | WR | Shaw High School |
| Adonis | Hampton | WR | Northside High School Warner Robins |
| Jacoby | Douglass | WR | Carver Columbus High School |
| Carlsilin | Triplett | WR | Carver Columbus High School |
| Jarvis | Merritt | WR | Lamar County High School |
| Darius | Frazier | WR | Banneker High School |
| John | West-Grant | WR | South West Dekalb High School |
| Tre | Sorrells | RB | Alcovy High School |
| Ryan | Williamson | RB | Flint River Academy |
| Anthony | Huff | RB | Pacelli High School |
| Adam | James | RB | Creekside Christian Academy |
| Rodquez | Harris | RB | Harris County High School |
| John | Mwaituka | RB | Spain Park High School |
| Trevor | McCullough | ATH | Springwood High School |
| Jalil | Young | QB | South West Dekalb High School |
| Ronick | Nathan | QB | Carver Columbus High School |
| Trevor | Shealy | QB | Crisp County High School |
| Ryan | Blizzard | QB | John Milidge Academy |
| John | Brockman | OL | Glades Central High School |
| Chase | Dial | OL | Newton High School |
| Torey | Parks | OL | Newton High School |
| Willie | Barrett | OL | Valdosta High School |
| Joseph | Flores | OL | Temple High School |
| Micah | Still | OL | Creekside Christian Academy |
| Chandler | Sanders | OL | New Creation High School |
| Nick | Argoe | OL | Spalding High School |
| B.T. | Walters | OL | John Milidge Academy |
| Josh | Wells | OL | Lanett High School |
| Randall | Robinson | OL | Dunwoody High School |
| Jon Morgan | Poole | OL | Valley High School |
| Shawn | Amason | LB | Chambers Academy |
| Albert | Trammell | LB | Callaway High School |
| Nate | Daniels | LB | Dublin High School |
| Antonio | Williams | LB | Newton High School |
| Maurice | Fason | LB | Valdosta High School |
| Jalliane | Colverson | LB | Harris County High School |
| Monroe | Bell | LB | New Creation High School |
| Chip | Moore | LB | Wheeler County High School |
| D'vuhnteyh | Boggs | LB | Carver Columbus High School |
| Shawnard | Gay | LB | Beauregard High School |
| Aaron | Rowell | LB | Homewood High School |
| Moses | Allen | LB | Warner Robins High School |
| Michael | Pilcher | LB | Heritage Ringgold High School |
| Jawad | Sayegh | DL | Auburn High School |
| Anthony | Demunndumas | DL | Shaw High School |
| Trey | Williams | DL | Dublin High School |
| Zakee | Frazier | DL | Troup County High School |
| Tim | Hart | DL | Troup County High School |
| Donta | Freeman | DL | Therrell High school |
| Nate | Miller | DL | Chambers Academy |
| Candreyas | Williams | DL | Beauregard High School |
| Dion | Traylor | DL | |
| Montreo | Jones | DL | Carver Columbus High School |
| Austin | Lewis | DB | Collins Hill High School |
| Justin | Pogue | DB | Dadeville High School |
| Treyshawn | Curry | DB | Newton High School |
| Jaquori | Thornton | DB | Shaw High School |
| Eric | Alford | DB | Spalding High School |
| DeiJon | Tyler | DB | Temple High School |
| Corey | Parks | DB | Veterans Warner Robins |
| Jaeger | Hogue | DB | Wheeler County High School |
| DeQuandre | Roberts | DB | Carver Columbus High School |
| Billy | Johnson | DB | Heritage Ringgold High School |
| Joseph | Daniels | DB | Americus Sumter High School |
| Malik | Thomas | DB | Americus Sumter High School |
| Dontarius | Thomas | DB | Mt. Desales High School |
| Gabriel | Jones | DB | Marion County High School |
| Jocquaile | Johnson | DB | Marion County High School |
| David | Strickland | P | Beulah High School |

Director of football of operations and recruiting coordinator, Michael Ervin, was very pleased the University's first official signing day.
"We had a great group of guys commit to our growing program and I feel each of these recruits will help us as we look to move forward," stated Ervin. "While we still are looking to sign many more key additions, I feel strongly that this group of young men will help us continue to build on our foundation and will help push us forward towards a winning tradition."
Head coach Kevin Porter commented:
"I couldn't be more excited with our first official singing day. I know this is a great group of young men and we are thrilled with each of today's commitments. There's a lot of excitement and anticipation for the start of our first year as a varsity sport and we are looking forward to the fall of 2012."