2025-26 Football Statistics - Point

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Samir Wylie......... 7 56-116-1 48.3% 634 3 61 90.6
12 David Hines......... 7 54-115-3 47.0% 796 3 85 113.7
19 Jayvyn Hickman...... 4 17-50-1 34.0% 231 2 34 57.8
2 Shawn Jones Jr...... 8 1-1-0 100.0% -3 0 0 -0.4
6 Kassidy Deans....... 10 0-2-0 .0% 0 0 0 0.0
Totals 10 133-5 45.2% 1685 8 85 168.5
Opponent 10 220-12 63.0% 2834 28 79 283.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

8 Treyvon Copeland.... 10 110 499 43 456 4.1 4 33 45.6
23 TJ Howell........... 9 78 268 18 250 3.2 1 16 27.8
24 Hakem Hodges........ 2 9 68 2 66 7.3 0 39 33.0
19 Jayvyn Hickman...... 4 18 77 13 64 3.6 1 34 16.0
4 Samir Wylie......... 7 43 125 83 42 1.0 1 23 6.0
12 David Hines......... 7 46 132 105 27 0.6 2 16 3.9
34 Kalib Porter........ 4 7 19 0 19 2.7 0 6 4.8
6 Kassidy Deans....... 10 3 16 1 15 5.0 0 8 1.5
6J Messiah Wilson...... 5 3 16 3 13 4.3 0 15 2.6
22 Quintravious Teasley 10 2 9 0 9 4.5 0 4 0.9
2 Shawn Jones Jr...... 8 1 7 0 7 7.0 0 7 0.9
27 Cam Davis........... 8 2 2 0 2 1.0 0 2 0.3
18 Eathen Cantres...... 9 1 0 0 0 0.0 0 0 0.0
31 Jace Grant.......... 2 3 1 2 -1 -0.3 0 1 -0.5
Totals 10 336 1259 310 949 2.8 9 39 94.9
Opponent 10 297 1613 290 1323 4.5 14 78 132.3
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

22 Quintravious Teasley 10 40 4.0 583 58.3 14.6 4 61
3 Brandon Washington.. 10 22 2.2 425 42.5 19.3 2 53
23 TJ Howell........... 9 25 2.8 244 27.1 9.8 0 34
18 Eathen Cantres...... 9 8 0.9 94 10.4 11.8 1 32
88 Derrick Lum......... 8 1 0.1 85 10.6 85.0 1 85
8 Treyvon Copeland.... 10 11 1.1 66 6.6 6.0 0 28
11 Dontavious Ware..... 7 3 0.4 51 7.3 17.0 0 26
6J Messiah Wilson...... 5 7 1.4 43 8.6 6.1 0 14
10 Payton Allen........ 9 4 0.4 41 4.6 10.3 0 23
84 Tyreek Baldwin...... 2 1 0.5 17 8.5 17.0 0 17
6 Kassidy Deans....... 10 2 0.2 11 1.1 5.5 0 8
80 Tristan Jones....... 2 1 0.5 9 4.5 9.0 0 9
5 Jakari Nobles....... 10 2 0.2 8 0.8 4.0 0 5
2 Shawn Jones Jr...... 8 5 0.6 5 0.6 1.0 0 9
1D Omarion Brice....... 4 1 0.3 3 0.8 3.0 0 3
Totals 10 133 - 1685 168.5 12.7 8 85
Opponent 10 220 - 2834 283.4 12.9 28 79
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

39 Matthew Moses....... 10 2047 35.9 59 1 16 8 1
Totals 10 2047 35.9 59 1 16 8 1
Opponent 10 1345 33.6 58 3 10 11 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

1 Cortez Thomas....... 8 2 3 67% 38 1 1 100% 7
1H Harold Maloof....... 9 8 12 67% 42 18 18 100% 42
Totals 10 10 15 67% 42 19 19 100% 49
Opponent 10 7 10 70% 50 34 37 92% 55
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

51 Kendan Arnold....... 1 0 0.0 0 0 - - - - -
84 Tyreek Baldwin...... 1 11 11.0 0 11 - - - - -
53 Trevor Boutwell..... - - - - - 1 -4 -4.0 0 0
33 Javyon Hatch........ 1 14 14.0 0 14 - - - - -
35 AJ Lowe............. 1 21 21.0 0 21 - - - - -
20 Keymond Maze........ 1 21 21.0 0 21 0 0 - 0 0
32 Jamichael Morris.... 1 30 30.0 0 30 - - - - -
5J Justin Taylor....... 1 29 29.0 0 29 - - - - -
50 Curtis Willis....... 1 19 19.0 0 19 - - - - -
23 TJ Howell........... 3 77 25.7 0 29 - - - - -
11 Dontavious Ware..... 3 57 19.0 0 38 - - - - -
2 Shawn Jones Jr...... 4 64 16.0 0 20 0 0 - 0 0
6 Kassidy Deans....... 5 141 28.2 0 67 - - - - -
22 Quintravious Teasley 4 62 15.5 0 20 1 12 12.0 0 12
3 Brandon Washington.. 7 140 20.0 0 34 1 16 16.0 0 16
6J Messiah Wilson...... 8 204 25.5 1 90 6 30 5.0 0 11
Totals 42 890 21.2 1 90 9 54 6.0 0 16
Opponent 25 638 25.5 1 99 12 89 7.4 0 61
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1H Harold Maloof....... 42 4.7 - - - - - - 18 8 0
8 Treyvon Copeland.... 24 2.4 4 0 - - - - 0 - 0
22 Quintravious Teasley 24 2.4 0 4 0 0 - - - - -
12 David Hines......... 12 1.7 2 - - - - - - - -
3 Brandon Washington.. 12 1.2 - 2 0 0 0 - - - -
1 Cortez Thomas....... 7 0.9 - - - - - - 1 2 0
1D Omarion Brice....... 6 1.5 - 0 - - - 1 - - -
18 Eathen Cantres...... 6 0.7 0 1 - - - - - - 0
19 Jayvyn Hickman...... 6 1.5 1 - - - - - - - 0
23 TJ Howell........... 6 0.7 1 0 0 - - - - - -
88 Derrick Lum......... 6 0.8 - 1 - - - - - - -
21 Kyan Maloy.......... 6 0.7 - - - - 1 - - - -
6J Messiah Wilson...... 6 1.2 0 0 1 0 - - - - -
4 Samir Wylie......... 6 0.9 1 - - - - - - - -
Totals 171 17.1 9 8 1 0 1 1 19 10 0
Opponent 335 33.5 14 28 1 0 0 1 34 7 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

13 Ethan Binns......... 10 45 28 73.0 5.0-17 1.0-5 0-0 1 1 1-0 0
7 Caleb Wade.......... 10 35 19 54.0 3.0-4 0.0-0 2-13 7 0 0-0 1
17 Logan Slagle........ 9 29 22 51.0 6.5-19 1.0-8 0-0 5 0 0-0 0
1 Cortez Thomas....... 8 28 3 31.0 18.0-84 4.0-24 0-0 2 0 1-0 0
5 Jakari Nobles....... 10 26 7 33.0 4.5-21 0.0-0 4-32 4 0 0-0 1
6 Kassidy Deans....... 10 20 6 26.0 6.5-27 4.0-21 0-0 1 1 0-0 0
20 Keymond Maze........ 6 18 8 26.0 1.5-5 0.0-0 0-0 6 0 0-0 0
2J JoeSeth Steffin..... 9 14 5 19.0 1.0-2 1.0-2 1-0 1 0 0-0 0
10 Payton Allen........ 9 13 9 22.0 6.0-19 2.0-14 1-10 0 0 0-0 0
33 Javyon Hatch........ 5 12 8 20.0 3.5-6 0.0-0 0-0 0 0 0-0 0
44 Kaillen Noble....... 8 12 5 17.0 2.0-6 0.0-0 0-0 0 0 0-0 0
1D Omarion Brice....... 4 11 2 13.0 1.5-5 0.0-0 0-0 0 0 1-40 0
2 Shawn Jones Jr...... 8 11 7 18.0 1.5-2 0.0-0 0-0 3 0 0-0 0
25 Armani Thomas....... 6 11 2 13.0 0.0-0 0.0-0 0-0 1 0 0-0 0
21 Kyan Maloy.......... 9 10 5 15.0 1.0-2 0.0-0 3-79 4 0 0-0 0
26 Daemon Campbell..... 5 9 1 10.0 0.0-0 0.0-0 0-0 1 0 0-0 0
9 Jayden Grier........ 9 8 2 10.0 3.0-18 3.0-18 0-0 1 0 0-0 0
87 Rodarious Lewis..... 4 5 4 9.0 3.5-15 1.0-8 - - - - - - 1
95 Lance Brown......... 3 4 2 6.0 0.5-2 0.0-0 0-0 0 0 0-0 0
8 Treyvon Copeland.... 10 3 2 5.0 1.0-2 - - - - - - - - -
27 Cam Davis........... 8 3 1 4.0 1.0-1 0.0-0 0-0 0 0 0-0 0
98 Tito Jones.......... 3 3 3 6.0 0.5-1 - - - - - - - - -
6J Messiah Wilson...... 5 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Trevor Boutwell..... 3 2 0 2.0 0.0 - - - - - - - - - -
30 Selah Clemons....... 4 2 0 2.0 0.0 - - - - - - - 1-0 -
32 Jamichael Morris.... 1 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Jamarion Price...... 3 2 2 4.0 0.0 - - - - - - - - - -
28 Mark Robinson Jr.... 4 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Jacob Henderson..... 2 1 2 3.0 0.0 - - - - - - - - - -
88 Derrick Lum......... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
93 Gavin MacDonald..... 6 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1H Harold Maloof....... 9 1 0 1.0 1.0-3 0.0-0 0-0 0 0 0-0 0
85 Caleb Oney.......... 1 1 0 1.0 0.0 - - - - - - - - - -
34 Kalib Porter........ 4 1 0 1.0 0.0 - - - - - - - - - -
37 Jahmari Stephens.... 3 1 0 1.0 0.0 - - - - - - - - - -
22 Quintravious Teasley 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Brandon Washington.. 10 1 2 3.0 0.0 - - - 1-20 - - - - -
94 Josh White.......... 4 1 2 3.0 0.0 - - - - - - - - - -
51 Kendan Arnold....... 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Eathen Cantres...... 9 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
19 Jayvyn Hickman...... 4 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 Tristan Jones....... 2 0 1 1.0 0.0 - - - - - 1 - - - -
Totals 10 - 168 551.0 76.0-268 17.0-100 12-154 38 5 5-40 4
Opponent 10 - 178 565.0 79.0-335 33.0-206 5-57 39 12 8-34 3