Official Basketball Box Score
Point at. Johnson (FL)
10/30/2021 at 2:00 PM @ Sun Dome

VISITORS: Point (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Corey Bowen......... f   11-15   0-0   3-3 3 3 3 25 0 3 2 29
03 Gentrell Taylor..... f   0-4   0-1   2-2 2 4 4 2 0 5 0 25
02 Jake Smith.......... g   4-5   0-0   1-2 0 3 5 9 9 4 6 30
11 RJ Selman........... g   2-6   0-3   0-0 1 3 5 4 1 0 2 24
15 Ray Reeves.......... g   6-9   1-2   1-3 0 3 1 14 2 1 1 35
04 John Williams.......   2-3   0-0   1-2 0 0 1 5 1 0 0 13
10 Jack Gray...........   1-2   0-1   0-0 0 0 0 2 0 0 0 12
22 Lorenzo Freeman Jr..   5-10   0-3   3-3 0 3 1 13 0 3 1 17
25 Javier Turner.......   3-5   0-0   0-1 1 4 2 6 0 1 0 15
TM Team................       1 3 0 1  
Totals.............. 34-59 1-10 11-16 8 26 34  22 80 13 18 12 200
TOTAL FG% 1st Half : 72.4% 2nd Half : 43.3% Game: 57.6%
3-Pt. FG% 1st Half : 0% 2nd Half : 16.7% Game: 10.0%
F Throw% 1st Half : 62.5% 2nd Half : 75.0% Game: 68.8%

HOME TEAM: Johnson (FL) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Demaris McNeil...... f   3-7   0-1   3-6 3 5 4 9 0 3 2 28
12 Matthias Burnett.... c   0-0   0-0   0-0 0 2 2 0 0 0 0 18
00 Justin Ryder........ g   3-9   1-5   0-0 1 0 3 7 3 4 1 35
01 Corey Shelton....... g   8-21   1-9   4-4 2 1 2 21 3 2 1 34
02 Antwan Bradley...... g   6-14   1-7   7-7 1 3 0 20 1 5 0 33
03 Richardson Noel.....   1-1   0-0   0-0 0 0 0 2 0 1 0 3
15 Hebreux Aime........   0-3   0-0   2-4 2 4 1 2 0 0 1 22
20 Elijah Barnes.......   2-3   0-1   2-2 1 0 1 6 1 2 1 16
32 Fabian De Los Rios..   2-4   2-4   0-0 0 0 2 6 0 0 0 12
TM Team................       4 5 0 0  
Totals.............. 25-62 5-27 18-23 14 20 34  15 73 8 17 6 201
TOTAL FG% 1st Half : 35.0% 2nd Half : 50.0% Game: 40.3%
3-Pt. FG% 1st Half : 15.0% 2nd Half : 28.6% Game: 18.5%
F Throw% 1st Half : 100.0% 2nd Half : 76.2% Game: 78.3%

Score by Periods 1 2 Total
 
Point............... 47 33 - 80
Johnson (FL)........ 33 40 - 73
Officials: ,,
Attendance: 0
Technical fouls: POINT-1. JOHNSON-None.
Points in the paint: POINT-60, JOHNSON-34. Points off turnovers: POINT-20, JOHNSON-11.
2nd chance points: POINT-9, JOHNSON-14. Fast break points: POINT-10, JOHNSON-4.
Bench Points: POINT-26, JOHNSON-16.