23 Micah Fallin
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Cleveland, AL
-
- Position:
- G
-
- Year:
- JR
-
- Major:
- Exercise Science
-
- gp
- 2
-
- pts/g
- 6.0
-
- fg %
- 71.4
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 1.5
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Minutes | 25 | 12 | ||
| Minutes per game | 12.5 | 12.0 | ||
| FG | 5-7 | 2-3 | ||
| FG Pct | 71.4 | 66.7 | ||
| 3PT | 2-4 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 1.5 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 2 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 5.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 5 | ||
| Points per game | 6.0 | 5.0 | ||
| Points per 40 min | 19.2 | 16.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Tennessee Southern | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mobile | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bluefield (VA) | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Truett-McConnell | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Johnson (Tenn.) | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kentucky Christian | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Union | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Tennessee Wesleyan | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kentucky Christian | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryan (TN) | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Andrews | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Montevallo | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | CIU (SC) | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Freed-Hardeman (TN) | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bluefield (VA) | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at West Georgia | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Montreat | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Truett-McConnell | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Milligan | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Union | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryan (TN) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reinhardt | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Johnson (Tenn.) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Andrews | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeastern Baptist | W, 93-52 | - | 13 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 14 | Tennessee Wesleyan | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CIU (SC) | L, 87-71 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 23 | vs. Montreat | L, 69-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Tennessee Southern | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mobile | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bluefield (VA) | W, 69-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Truett-McConnell | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Johnson (Tenn.) | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kentucky Christian | W, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Union | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Tennessee Wesleyan | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kentucky Christian | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryan (TN) | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Andrews | W, 103-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Montevallo | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | CIU (SC) | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Freed-Hardeman (TN) | L, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Bluefield (VA) | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Montreat | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Truett-McConnell | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Milligan | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Union | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryan (TN) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reinhardt | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Johnson (Tenn.) | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Andrews | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeastern Baptist | W, 93-52 | - | 13 | 3 | 0 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 14 | Tennessee Wesleyan | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CIU (SC) | L, 87-71 | - | 12 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | vs. Montreat | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 12.5 | 2.5-3.5 | 71.4 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| Total | 2 | - | 12.5 | 2.5-3.5 | 71.4 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 25 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Total | 2 | - | 25 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 12.5 | 0.0-0.0 | 71.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 12.5 | 0.0-0.0 | 71.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 12.5 | 1.5 | 0.0 | 1.5 | 0.0 | - | 2.5 | 0.5 | 5.0 | 0.0 | 0.0 |
| Total | 2 | - | 12.5 | 1.5 | 0.0 | 1.5 | 0.0 | - | 2.5 | 0.5 | 5.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 25 | 3 | 0 | 3 | 0 | - | 5 | 1 | 5.0 | 0 | 0 |
| Total | 2 | - | 25 | 3 | 0 | 3 | 0 | - | 5 | 1 | 5.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Total | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.5 | 2.5-3.5 | 71.4 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| Conference | 1 | - | 12.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 13.0 | 3.0-4.0 | 75.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| Away | 1 | - | 12.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 13.0 | 3.0-4.0 | 75.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| Losses | 1 | - | 12.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| Month | February | 2 | - | 12.5 | 2.5-3.5 | 71.4 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 25 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Conference | 1 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 13 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Away | 1 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 13 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Losses | 1 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Month | February | 2 | - | 25 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.5 | 0.0-0.0 | 71.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 12.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 13.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 12.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 13.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 12.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | - | 12.5 | 0.0-0.0 | 71.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.5 | 1.5 | 0.0 | 1.5 | 0.0 | - | 2.5 | 0.5 | 5.0 | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 13.0 | 3.0 | 0.0 | 3.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Away | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13.0 | 3.0 | 0.0 | 3.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 12.5 | 1.5 | 0.0 | 1.5 | 0.0 | - | 2.5 | 0.5 | 5.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 25 | 3 | 0 | 3 | 0 | - | 5 | 1 | 5.0 | 0 | 0 |
| Conference | 1 | - | 12 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 13 | 3 | 0 | 3 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 1 | - | 12 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13 | 3 | 0 | 3 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| Losses | 1 | - | 12 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Month | February | 2 | - | 25 | 3 | 0 | 3 | 0 | - | 5 | 1 | 5.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
News Mentions
Men's basketball drops their regular season finale against CIU
COLUMBIA, Sc. (February 18, 2023) – The Point University men’s basketball team was on the road for a AAC conference matchup against...
February 18, 2023
Men's basketball seniors lead offensive explosion against Southeastern Baptist on Senior Day
WEST POINT, Ga. (February 11, 2023) – The Point University men’s basketball team was at home for a non-conference matchup against...
February 11, 2023