-
- Height:
- 6'7
-
- Weight:
- 215
-
- Hometown:
- Tampa, FL
-
- Position:
- F
-
- Year:
- SR
-
- Previous College:
- Pasco Hernando CC
-
- Major:
- Human Services and Counseling
-
- gp
- 17
-
- pts/g
- 2.4
-
- fg %
- 50.0
-
- 3pt %
- 33.3
-
- ft %
- 56.3
-
- reb/g
- 1.9
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 3 | 3 | ||
| Minutes | 113 | 77 | ||
| Minutes per game | 6.6 | 6.4 | ||
| FG | 14-28 | 9-20 | ||
| FG Pct | 50.0 | 45.0 | ||
| 3PT | 3-9 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 9-16 | 4-7 | ||
| FT Pct | 56.3 | 57.1 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 23 | 17 | ||
| Total rebounds | 32 | 24 | ||
| Rebounds per game | 1.9 | 2.0 | ||
| Personal fouls | 7 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 40 | 24 | ||
| Points per game | 2.4 | 2.0 | ||
| Points per 40 min | 14.2 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Tennessee Southern | L, 74-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at Mobile | L, 72-62 | - | 14 | 4-4 | 100.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 5 | Bluefield (VA) | W, 69-52 | 1 | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 8 | at Truett-McConnell | L, 59-55 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Montreat | L, 59-53 | 1 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Johnson (Tenn.) | W, 78-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Kentucky Christian | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Union | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt | W, 78-61 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | at Tennessee Wesleyan | L, 62-51 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Kentucky Christian | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryan (TN) | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Andrews | W, 103-60 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | at Montevallo | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | CIU (SC) | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Freed-Hardeman (TN) | L, 96-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Bluefield (VA) | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan | W, 81-69 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at West Georgia | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Montreat | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Truett-McConnell | W, 59-53 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Milligan | L, 69-59 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 4 |
| Jan 21 | Union | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryan (TN) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reinhardt | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Johnson (Tenn.) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Andrews | W, 82-77 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Southeastern Baptist | W, 93-52 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Feb 14 | Tennessee Wesleyan | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CIU (SC) | L, 87-71 | - | 7 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 23 | vs. Montreat | L, 69-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Tennessee Southern | L, 74-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 29 | at Mobile | L, 72-62 | - | 14 | 2 | 3 | 5 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 5 | Bluefield (VA) | W, 69-52 | 1 | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 8 | at Truett-McConnell | L, 59-55 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Montreat | L, 59-53 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Johnson (Tenn.) | W, 78-69 | - | 6 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Kentucky Christian | W, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Union | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt | W, 78-61 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Tennessee Wesleyan | L, 62-51 | - | 7 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 3 | at Kentucky Christian | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryan (TN) | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Andrews | W, 103-60 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Montevallo | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | CIU (SC) | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Freed-Hardeman (TN) | L, 96-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Bluefield (VA) | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan | W, 81-69 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Montreat | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Truett-McConnell | W, 59-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | at Milligan | L, 69-59 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 21 | Union | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryan (TN) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reinhardt | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Johnson (Tenn.) | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Andrews | W, 82-77 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Southeastern Baptist | W, 93-52 | - | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Tennessee Wesleyan | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CIU (SC) | L, 87-71 | - | 7 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | vs. Montreat | L, 69-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2021-22 | 11 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022-23 | 17 | 3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 41 | 3 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 6.6 | 0.8-1.6 | 50.0 | 0.2-0.5 | 33.3 | 0.5-0.9 | 56.3 | 2.4 |
| Conference | 12 | 3 | 6.4 | 0.8-1.7 | 45.0 | 0.2-0.5 | 33.3 | 0.3-0.6 | 57.1 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 6.8 | 0.7-1.7 | 40.0 | 0.2-0.9 | 25.0 | 0.7-0.9 | 75.0 | 2.2 |
| Away | 7 | 1 | 7.3 | 1.1-1.7 | 66.7 | 0.1-0.1 | 100.0 | 0.4-1.1 | 37.5 | 2.9 | |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 7.0 | 0.6-1.8 | 35.7 | 0.2-0.9 | 28.6 | 0.8-1.0 | 75.0 | 2.3 |
| Losses | 9 | 2 | 6.3 | 1.0-1.6 | 64.3 | 0.1-0.2 | 50.0 | 0.3-0.9 | 37.5 | 2.4 | |
| Month | October | 2 | - | 8.5 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 5.0 |
| November | 6 | 3 | 7.8 | 0.5-1.5 | 33.3 | 0.2-0.5 | 33.3 | 0.5-0.7 | 75.0 | 1.7 | |
| December | 2 | - | 2.5 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 3 | - | 4.3 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 1.3 | |
| February | 4 | - | 7.8 | 1.0-2.2 | 44.4 | 0.2-0.8 | 33.3 | 0.8-1.0 | 75.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 113 | 14-28 | 50.0 | 3-9 | 33.3 | 9-16 | 56.3 | 40 |
| Conference | 12 | 3 | 77 | 9-20 | 45.0 | 2-6 | 33.3 | 4-7 | 57.1 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 61 | 6-15 | 40.0 | 2-8 | 25.0 | 6-8 | 75.0 | 20 |
| Away | 7 | 1 | 51 | 8-12 | 66.7 | 1-1 | 100.0 | 3-8 | 37.5 | 20 | |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 1 | 56 | 5-14 | 35.7 | 2-7 | 28.6 | 6-8 | 75.0 | 18 |
| Losses | 9 | 2 | 57 | 9-14 | 64.3 | 1-2 | 50.0 | 3-8 | 37.5 | 22 | |
| Month | October | 2 | - | 17 | 4-4 | 100.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| November | 6 | 3 | 47 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 10 | |
| December | 2 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 3 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 1-3 | 33.3 | 4 | |
| February | 4 | - | 31 | 4-9 | 44.4 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 6.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.3 | 0.0 |
| Conference | 12 | 3 | 6.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 6.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 7 | 1 | 7.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 7.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 9 | 2 | 6.3 | 0.0-0.0 | 64.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | October | 2 | - | 8.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| November | 6 | 3 | 7.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 2 | - | 2.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 4 | - | 7.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 6.6 | 0.5 | 1.4 | 1.9 | 0.4 | - | 0.1 | 0.1 | 0.5 | 0.2 | 0.1 |
| Conference | 12 | 3 | 6.4 | 0.6 | 1.4 | 2.0 | 0.6 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 6.8 | 0.3 | 1.7 | 2.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Away | 7 | 1 | 7.3 | 0.9 | 1.1 | 2.0 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.1 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 7.0 | 0.4 | 1.6 | 2.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Losses | 9 | 2 | 6.3 | 0.7 | 1.1 | 1.8 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.1 | |
| Month | October | 2 | - | 8.5 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 6 | 3 | 7.8 | 0.3 | 2.2 | 2.5 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| December | 2 | - | 2.5 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 4.3 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| February | 4 | - | 7.8 | 0.8 | 0.8 | 1.5 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 113 | 9 | 23 | 32 | 7 | - | 1 | 2 | 0.5 | 3 | 2 |
| Conference | 12 | 3 | 77 | 7 | 17 | 24 | 7 | - | 1 | 2 | 0.5 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 61 | 3 | 15 | 18 | 3 | - | 0 | 1 | 0.0 | 0 | 1 |
| Away | 7 | 1 | 51 | 6 | 8 | 14 | 4 | - | 1 | 1 | 1.0 | 3 | 1 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | 1 | 56 | 3 | 13 | 16 | 2 | - | 0 | 1 | 0.0 | 0 | 1 |
| Losses | 9 | 2 | 57 | 6 | 10 | 16 | 5 | - | 1 | 1 | 1.0 | 3 | 1 | |
| Month | October | 2 | - | 17 | 2 | 3 | 5 | 0 | - | 0 | 0 | - | 2 | 0 |
| November | 6 | 3 | 47 | 2 | 13 | 15 | 3 | - | 0 | 2 | 0.0 | 0 | 2 | |
| December | 2 | - | 5 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 13 | 0 | 4 | 4 | 3 | - | 0 | 0 | - | 1 | 0 | |
| February | 4 | - | 31 | 3 | 3 | 6 | 1 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 3 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 2 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Third times not a charm for Skyhawks, fall to Montreat at AAC tournament
KINGSPORT, Tenn. (February 23, 2023) – The Point University men’s basketball team played tonight in the first round of the AAC...
February 23, 2023
Men's basketball drops their regular season finale against CIU
COLUMBIA, Sc. (February 18, 2023) – The Point University men’s basketball team was on the road for a AAC conference matchup against...
February 18, 2023
Men's basketball seniors lead offensive explosion against Southeastern Baptist on Senior Day
WEST POINT, Ga. (February 11, 2023) – The Point University men’s basketball team was at home for a non-conference matchup against...
February 11, 2023
Skyhawks early lead, not enough to contain Buffs on the road
ELIZABETHTON, Tenn. (Jan. 19, 2023) – The Point University men’s basketball team returned to action Thursday evening for their away...
January 19, 2023
Skyhawks dethrone the Knights at home in AAC matchup
WEST POINT, Ga. (Dec. 10, 2022) - The Point University men’s basketball team returned to action Saturday evening for their Appalachian...
December 10, 2022
Skyhawks soar past Reinhardt in home AAC matchup
WEST POINT, Ga. (Nov. 22, 2022) - The Point University men's basketball team returned to action Tuesday evening for their Appalachian Athletic...
November 22, 2022
Skyhawks fall to Montreat in a home AAC matchup
WEST POINT, Ga. (Nov. 12, 2022) - The Point University men’s basketball team returned to action on Saturday at the West Point Park Gymnasium...
November 12, 2022
Men’s Basketball soars past Bluefield in their AAC Opener
WEST POINT, Ga. (Nov. 5, 2022) - The Point University men’s basketball team returned to action Saturday evening for their Appalachian...
November 5, 2022
Men’s Basketball falls short in matchup against Mobile
MOBILE, Ala. (Oct. 29, 2022) - The Point University men’s basketball team returned to the court for a non-conference game against the...
October 29, 2022