Official Basketball Box Score
Point at. Bryan
12/7/2022 at 6:00 PM @ Dayton, TN

VISITORS: Point (6-6, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jake Smith.......... *   4-7   0-1   0-1 1 7 3 8 3 3 1 27
4 Justice Hayes....... *   1-2   1-2   0-0 0 1 1 3 1 1 0 12
14 Sam Rees............ *   3-6   1-3   0-0 0 3 1 7 1 0 0 31
22 Jack Gray........... *   5-10   2-4   4-4 0 3 1 16 2 1 0 33
25 Javier Turner....... *   4-6   0-0   2-3 4 4 0 10 1 0 1 21
3 Gentrell Taylor.....   4-7   0-1   3-3 1 1 1 11 0 3 0 30
10 Benjamin Ross.......   3-6   0-1   1-2 0 2 1 7 1 2 0 13
11 RJ Selman...........   4-11   2-6   8-8 2 0 2 18 2 1 3 22
12 Kenton Steele.......   0-1   0-0   0-0 0 0 0 0 0 1 0 8
33 Theron Montgomery...   1-1   0-0   0-0 1 0 1 2 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 29-57 6-18 18-21 9 21 30  11 82 11 12 5 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 52.4% Game: 50.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 84.2% Game: 85.7%

HOME TEAM: Bryan (TN) (5-6, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ian Johnson......... *   10-16   3-6   0-0 2 2 1 23 3 4 2 34
2 Gene Holmes......... *   6-14   0-1   4-4 1 3 3 16 2 4 1 33
12 Nick Roberts........ *   2-5   0-1   1-2 1 2 2 5 1 1 0 24
22 Noah Mulaski........ *   9-13   2-3   0-0 1 3 1 20 1 1 1 35
32 Trey Morrow......... *   3-10   0-4   0-0 2 2 3 6 2 1 0 35
4 Caleb Grimes........   1-2   0-0   0-0 0 2 0 2 1 0 0 9
20 Dalen Gales.........   0-3   0-1   0-0 0 1 1 0 0 0 1 8
33 Kheller Die.........   2-2   0-0   0-0 1 2 2 4 0 0 0 21
TM Team................       0 0 0 0  
Totals.............. 33-65 5-16 5-6 8 17 25  13 76 10 11 5 199
TOTAL FG% 1st Half : 58.6% 2nd Half : 44.4% Game: 50.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 31.3%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 83.3%

Score by Periods 1 2 Total
 
Point............... 42 40 - 82
Bryan (TN).......... 40 36 - 76
Officials: ,,
Attendance: 0
Technical fouls: POINT-None. BRYAN-None.
Points in the paint: POINT-36, BRYAN-32. Points off turnovers: POINT-14, BRYAN-12.
2nd chance points: POINT-12, BRYAN-10. Fast break points: POINT-9, BRYAN-11.
Bench Points: POINT-38, BRYAN-6.