2022-23 Basketball Statistics - Point

Games
29
Pts
71.3
FG %
42.6
3PT %
32.5
FT %
70.0
Reb
36.6
Ast
13.2
Team Summary
Title Record
Overall 15-14 (.517)
Conference 14-10 (.583)
Streak Lost 2
Home 10-4
Away 5-9
Neutral 0-1
Recent Results
Date Opponent Result
Feb 4 at Johnson (Tenn.) W, 74-72
Feb 9 at St. Andrews W, 82-77
Feb 11 Southeastern Baptist W, 93-52
Feb 14 Tennessee Wesleyan W, 67-63
Feb 18 at CIU (SC) L, 87-71
Feb 23 vs. Montreat L, 69-57
Team Stats
Statistics Overall Conf
Games 29 24
Points 2067 1714
Points per game 71.3 71.4
FG made per game 26.3 26.5
FG attempts per game 61.9 62.2
FG Pct 42.6 42.5
3PT made per game 5.6 5.3
3PT attempts per game 17.3 16.8
3PT Pct 32.5 31.7
FT made per game 13.0 13.2
FT attempt per game 18.5 18.7
FT Pct 70.0 70.5
Off rebounds per game 9.8 9.7
Def rebounds per game 26.8 27.2
Total rebounds per game 36.6 36.9
Opponents' Off rebounds per game 8.2 8.0
Opponents' Def rebounds per game 25.8 25.8
Opponents' Total rebounds per game 34.0 33.8
Rebound margin per game 2.6 3.1
Assists per game 13.2 13.5
Opponents' Assists per game 10.8 10.6
Turnovers per game 12.0 11.7
Opponents' Turnovers per game 10.5 10.2
Steals per game 6.2 6.2
Opponents' Steals per game 5.8 5.5
Blocks per game 3.7 3.9
Opponents' Blocks per game 3.3 3.3
Personal fouls per game 14.3 14.1
Offensive efficiency 0.971 0.971
Net efficiency 0.031 0.047
Opponents' Personal fouls per game 15.9 15.9
Offensive efficiency 0.940 0.924
Points per game allowed 68.6 67.8
Opponents' Field goal percentage 40.9 40.2
Opponents' 3PT percentage 31.0 30.5
Home Attendance 1,285 860
Home Attendance average 92 72
Field goal total-attempts 764-1795 635-1493
3 point total-attempts 163-502 128-404
Free throw total-attempts 376-537 316-448
Opponents' Field goal total-attempts 755-1845 621-1544
Opponents' 3 point total-attempts 174-561 138-453
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Tennessee Southern L, 74-70 27-58 46.6 5-13 38.5 11-16 68.8 9 22 31 15 16 5 2 17 70
Oct 29 at Mobile L, 72-62 22-64 34.4 4-21 19.0 14-24 58.3 14 29 43 6 15 8 0 23 62
Nov 5 Bluefield (VA) W, 69-52 27-58 46.6 8-15 53.3 7-14 50.0 11 23 34 21 13 6 1 17 69
Nov 8 at Truett-McConnell L, 59-55 21-56 37.5 4-19 21.1 9-11 81.8 5 24 29 10 15 5 6 16 55
Nov 12 Montreat L, 59-53 19-62 30.6 5-23 21.7 10-16 62.5 13 35 48 10 13 1 4 15 53
Nov 15 Johnson (Tenn.) W, 78-69 32-65 49.2 4-15 26.7 10-12 83.3 5 29 34 19 11 6 3 12 78
Nov 17 Kentucky Christian W, 88-64 38-68 55.9 2-7 28.6 10-13 76.9 11 37 48 24 15 6 5 9 88
Nov 19 at Union L, 73-66 25-54 46.3 1-6 16.7 15-19 78.9 5 34 39 10 16 3 4 17 66
Nov 22 Reinhardt W, 78-61 29-63 46.0 4-12 33.3 16-21 76.2 7 26 33 18 8 9 4 14 78
Nov 30 at Tennessee Wesleyan L, 62-51 18-63 28.6 4-16 25.0 11-18 61.1 15 30 45 7 14 5 3 15 51
Dec 3 at Kentucky Christian W, 87-80 27-56 48.2 10-21 47.6 23-35 65.7 12 26 38 14 18 6 2 21 87
Dec 7 at Bryan (TN) W, 82-76 29-57 50.9 6-18 33.3 18-21 85.7 9 21 30 11 12 5 4 11 82
Dec 10 St. Andrews W, 103-60 40-79 50.6 12-26 46.2 11-14 78.6 18 25 43 23 5 14 6 14 103
Dec 11 # at Montevallo L, 76-70 24-55 43.6 6-18 33.3 16-23 69.6 10 33 43 12 18 4 6 13 70
Dec 13 CIU (SC) W, 80-75 31-80 38.8 10-27 37.0 8-12 66.7 11 22 33 16 8 7 5 13 80
Dec 30 at Freed-Hardeman (TN) L, 96-71 26-56 46.4 7-15 46.7 12-17 70.6 11 22 33 6 16 3 2 12 71
Jan 3 at Bluefield (VA) W, 69-59 26-54 48.1 3-13 23.1 14-19 73.7 9 35 44 10 17 3 2 16 69
Jan 7 Milligan W, 81-69 26-58 44.8 6-16 37.5 23-31 74.2 5 28 33 17 9 3 3 16 81
Jan 11 # at West Georgia   - - - - - - - - - - - - - - -
Jan 14 at Montreat L, 77-72 21-67 31.3 7-25 28.0 23-30 76.7 15 26 41 10 15 5 4 17 72
Jan 17 Truett-McConnell W, 59-53 22-57 38.6 4-13 30.8 11-15 73.3 5 23 28 11 5 7 12 14 59
Jan 19 at Milligan L, 69-59 22-61 36.1 5-21 23.8 10-20 50.0 5 28 33 7 6 10 0 18 59
Jan 21 Union L, 71-58 21-63 33.3 3-12 25.0 13-19 68.4 7 30 37 11 11 3 5 13 58
Jan 25 Bryan (TN) L, 79-74 30-63 47.6 3-13 23.1 11-18 61.1 13 20 33 11 5 3 1 12 74
Jan 31 at Reinhardt L, 60-58 21-60 35.0 6-19 31.6 10-15 66.7 11 24 35 9 14 8 7 13 58
Feb 4 at Johnson (Tenn.) W, 74-72 31-67 46.3 5-15 33.3 7-10 70.0 5 29 34 18 14 12 4 9 74
Feb 9 at St. Andrews W, 82-77 29-72 40.3 6-27 22.2 18-33 54.5 24 29 53 15 16 11 1 16 82
Feb 11 Southeastern Baptist W, 93-52 33-61 54.1 11-27 40.7 16-22 72.7 8 26 34 24 11 13 3 10 93
Feb 14 Tennessee Wesleyan W, 67-63 22-51 43.1 4-13 30.8 19-22 86.4 7 30 37 12 12 6 5 10 67
Feb 18 at CIU (SC) L, 87-71 28-59 47.5 6-12 50.0 9-10 90.0 4 19 23 10 9 4 3 11 71
Feb 23 vs. Montreat L, 69-57 21-63 33.3 8-22 36.4 7-10 70.0 10 26 36 7 10 3 6 14 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 764-1795 42.6 163-502 32.5 376-537 70.0 9.8 26.8 36.6 13.2 12.0 6.2 3.7 14.3 71.3 0.971 0.031
Conference 24 635-1493 42.5 128-404 31.7 316-448 70.5 9.7 27.2 36.9 13.5 11.7 6.2 3.9 14.1 71.4 0.971 0.047
Exhibition 1 24-55 43.6 6-18 33.3 16-23 69.6 10.0 33.0 43.0 12.0 18.0 4.0 6.0 13.0 70.0 0.940 -0.101
 
Home 14 397-886 44.8 81-232 34.9 176-245 71.8 9.3 26.9 36.1 16.6 10.1 6.4 4.2 13.3 75.1 1.030 0.145
Away 14 346-846 40.9 74-248 29.8 193-282 68.4 10.3 26.9 37.1 10.2 14.1 6.3 3.0 15.4 68.5 0.922 -0.065
Neutral 1 21-63 33.3 8-22 36.4 7-10 70.0 10.0 26.0 36.0 7.0 10.0 3.0 6.0 14.0 57.0 0.838 -0.215
 
Wins 15 442-946 46.7 95-265 35.8 211-294 71.8 9.8 27.3 37.1 16.9 11.6 7.6 4.0 13.5 79.3 1.063 0.185
Losses 14 322-849 37.9 68-237 28.7 165-243 67.9 9.8 26.4 36.1 9.2 12.5 4.7 3.4 15.2 62.6 0.870 -0.141
 
October 2 49-122 40.2 9-34 26.5 25-40 62.5 11.5 25.5 37.0 10.5 15.5 6.5 1.0 20.0 66.0 0.880 -0.117
November 8 209-489 42.7 32-113 28.3 88-124 71.0 9.0 29.8 38.8 14.9 13.1 5.1 3.8 14.4 67.3 0.921 0.083
December 5 153-328 46.6 45-107 42.1 72-99 72.7 12.2 23.2 35.4 14.0 11.8 7.0 3.8 14.2 84.6 1.126 0.076
January 8 189-483 39.1 37-132 28.0 115-167 68.9 8.8 26.8 35.5 10.8 10.3 5.3 4.3 14.9 66.3 0.916 -0.026
February 6 164-373 44.0 40-116 34.5 76-107 71.0 9.7 26.5 36.2 14.3 12.0 8.2 3.7 11.7 74.0 1.008 0.044
Date Opponent Score Attend
Oct 27 Tennessee Southern L, 74-70 250
Oct 29 at Mobile L, 72-62 150
Nov 5 Bluefield (VA) W, 69-52 0
Nov 8 at Truett-McConnell L, 59-55 0
Nov 12 Montreat L, 59-53 90
Nov 15 Johnson (Tenn.) W, 78-69 210
Nov 17 Kentucky Christian W, 88-64 0
Nov 19 at Union L, 73-66 0
Nov 22 Reinhardt W, 78-61 100
Nov 30 at Tennessee Wesleyan L, 62-51 105
Dec 3 at Kentucky Christian W, 87-80 0
Dec 7 at Bryan (TN) W, 82-76 0
Dec 10 St. Andrews W, 103-60 0
Dec 11 at Montevallo L, 76-70 43
Dec 13 CIU (SC) W, 80-75 0
Dec 30 at Freed-Hardeman (TN) L, 96-71 0
Jan 3 at Bluefield (VA) W, 69-59 30
Jan 7 Milligan W, 81-69 85
Jan 11 at West Georgia   -
Jan 14 at Montreat L, 77-72 134
Jan 17 Truett-McConnell W, 59-53 0
Jan 19 at Milligan L, 69-59 196
Jan 21 Union L, 71-58 125
Jan 25 Bryan (TN) L, 79-74 250
Jan 31 at Reinhardt L, 60-58 0
Feb 4 at Johnson (Tenn.) W, 74-72 231
Feb 9 at St. Andrews W, 82-77 0
Feb 11 Southeastern Baptist W, 93-52 175
Feb 14 Tennessee Wesleyan W, 67-63 0
Feb 18 at CIU (SC) L, 87-71 0
Feb 23 vs. Montreat L, 69-57 64