#12 Kenton Steele (F) - Point

gp
25
pts/g
2.2
fg %
42.9
3pt %
22.2
ft %
54.5
reb/g
1.3
a/g
0.1
Player Stats
  Overall Conf
Games 25 20
Games started - -
Minutes 181 157
Minutes per game 7.2 7.8
FG 24-56 22-50
FG Pct 42.9 44.0
3PT 2-9 2-7
3PT Pct 22.2 28.6
FT 6-11 6-11
FT Pct 54.5 54.5
Off rebounds 9 9
Def rebounds 24 23
Total rebounds 33 32
Rebounds per game 1.3 1.6
Personal fouls 18 13
Disqualifications - -
Assists 2 2
Turnovers 16 12
Assist to turnover ratio 0.1 0.2
Steals 7 6
Blocks 4 4
Points 56 52
Points per game 2.2 2.6
Points per 40 min 12.4 13.2
Recent Results
Date Opponent/Event Result
Feb 4 at Johnson (Tenn.) W, 74-72
Feb 9 at St. Andrews W, 82-77
Feb 11 Southeastern Baptist W, 93-52
Feb 14 Tennessee Wesleyan W, 67-63
Feb 18 at CIU (SC) L, 87-71
Feb 23 vs. Montreat L, 69-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Tennessee Southern L, 74-70 - 7 0-1 0.0 0-0 - 0-0 - 0
Oct 29 at Mobile L, 72-62 - 5 1-2 50.0 0-1 0.0 0-0 - 2
Nov 5 Bluefield (VA) W, 69-52 - 2 0-0 - 0-0 - 0-0 - 0
Nov 8 at Truett-McConnell L, 59-55 - 4 0-3 0.0 0-1 0.0 0-0 - 0
Nov 12 Montreat L, 59-53 - - - - - - - - -
Nov 15 Johnson (Tenn.) W, 78-69 - 5 0-2 0.0 0-0 - 0-0 - 0
Nov 17 Kentucky Christian W, 88-64 - 12 4-6 66.7 0-0 - 1-1 100.0 9
Nov 19 at Union L, 73-66 - 6 1-2 50.0 0-0 - 0-0 - 2
Nov 22 Reinhardt W, 78-61 - 0 0-0 - 0-0 - 0-0 - 0
Nov 30 at Tennessee Wesleyan L, 62-51 - 5 0-2 0.0 0-0 - 1-2 50.0 1
Dec 3 at Kentucky Christian W, 87-80 - 10 0-1 0.0 0-0 - 1-2 50.0 1
Dec 7 at Bryan (TN) W, 82-76 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 10 St. Andrews W, 103-60 - 16 3-4 75.0 1-1 100.0 0-0 - 7
Dec 11 # at Montevallo L, 76-70 - 11 2-3 66.7 1-1 100.0 2-2 100.0 7
Dec 13 CIU (SC) W, 80-75 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Dec 30 at Freed-Hardeman (TN) L, 96-71 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 3 at Bluefield (VA) W, 69-59 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Jan 7 Milligan W, 81-69 - 1 0-0 - 0-0 - 0-0 - 0
Jan 11 # at West Georgia   - - - - - - - - -
Jan 14 at Montreat L, 77-72 - - - - - - - - -
Jan 17 Truett-McConnell W, 59-53 - 4 0-0 - 0-0 - 0-0 - 0
Jan 19 at Milligan L, 69-59 - - - - - - - - -
Jan 21 Union L, 71-58 - - - - - - - - -
Jan 25 Bryan (TN) L, 79-74 - 20 6-11 54.5 1-1 100.0 1-3 33.3 14
Jan 31 at Reinhardt L, 60-58 - 1 0-0 - 0-0 - 0-0 - 0
Feb 4 at Johnson (Tenn.) W, 74-72 - 21 5-8 62.5 0-2 0.0 2-2 100.0 12
Feb 9 at St. Andrews W, 82-77 - 11 0-3 0.0 0-0 - 0-0 - 0
Feb 11 Southeastern Baptist W, 93-52 - 4 0-0 - 0-0 - 0-0 - 0
Feb 14 Tennessee Wesleyan W, 67-63 - 3 3-3 100.0 0-0 - 0-1 0.0 6
Feb 18 at CIU (SC) L, 87-71 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 23 vs. Montreat L, 69-57 - 2 1-2 50.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Tennessee Southern L, 74-70 - 7 0 1 1 0 0 - 1 0 0 -
Oct 29 at Mobile L, 72-62 - 5 0 0 0 0 1 0.0 0 0 2 -
Nov 5 Bluefield (VA) W, 69-52 - 2 0 0 0 0 0 - 0 0 0 -
Nov 8 at Truett-McConnell L, 59-55 - 4 0 0 0 1 1 1.0 0 0 0 -
Nov 12 Montreat L, 59-53 - - - - - - - - - - - -
Nov 15 Johnson (Tenn.) W, 78-69 - 5 0 0 0 0 0 - 0 0 0 -
Nov 17 Kentucky Christian W, 88-64 - 12 1 4 5 0 1 0.0 0 2 0 -
Nov 19 at Union L, 73-66 - 6 0 0 0 0 0 - 0 0 0 -
Nov 22 Reinhardt W, 78-61 - 0 0 0 0 0 0 - 0 0 0 -
Nov 30 at Tennessee Wesleyan L, 62-51 - 5 1 0 1 0 0 - 0 0 0 -
Dec 3 at Kentucky Christian W, 87-80 - 10 1 1 2 0 1 0.0 0 1 2 -
Dec 7 at Bryan (TN) W, 82-76 - 8 0 0 0 0 1 0.0 0 1 0 -
Dec 10 St. Andrews W, 103-60 - 16 1 1 2 1 0 - 2 0 0 -
Dec 11 # at Montevallo L, 76-70 - 11 1 1 2 0 0 - 0 0 0 0
Dec 13 CIU (SC) W, 80-75 - 7 0 0 0 0 0 - 0 0 1 -
Dec 30 at Freed-Hardeman (TN) L, 96-71 - 6 0 0 0 0 0 - 0 0 1 -
Jan 3 at Bluefield (VA) W, 69-59 - 13 0 3 3 0 1 0.0 0 0 0 -
Jan 7 Milligan W, 81-69 - 1 0 0 0 0 0 - 0 0 1 -
Jan 11 # at West Georgia   - - - - - - - - - - - -
Jan 14 at Montreat L, 77-72 - - - - - - - - - - - -
Jan 17 Truett-McConnell W, 59-53 - 4 0 0 0 0 0 - 0 0 0 -
Jan 19 at Milligan L, 69-59 - - - - - - - - - - - -
Jan 21 Union L, 71-58 - - - - - - - - - - - -
Jan 25 Bryan (TN) L, 79-74 - 20 4 5 9 0 1 0.0 0 0 1 -
Jan 31 at Reinhardt L, 60-58 - 1 0 0 0 0 0 - 0 0 1 -
Feb 4 at Johnson (Tenn.) W, 74-72 - 21 1 5 6 0 2 0.0 3 0 3 -
Feb 9 at St. Andrews W, 82-77 - 11 0 2 2 0 2 0.0 0 0 1 -
Feb 11 Southeastern Baptist W, 93-52 - 4 0 0 0 0 3 0.0 0 0 2 -
Feb 14 Tennessee Wesleyan W, 67-63 - 3 0 1 1 0 1 0.0 0 0 2 -
Feb 18 at CIU (SC) L, 87-71 - 8 0 1 1 0 1 0.0 1 0 1 -
Feb 23 vs. Montreat L, 69-57 - 2 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 - 7.2 1.0-2.2 42.9 0.1-0.4 22.2 0.2-0.4 54.5 2.2
2023-24 27 1 17.1 2.4-5.8 41.7 0.1-0.6 13.3 1.2-1.9 63.5 6.1
2024-25 3 - 4.7 0.3-1.3 25.0 0.0-0.3 0.0 0.3-1.7 20.0 1.0
2025-26 25 25 35.0 6.7-13.4 50.0 0.9-3.0 29.3 5.5-7.4 74.5 19.7
Total 80 26 19.2 3.2-6.9 46.7 0.3-1.2 26.0 2.2-3.1 70.2 9.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 - 181 24-56 42.9 2-9 22.2 6-11 54.5 56
2023-24 27 1 463 65-156 41.7 2-15 13.3 33-52 63.5 165
2024-25 3 - 14 1-4 25.0 0-1 0.0 1-5 20.0 3
2025-26 25 25 875 167-334 50.0 22-75 29.3 137-184 74.5 493
Total 80 26 1533 257-550 46.7 26-100 26.0 177-252 70.2 717
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 - 7.2 0.0-0.0 42.9 0.0-0.0 22.2 0.0-0.0 54.5 0.0
2023-24 27 1 17.1 0.0-0.0 41.7 0.0-0.0 13.3 0.0-0.0 63.5 0.0
2024-25 3 - 4.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 20.0 0.0
2025-26 25 25 35.0 0.0-0.0 50.0 0.0-0.0 29.3 0.0-0.0 74.5 0.0
Total 80 26 19.2 0.0-0.0 46.7 0.0-0.0 26.0 0.0-0.0 70.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 - 7.2 0.4 1.0 1.3 0.7 - 0.1 0.6 0.1 0.3 0.2
2023-24 27 1 17.1 1.3 4.1 5.4 1.1 - 0.5 1.8 0.3 0.3 0.4
2024-25 3 - 4.7 1.3 1.0 2.3 0.3 - 0.0 0.3 0.0 0.0 0.0
2025-26 25 25 35.0 1.8 6.6 8.4 2.3 0.0 2.9 3.0 0.9 1.7 0.4
Total 80 26 19.2 1.2 3.8 5.0 1.3 0.0 1.1 1.8 0.6 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 - 181 9 24 33 18 - 2 16 0.1 7 4
2023-24 27 1 463 35 110 145 31 - 14 48 0.3 7 11
2024-25 3 - 14 4 3 7 1 - 0 1 0.0 0 0
2025-26 25 25 875 45 166 211 57 0 72 76 0.9 43 11
Total 80 26 1533 93 303 396 107 0 88 141 0.6 57 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2023-24 27 1 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 3 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 25 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 80 26 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 7.2 1.0-2.2 42.9 0.1-0.4 22.2 0.2-0.4 54.5 2.2
Conference 20 - 7.8 1.1-2.5 44.0 0.1-0.3 28.6 0.3-0.6 54.5 2.6
Exhibition 1 - 11.0 2.0-3.0 66.7 1.0-1.0 100.0 2.0-2.0 100.0 7.0
-
Home 12 - 6.8 1.3-2.4 55.2 0.2-0.2 66.7 0.2-0.4 40.0 3.0
Away 12 - 8.2 0.6-2.1 28.0 0.0-0.4 0.0 0.3-0.5 66.7 1.5
Neutral 1 - 2.0 1.0-2.0 50.0 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Wins 15 - 7.8 1.0-2.1 48.4 0.1-0.3 20.0 0.3-0.4 66.7 2.3
Losses 10 - 6.4 0.9-2.5 36.0 0.1-0.4 25.0 0.2-0.5 40.0 2.1
-
October 2 - 6.0 0.5-1.5 33.3 0.0-0.5 0.0 0.0-0.0 - 1.0
November 7 - 4.9 0.7-2.1 33.3 0.0-0.1 0.0 0.3-0.4 66.7 1.7
December 5 - 9.4 0.6-1.8 33.3 0.2-0.4 50.0 0.2-0.4 50.0 1.6
January 5 - 7.8 1.2-2.4 50.0 0.2-0.4 50.0 0.2-0.6 33.3 2.8
February 6 - 8.2 1.5-2.8 52.9 0.0-0.5 0.0 0.3-0.5 66.7 3.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 181 24-56 42.9 2-9 22.2 6-11 54.5 56
Conference 20 - 157 22-50 44.0 2-7 28.6 6-11 54.5 52
Exhibition 1 - 11 2-3 66.7 1-1 100.0 2-2 100.0 7
-
Home 12 - 81 16-29 55.2 2-3 66.7 2-5 40.0 36
Away 12 - 98 7-25 28.0 0-5 0.0 4-6 66.7 18
Neutral 1 - 2 1-2 50.0 0-1 0.0 0-0 - 2
-
Wins 15 - 117 15-31 48.4 1-5 20.0 4-6 66.7 35
Losses 10 - 64 9-25 36.0 1-4 25.0 2-5 40.0 21
-
October 2 - 12 1-3 33.3 0-1 0.0 0-0 - 2
November 7 - 34 5-15 33.3 0-1 0.0 2-3 66.7 12
December 5 - 47 3-9 33.3 1-2 50.0 1-2 50.0 8
January 5 - 39 6-12 50.0 1-2 50.0 1-3 33.3 14
February 6 - 49 9-17 52.9 0-3 0.0 2-3 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 7.2 0.0-0.0 42.9 0.0-0.0 22.2 0.0-0.0 54.5 0.0
Conference 20 - 7.8 0.0-0.0 44.0 0.0-0.0 28.6 0.0-0.0 54.5 0.0
Exhibition 1 - 11.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 100.0 0.0
-
Home 12 - 6.8 0.0-0.0 55.2 0.0-0.0 66.7 0.0-0.0 40.0 0.0
Away 12 - 8.2 0.0-0.0 28.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral 1 - 2.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 15 - 7.8 0.0-0.0 48.4 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Losses 10 - 6.4 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 40.0 0.0
-
October 2 - 6.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
November 7 - 4.9 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 5 - 9.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 5 - 7.8 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0
February 6 - 8.2 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 7.2 0.4 1.0 1.3 0.7 - 0.1 0.6 0.1 0.3 0.2
Conference 20 - 7.8 0.5 1.1 1.6 0.7 - 0.1 0.6 0.2 0.3 0.2
Exhibition 1 - 11.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 12 - 6.8 0.5 1.0 1.5 0.6 - 0.1 0.5 0.2 0.3 0.2
Away 12 - 8.2 0.3 1.0 1.3 0.9 - 0.1 0.8 0.1 0.3 0.2
Neutral 1 - 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 15 - 7.8 0.3 1.1 1.4 0.8 - 0.1 0.8 0.1 0.3 0.3
Losses 10 - 6.4 0.5 0.7 1.2 0.6 - 0.1 0.4 0.3 0.2 0.0
-
October 2 - 6.0 0.0 0.5 0.5 1.0 - 0.0 0.5 0.0 0.5 0.0
November 7 - 4.9 0.3 0.6 0.9 0.0 - 0.1 0.3 0.5 0.0 0.3
December 5 - 9.4 0.4 0.4 0.8 0.8 - 0.2 0.4 0.5 0.4 0.4
January 5 - 7.8 0.8 1.6 2.4 0.6 - 0.0 0.4 0.0 0.0 0.0
February 6 - 8.2 0.2 1.5 1.7 1.5 - 0.0 1.5 0.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 181 9 24 33 18 - 2 16 0.1 7 4
Conference 20 - 157 9 23 32 13 - 2 12 0.2 6 4
Exhibition 1 - 11 1 1 2 0 0 0 0 - 0 0
-
Home 12 - 81 6 12 18 7 - 1 6 0.2 3 2
Away 12 - 98 3 12 15 11 - 1 10 0.1 4 2
Neutral 1 - 2 0 0 0 0 - 0 0 - 0 0
-
Wins 15 - 117 4 17 21 12 - 1 12 0.1 5 4
Losses 10 - 64 5 7 12 6 - 1 4 0.3 2 0
-
October 2 - 12 0 1 1 2 - 0 1 0.0 1 0
November 7 - 34 2 4 6 0 - 1 2 0.5 0 2
December 5 - 47 2 2 4 4 - 1 2 0.5 2 2
January 5 - 39 4 8 12 3 - 0 2 0.0 0 0
February 6 - 49 1 9 10 9 - 0 9 0.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 20 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 12 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 12 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 15 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 10 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 - 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0