-
- Height:
- 6'9
-
- Weight:
- 240
-
- Hometown:
- Cottage Grove, Minn.
-
- Position:
- Forward
-
- Year:
- GR
-
- gp
- 24
-
- pts/g
- 4.3
-
- fg %
- 48.9
-
- 3pt %
- 30.6
-
- ft %
- 37.5
-
- reb/g
- 2.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 4 | 4 | ||
| Minutes | 273 | 223 | ||
| Minutes per game | 11.4 | 12.4 | ||
| FG | 44-90 | 33-69 | ||
| FG Pct | 48.9 | 47.8 | ||
| 3PT | 11-36 | 8-25 | ||
| 3PT Pct | 30.6 | 32.0 | ||
| FT | 3-8 | 3-8 | ||
| FT Pct | 37.5 | 37.5 | ||
| Off rebounds | 21 | 18 | ||
| Def rebounds | 35 | 27 | ||
| Total rebounds | 56 | 45 | ||
| Rebounds per game | 2.3 | 2.5 | ||
| Personal fouls | 37 | 28 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 9 | 9 | ||
| Turnovers | 19 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 2 | 1 | ||
| Blocks | 6 | 5 | ||
| Points | 102 | 77 | ||
| Points per game | 4.3 | 4.3 | ||
| Points per 40 min | 14.9 | 13.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Voorhees University | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Southeastern Baptist | W, 101-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | vs. Oakwood (AL) | W, 82-54 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 4 | vs. Cumberland (TN) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southern University at New Orleans (LA) | W, 67-56 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Southeastern | W, 66-58 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Life | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dalton State (GA) | L, 92-81 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at West Georgia | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Loyola | L, 81-63 | - | 15 | 3-3 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 8 |
| Dec 2 | Mobile | L, 75-59 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | at Lagrange | L, 76-65 | - | 15 | 7-9 | 77.8 | 1-3 | 33.3 | 0-0 | - | 15 |
| Dec 16 | at Thomas | L, 91-69 | - | 21 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 30 | Truett-McConnell | W, 58-57 | - | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Blue Mountain Christian (MS) | L, 90-75 | - | 16 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 6 | Tennessee Southern | L, 75-50 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Brewton-Parker (GA) | L, 79-50 | 1 | 25 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 13 | at Faulkner (AL) | L, 96-71 | 1 | 25 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 18 | at Loyola | L, 69-66 | 1 | 18 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at Mobile | L, 70-48 | 1 | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | Life | L, 89-71 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Dalton State (GA) | L, 69-58 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Middle Georgia State | L, 83-61 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 8 | at Blue Mountain Christian (MS) | L, 70-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Tennessee Southern | L, 94-62 | - | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 14 | at Brewton-Parker (GA) | L, 70-57 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 17 | Faulkner (AL) | L, 86-72 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Middle Georgia State | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Thomas | L, 73-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Voorhees University | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Southeastern Baptist | W, 101-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | vs. Oakwood (AL) | W, 82-54 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Cumberland (TN) | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southern University at New Orleans (LA) | W, 67-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Southeastern | W, 66-58 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 15 | at Life | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dalton State (GA) | L, 92-81 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | at West Georgia | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Loyola | L, 81-63 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 2 | Mobile | L, 75-59 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | at Lagrange | L, 76-65 | - | 15 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 16 | at Thomas | L, 91-69 | - | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 30 | Truett-McConnell | W, 58-57 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 4 | Blue Mountain Christian (MS) | L, 90-75 | - | 16 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Tennessee Southern | L, 75-50 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Brewton-Parker (GA) | L, 79-50 | 1 | 25 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 3 | 3 | - |
| Jan 13 | at Faulkner (AL) | L, 96-71 | 1 | 25 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 1 | 3 | - |
| Jan 18 | at Loyola | L, 69-66 | 1 | 18 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 20 | at Mobile | L, 70-48 | 1 | 18 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 24 | Life | L, 89-71 | - | 10 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Dalton State (GA) | L, 69-58 | - | 7 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | Middle Georgia State | L, 83-61 | - | 17 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 8 | at Blue Mountain Christian (MS) | L, 70-66 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Tennessee Southern | L, 94-62 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Brewton-Parker (GA) | L, 70-57 | - | 7 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Faulkner (AL) | L, 86-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Middle Georgia State | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Thomas | L, 73-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 11.4 | 1.8-3.8 | 48.9 | 0.5-1.5 | 30.6 | 0.1-0.3 | 37.5 | 4.3 |
| Conference | 18 | 4 | 12.4 | 1.8-3.8 | 47.8 | 0.4-1.4 | 32.0 | 0.2-0.4 | 37.5 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 9.9 | 1.5-3.2 | 46.7 | 0.4-1.5 | 23.8 | 0.1-0.3 | 25.0 | 3.4 |
| Away | 9 | 3 | 14.1 | 2.3-4.8 | 48.8 | 0.4-1.4 | 30.8 | 0.2-0.4 | 50.0 | 5.3 | |
| Neutral | 1 | - | 7.0 | 2.0-2.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 5 | - | 7.0 | 0.8-2.4 | 33.3 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 2.0 |
| Losses | 19 | 4 | 12.5 | 2.1-4.1 | 51.3 | 0.5-1.5 | 32.1 | 0.2-0.4 | 37.5 | 4.8 | |
| Month | October | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 7.0 | 1.0-1.8 | 55.6 | 0.8-1.6 | 50.0 | 0.0-0.2 | 0.0 | 2.8 | |
| December | 4 | - | 15.5 | 3.5-6.5 | 53.8 | 1.0-3.2 | 30.8 | 0.0-0.0 | - | 8.0 | |
| January | 8 | 4 | 16.0 | 2.5-5.2 | 47.6 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 5.4 | |
| February | 6 | - | 7.8 | 0.8-2.0 | 41.7 | 0.0-0.5 | 0.0 | 0.5-1.2 | 42.9 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 273 | 44-90 | 48.9 | 11-36 | 30.6 | 3-8 | 37.5 | 102 |
| Conference | 18 | 4 | 223 | 33-69 | 47.8 | 8-25 | 32.0 | 3-8 | 37.5 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 139 | 21-45 | 46.7 | 5-21 | 23.8 | 1-4 | 25.0 | 48 |
| Away | 9 | 3 | 127 | 21-43 | 48.8 | 4-13 | 30.8 | 2-4 | 50.0 | 48 | |
| Neutral | 1 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 | |
| Result | Wins | 5 | - | 35 | 4-12 | 33.3 | 2-8 | 25.0 | 0-0 | - | 10 |
| Losses | 19 | 4 | 238 | 40-78 | 51.3 | 9-28 | 32.1 | 3-8 | 37.5 | 92 | |
| Month | October | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 35 | 5-9 | 55.6 | 4-8 | 50.0 | 0-1 | 0.0 | 14 | |
| December | 4 | - | 62 | 14-26 | 53.8 | 4-13 | 30.8 | 0-0 | - | 32 | |
| January | 8 | 4 | 128 | 20-42 | 47.6 | 3-11 | 27.3 | 0-0 | - | 43 | |
| February | 6 | - | 47 | 5-12 | 41.7 | 0-3 | 0.0 | 3-7 | 42.9 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 11.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 30.6 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 18 | 4 | 12.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 32.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 9.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 23.8 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 9 | 3 | 14.1 | 0.0-0.0 | 48.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Losses | 19 | 4 | 12.5 | 0.0-0.0 | 51.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 7.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 4 | - | 15.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 4 | 16.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 7.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 11.4 | 0.9 | 1.5 | 2.3 | 1.5 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.3 |
| Conference | 18 | 4 | 12.4 | 1.0 | 1.5 | 2.5 | 1.6 | 0.1 | 0.5 | 0.9 | 0.6 | 0.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 9.9 | 0.6 | 1.7 | 2.4 | 1.5 | - | 0.1 | 0.9 | 0.2 | 0.1 | 0.3 |
| Away | 9 | 3 | 14.1 | 1.3 | 1.1 | 2.4 | 1.8 | 0.1 | 0.8 | 0.8 | 1.0 | 0.0 | 0.2 | |
| Neutral | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 7.0 | 0.0 | 1.2 | 1.2 | 1.6 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| Losses | 19 | 4 | 12.5 | 1.1 | 1.5 | 2.6 | 1.5 | 0.1 | 0.5 | 0.8 | 0.6 | 0.1 | 0.3 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 7.0 | 0.4 | 1.0 | 1.4 | 1.6 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | |
| December | 4 | - | 15.5 | 1.0 | 2.5 | 3.5 | 2.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| January | 8 | 4 | 16.0 | 1.4 | 2.0 | 3.4 | 2.3 | 0.1 | 1.0 | 1.1 | 0.9 | 0.1 | 0.5 | |
| February | 6 | - | 7.8 | 0.7 | 0.7 | 1.3 | 0.0 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 273 | 21 | 35 | 56 | 37 | 1 | 9 | 19 | 0.5 | 2 | 6 |
| Conference | 18 | 4 | 223 | 18 | 27 | 45 | 28 | 1 | 9 | 16 | 0.6 | 1 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 139 | 9 | 24 | 33 | 21 | - | 2 | 12 | 0.2 | 2 | 4 |
| Away | 9 | 3 | 127 | 12 | 10 | 22 | 16 | 1 | 7 | 7 | 1.0 | 0 | 2 | |
| Neutral | 1 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 35 | 0 | 6 | 6 | 8 | - | 0 | 3 | 0.0 | 1 | 0 |
| Losses | 19 | 4 | 238 | 21 | 29 | 50 | 29 | 1 | 9 | 16 | 0.6 | 1 | 6 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | - | 35 | 2 | 5 | 7 | 8 | - | 0 | 3 | 0.0 | 1 | 0 | |
| December | 4 | - | 62 | 4 | 10 | 14 | 10 | - | 0 | 2 | 0.0 | 0 | 1 | |
| January | 8 | 4 | 128 | 11 | 16 | 27 | 18 | 1 | 8 | 9 | 0.9 | 1 | 4 | |
| February | 6 | - | 47 | 4 | 4 | 8 | 0 | - | 1 | 4 | 0.3 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | 3 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 4 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 4 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 6 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Men’s Basketball drops consecutive road game to UT Southern
PULASKI, Tenn. (Feb. 10, 2024) - The Point University Men’s Basketball Team returned to the court for a Southern States Athletic Conference...
February 10, 2024
Offensive woes halts Men’s Basketball versus #11 Mobile
MOBILE, Ala. (Jan. 20, 2024) - The Point University Men’s Basketball team returned to the court for a road Southern States Athletic...
January 20, 2024
Men’s Basketball conquered in a tight matchup against Loyola
NEW ORLEANS, La. (Jan. 18, 2024) - The Point University Men’s Basketball team returned to the court for a road Southern States Athletic...
January 18, 2024
Men’s Basketball unable to overcome Faulkner’s hot shooting day
MONTGOMERY, Ala. (Jan. 13, 2024) - The Point University Men’s Basketball team returned to the court for a Saturday afternoon Southern States...
January 13, 2024
Men’s Basketball downed by Brewton-Parker in home SSAC Play
WEST POINT, Ga. (Jan. 10, 2024) - The Point University Men’s Basketball returned to the court for a Wednesday Night Southern States Matchup...
January 10, 2024
Men’s Basketball fall to the Firehawks in weekend SSAC Play
WEST POINT, Ga. (Jan. 6, 2024) - The Point University Men’s Basketball team returned to action in a Saturday afternoon Southern States...
January 6, 2024
Men’s Basketball unable to overcome Blue Mountain’s hot shooting night
WEST POINT, Ga. (Jan. 4, 2024) - The Point University Men’s Basketball team opened the New Year with a Thursday Night Southern States...
January 4, 2024
Men’s Basketball drops road SSAC Matchup to Thomas
THOMASVILLE, Ga. (Dec. 16, 2023) - The Point University Men’s Basketball Team returned to the court for a Saturday afternoon Southern States...
December 16, 2023
Men’s Basketball taken down by Lagrange in the Battle of Highway 29
LAGRANGE, Ga. (Dec. 6, 2023) - The Point University Men’s Basketball team returned to the court for a Wednesday night nonconference game in...
December 6, 2023
Men’s Basketball falls to #15 University of Mobile in home SSAC Play
WEST POINT, Ga. (Dec. 2, 2023) - The Point University Men’s Basketball team returned to the court for a home Saturday afternoon Southern...
December 2, 2023
Men’s Basketball taken down by the Wolfpack at home
WEST POINT, Ga. (Nov. 30, 2023) - The Point University Men’s Basketball team returned to the court for their first game after Thanksgiving...
November 30, 2023