Point at Brewton-Parker (GA) November 14, 2024

(0-5, 0-1)
65
(4-2, 1-0)
70
Final 1 2 T
Point 27 38 65
Brewton-Parker (GA) 29 41 70

Box Score

Point
Brewton-Parker (GA)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mike Evans 22 2-5 0-3 0-0 2 4 6 5 0 0 1 1 4
4 - Antwon Ferrell 37 5-14 2-7 4-5 1 7 8 5 0 0 3 2 16
5 - O'Brien Watkins 31 1-7 1-5 0-2 1 2 3 0 1 1 1 1 3
11 - Vince Graves 35 7-12 0-1 0-0 1 6 7 4 1 1 5 1 14
25 - Jeremiah Smith 15 0-8 0-0 2-2 3 3 6 1 0 0 2 2 2
RESERVES  
2 - Jacob Crockett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kenton Steele 3 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
14 - Sam Rees 16 2-4 0-2 0-0 1 0 1 0 1 0 0 2 4
15 - Tanner Higgins 20 6-10 6-9 0-0 0 1 1 1 1 0 0 2 18
20 - Davontae Sinclair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brandon Kincaid 16 1-3 0-0 0-0 0 3 3 1 0 0 2 4 2
23 - Ricardo Luis Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jerald Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-64 9-27 6-9 10 28 38 17 4 2 15 15 65
    39.1% 33.3% 66.7%  

Brewton-Parker (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Burroughs 40 11-23 5-12 1-2 2 5 7 3 1 0 2 3 28
4 - Tommy j Tisdale iii 30 4-11 1-6 0-0 1 6 7 0 2 0 0 0 9
12 - B Blackwell iii 27 1-7 0-1 2-5 2 3 5 0 0 6 1 4 4
14 - Zsolt Burrows 40 5-10 1-1 4-4 2 3 5 4 1 0 1 1 15
15 - Grant Sanders 33 3-4 1-1 3-4 3 6 9 2 0 3 3 1 10
RESERVES  
0 - Kendall Norrington jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rico Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Darrius Thames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ferlin Joseph jr. 20 2-7 0-0 0-2 2 4 6 1 1 0 1 2 4
13 - Dane Fisher 2 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
30 - Jordon Spicer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kamari Johnson 8 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-68 8-26 10-17 12 28 40 10 6 9 8 11 70
    38.2% 30.8% 58.8%  

Game Information

Date/Time: November 14, 2024 - 7:00 PM
Location: Mount Vernon
Technical fouls: Point-None ; Brewton-Parker (GA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Point Brewton-Parker (GA)
Field Goal 25-64 26-68
Field Goal % 39.1% 38.2%
3 Point 9-27 8-26
3 Point % 33.3% 30.8%
Free Throw 6-9 10-17
Free Throw % 66.7% 58.8%
Rebounds 38 40
Assists 17 10
Turnovers 15 8
Points off Turnovers 9 19
2nd Chance Points 5 11
Points in the Paint 20 16
Fastbreak Points 0 0
Bench Points 26 4
Largest Lead 4 12
Time of Largest Lead 1st-16:45 2nd-13:11
Trends Ties: 3; Lead Changes: 5
Field Goals %
Point
39.1%
38.2%
Brewton-Parker (GA)
3 Point %
Point
33.3%
30.8%
Brewton-Parker (GA)
Rebounds
Point
38
40
Brewton-Parker (GA)
Turnovers
Point
15
8
Brewton-Parker (GA)

Period1 Box Score

Point
Brewton-Parker (GA)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mike Evans 10 0-2 0-2 0-0 0 1 1 3 0 0 1 1 0
4 - Antwon Ferrell 17 1-8 0-5 1-1 1 7 8 3 0 0 1 1 3
5 - O'Brien Watkins 15 1-4 1-2 0-0 1 1 2 0 1 1 0 1 3
11 - Vince Graves 17 5-8 0-1 0-0 0 3 3 1 0 1 2 0 10
25 - Jeremiah Smith 10 0-4 0-0 0-0 3 1 4 1 0 0 2 1 0
RESERVES  
2 - Jacob Crockett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kenton Steele 3 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
14 - Sam Rees 6 2-4 0-2 0-0 1 0 1 0 1 0 0 0 4
15 - Tanner Higgins 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
20 - Davontae Sinclair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brandon Kincaid 10 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
23 - Ricardo Luis Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jerald Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-36 2-15 1-1 7 16 23 9 2 2 7 5 27
    33.3% 13.3% 100.0%  

Brewton-Parker (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Burroughs 20 4-11 2-6 1-2 1 5 6 2 0 0 1 0 11
4 - Tommy j Tisdale iii 10 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
12 - B Blackwell iii 15 1-6 0-1 0-0 2 1 3 0 0 3 1 2 2
14 - Zsolt Burrows 20 2-4 1-1 2-2 0 3 3 3 1 0 0 1 7
15 - Grant Sanders 15 2-3 1-1 2-2 2 2 4 0 0 2 2 0 7
RESERVES  
0 - Kendall Norrington jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rico Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Darrius Thames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ferlin Joseph jr. 10 1-4 0-0 0-0 1 2 3 0 1 0 0 1 2
13 - Dane Fisher 2 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
30 - Jordon Spicer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kamari Johnson 8 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-35 4-15 5-6 6 16 22 5 4 5 4 4 29
    28.6% 26.7% 83.3%  

Period2 Box Score

Point
Brewton-Parker (GA)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mike Evans 12 2-3 0-1 0-0 2 3 5 2 0 0 0 0 4
4 - Antwon Ferrell 20 4-6 2-2 3-4 0 0 0 2 0 0 2 1 13
5 - O'Brien Watkins 16 0-3 0-3 0-2 0 1 1 0 0 0 1 0 0
11 - Vince Graves 18 2-4 0-0 0-0 1 3 4 3 1 0 3 1 4
25 - Jeremiah Smith 5 0-4 0-0 2-2 0 2 2 0 0 0 0 1 2
RESERVES  
2 - Jacob Crockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kenton Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sam Rees 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Tanner Higgins 12 5-7 5-6 0-0 0 1 1 1 1 0 0 2 15
20 - Davontae Sinclair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brandon Kincaid 6 0-1 0-0 0-0 0 2 2 0 0 0 2 3 0
23 - Ricardo Luis Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jerald Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 7-12 5-8 3 12 15 8 2 0 8 10 38
    46.4% 58.3% 62.5%  

Brewton-Parker (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dre Burroughs 20 7-12 3-6 0-0 1 0 1 1 1 0 1 3 17
4 - Tommy j Tisdale iii 20 4-10 1-5 0-0 1 4 5 0 1 0 0 0 9
12 - B Blackwell iii 12 0-1 0-0 2-5 0 2 2 0 0 3 0 2 2
14 - Zsolt Burrows 20 3-6 0-0 2-2 2 0 2 1 0 0 1 0 8
15 - Grant Sanders 18 1-1 0-0 1-2 1 4 5 2 0 1 1 1 3
RESERVES  
0 - Kendall Norrington jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rico Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Darrius Thames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ferlin Joseph jr. 10 1-3 0-0 0-2 1 2 3 1 0 0 1 1 2
13 - Dane Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jordon Spicer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kamari Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-33 4-11 5-11 6 12 18 5 2 4 4 7 41
    48.5% 36.4% 45.5%