Official Basketball Box Score
Point at. Loyola
1/16/2025 at 8:30 PM @ The Den

VISITORS: Point (3-13, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mike Evans.......... *   5-8   1-2   3-3 0 4 1 14 3 3 1 28
04 Antwon Ferrell...... *   2-8   1-3   2-3 0 5 3 7 2 5 0 32
11 Vince Graves........ *   3-6   2-3   2-2 0 2 1 10 7 4 2 34
15 Tanner Higgins...... *   1-6   1-5   0-0 0 6 1 3 0 1 0 25
25 Jeremiah Smith...... *   4-11   3-4   2-4 2 2 4 13 2 3 0 25
10 Omari Evans.........   1-5   0-1   0-0 1 1 1 2 0 0 0 7
14 Sam Rees............   3-7   1-3   0-0 0 0 1 7 0 1 1 22
21 Brandon Kincaid.....   3-3   0-0   2-5 3 7 10  3 8 0 0 0 15
23 Ricardo Luis Ortiz..   0-2   0-1   0-0 0 0 0 0 1 0 0 9
55 Jerald Mitchell.....   0-2   0-2   0-0 0 0 0 0 0 1 0 2
TM Team................       1 0 0 0  
Totals.............. 22-58 9-24 11-17 7 27 34  15 64 15 18 4 199
TOTAL FG% 1st Half : 25.9% 2nd Half : 48.4% Game: 37.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 41.7% Game: 37.5%
F Throw% 1st Half : 100.0% 2nd Half : 57.1% Game: 64.7%

HOME TEAM: Loyola (6-10, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Leonard Jackson..... *   5-11   3-5   0-1 6 5 11  0 13 3 0 3 32
07 Braelee Albert...... *   6-15   0-2   2-4 2 4 2 14 3 4 0 26
13 Kameron Johnson..... *   6-11   1-3   2-2 1 3 4 15 4 1 3 20
23 Milan Mejia......... *   5-10   3-5   2-2 0 2 2 15 3 0 0 29
32 Julian Baldwin...... *   4-6   0-0   2-3 1 5 1 10 3 1 3 26
04 Cameron Williams....   3-4   0-0   1-2 0 5 1 7 1 1 1 20
05 Troy Thomas.........   1-2   0-0   0-0 0 0 0 2 0 0 0 2
10 Jarvis Brown........   2-6   1-3   0-0 1 1 4 5 1 1 1 16
14 Cayden Branch.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
15 Kosta Bjelicic......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Reece Seicshnaydre..   2-5   0-2   0-0 0 0 0 4 1 0 0 10
21 Jaylen Peters.......   0-1   0-0   0-2 0 1 2 0 0 1 1 6
30 Evan Savoy..........   0-1   0-1   0-0 0 0 0 0 0 0 1 2
33 Brody Adams.........   0-0   0-0   0-0 0 2 0 0 0 0 0 2
42 Dominic Brown.......   0-1   0-0   0-0 0 0 0 0 1 0 0 2
TM Team................       4 2 0 0  
Totals.............. 34-73 8-21 9-16 15 31 46  16 85 20 9 13 198
TOTAL FG% 1st Half : 45.9% 2nd Half : 47.2% Game: 46.6%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 36.4% Game: 38.1%
F Throw% 1st Half : 28.6% 2nd Half : 77.8% Game: 56.3%

Score by Periods 1 2 Total
 
Point............... 21 43 - 64
Loyola.............. 40 45 - 85
Officials: ,,
Attendance: 0
Technical fouls: POINT-1. LOYOLA-None.
Points in the paint: POINT-0, LOYOLA-0. Points off turnovers: POINT-3, LOYOLA-23.
2nd chance points: POINT-5, LOYOLA-14. Fast break points: POINT-0, LOYOLA-0.
Bench Points: POINT-17, LOYOLA-18.