Tennessee Southern at Point January 23, 2025

(8-10, 5-5)
75
(3-15, 2-9)
62
Final 1 2 T
Tennessee Southern 36 39 75
Point 30 32 62

Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mike Bell, Jr. 27 6-8 1-3 0-3 2 0 2 2 0 0 2 4 13
5 - Eric Robinson 24 3-5 0-0 2-2 0 6 6 1 0 0 0 3 8
7 - Vito Vujovic 29 3-9 0-2 0-0 1 5 6 5 3 1 0 3 6
11 - Zaiden Cross 34 6-16 3-7 0-0 1 8 9 3 1 0 2 1 15
24 - Mark Vance 26 5-9 0-0 2-2 0 2 2 0 0 0 0 2 12
RESERVES  
1 - Koby Isaac 14 2-4 1-3 0-0 0 0 0 1 0 0 0 2 5
2 - Ryan Dunn 12 1-2 0-0 1-3 0 0 0 2 1 0 1 3 3
3 - Jack Harper 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Kiah Key 13 1-2 1-2 0-0 0 3 3 2 1 0 0 2 3
10 - Christian Adun 8 4-4 2-2 0-0 0 2 2 0 0 0 1 1 10
12 - Bradin Nelson 8 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
13 - Tyler Dudley 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-61 8-21 5-10 4 27 31 16 6 1 8 24 75
    50.8% 38.1% 50.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mike Evans 29 3-8 1-3 3-3 2 5 7 1 1 0 2 2 10
4 - Antwon Ferrell 40 12-26 2-8 6-6 1 6 7 2 3 0 3 1 32
11 - Vince Graves 33 2-5 0-3 10-13 0 2 2 1 1 1 3 1 14
14 - Sam Rees 27 0-3 0-3 0-0 0 2 2 0 0 2 1 0 0
25 - Jeremiah Smith 17 1-3 1-2 1-2 1 4 5 1 0 0 0 4 4
RESERVES  
15 - Tanner Higgins 26 0-1 0-1 0-1 0 2 2 0 1 1 1 2 0
21 - Brandon Kincaid 13 1-2 0-0 0-2 0 1 1 0 0 0 0 4 2
23 - Ricardo Luis Ortiz 13 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-50 4-20 20-27 4 24 28 5 6 4 10 15 62
    38.0% 20.0% 74.1%  

Game Information

Date/Time: January 23, 2025 - 6:30 PM
Location: West Point, Ga.
Technical fouls: Tennessee Southern-None ; Point-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tennessee Southern Point
Field Goal 31-61 19-50
Field Goal % 50.8% 38.0%
3 Point 8-21 4-20
3 Point % 38.1% 20.0%
Free Throw 5-10 20-27
Free Throw % 50.0% 74.1%
Rebounds 31 28
Assists 16 5
Turnovers 8 10
Points off Turnovers 15 4
2nd Chance Points 4 1
Points in the Paint 34 22
Fastbreak Points 0 0
Bench Points 21 2
Largest Lead 25 0
Time of Largest Lead 2nd-04:24 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Tennessee Southern
50.8%
38.0%
Point
3 Point %
Tennessee Southern
38.1%
20.0%
Point
Rebounds
Tennessee Southern
31
28
Point
Turnovers
Tennessee Southern
8
10
Point

Period1 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mike Bell, Jr. 17 5-7 1-3 0-3 1 0 1 2 0 0 1 1 11
5 - Eric Robinson 13 0-0 0-0 2-2 0 2 2 0 0 0 0 2 2
7 - Vito Vujovic 18 1-7 0-2 0-0 0 4 4 3 3 1 0 1 2
11 - Zaiden Cross 17 1-6 0-2 0-0 0 4 4 1 0 0 0 0 2
24 - Mark Vance 12 2-5 0-0 2-2 0 1 1 0 0 0 0 1 6
RESERVES  
1 - Koby Isaac 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 - Ryan Dunn 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
3 - Jack Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kiah Key 7 1-2 1-2 0-0 0 1 1 1 1 0 0 1 3
10 - Christian Adun 8 4-4 2-2 0-0 0 2 2 0 0 0 1 1 10
12 - Bradin Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tyler Dudley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-32 4-12 4-7 1 14 15 8 4 1 2 10 36
    43.8% 33.3% 57.1%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mike Evans 16 1-5 0-1 1-1 2 2 4 0 0 0 0 1 3
4 - Antwon Ferrell 20 6-13 1-3 4-4 0 4 4 1 1 0 1 1 17
11 - Vince Graves 15 1-2 0-1 5-6 0 1 1 0 0 1 2 0 7
14 - Sam Rees 14 0-2 0-2 0-0 0 2 2 0 0 2 1 0 0
25 - Jeremiah Smith 11 1-3 1-2 0-0 0 3 3 1 0 0 0 3 3
RESERVES  
15 - Tanner Higgins 14 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
21 - Brandon Kincaid 5 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
23 - Ricardo Luis Ortiz 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-27 2-9 10-11 2 16 18 2 1 3 5 8 30
    33.3% 22.2% 90.9%  

Period2 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mike Bell, Jr. 10 1-1 0-0 0-0 1 0 1 0 0 0 1 3 2
5 - Eric Robinson 11 3-5 0-0 0-0 0 4 4 1 0 0 0 1 6
7 - Vito Vujovic 11 2-2 0-0 0-0 1 1 2 2 0 0 0 2 4
11 - Zaiden Cross 17 5-10 3-5 0-0 1 4 5 2 1 0 2 1 13
24 - Mark Vance 14 3-4 0-0 0-0 0 1 1 0 0 0 0 1 6
RESERVES  
1 - Koby Isaac 9 2-3 1-2 0-0 0 0 0 1 0 0 0 1 5
2 - Ryan Dunn 9 1-2 0-0 1-3 0 0 0 1 1 0 1 1 3
3 - Jack Harper 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Kiah Key 6 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
10 - Christian Adun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Bradin Nelson 8 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
13 - Tyler Dudley 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-29 4-9 1-3 3 13 16 8 2 0 6 14 39
    58.6% 44.4% 33.3%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mike Evans 13 2-3 1-2 2-2 0 3 3 1 1 0 2 1 7
4 - Antwon Ferrell 20 6-13 1-5 2-2 1 2 3 1 2 0 2 0 15
11 - Vince Graves 18 1-3 0-2 5-7 0 1 1 1 1 0 1 1 7
14 - Sam Rees 13 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Jeremiah Smith 6 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
RESERVES  
15 - Tanner Higgins 12 0-1 0-1 0-1 0 0 0 0 1 1 0 2 0
21 - Brandon Kincaid 8 1-1 0-0 0-2 0 0 0 0 0 0 0 1 2
23 - Ricardo Luis Ortiz 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-23 2-11 10-16 2 8 10 3 5 1 5 7 32
    43.5% 18.2% 62.5%