Bryan (TN) at Point October 24, 2025

(0-1, 0-0)
71
(1-0, 0-0)
73
Final 1 2 T
Bryan (TN) 35 36 71
Point 31 42 73

Box Score

Bryan (TN)
Point

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Derek Curtis 21 3-7 0-0 0-0 1 2 3 3 3 0 5 1 6
15 - Nick Chambless 14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kole Torres 24 6-16 2-8 4-4 1 4 5 0 1 0 2 2 18
22 - Trey Morrow 31 3-6 1-4 1-2 1 3 4 0 0 0 1 2 8
23 - Terrell Reeves 20 3-5 1-1 0-0 1 7 8 1 1 1 2 4 7
RESERVES  
3 - Izaiha Bredwood 21 2-4 0-1 0-0 1 1 2 1 0 0 3 0 4
4 - Regale Moore 7 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
12 - Ty Gibbs 23 3-8 0-2 0-0 2 3 5 1 0 0 1 2 6
13 - Dylan English 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Haydn Moten 16 4-7 1-3 0-0 1 1 2 0 1 0 0 2 9
24 - Chris Alford 11 2-2 0-0 0-0 0 3 3 0 0 0 1 0 4
33 - Jerry Taylor Jr. 13 2-4 0-0 3-5 3 3 6 1 0 0 3 4 7
TM - Team 1 3 4 0 0
TOTALS   28-60 5-20 10-13 12 32 44 7 6 1 18 17 71
    46.7% 25.0% 76.9%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 25 3-11 0-4 2-2 1 1 2 0 1 0 2 2 8
1 - Tae Story 7 0-0 0-0 0-0 1 1 2 0 2 0 0 0 0
3 - Tanner Higgins 34 3-12 3-12 0-0 1 2 3 5 1 0 1 0 9
4 - Cahlib Edwards 24 3-9 0-2 2-3 1 0 1 1 0 0 3 4 8
12 - Kenton Steele 31 4-9 1-2 2-2 3 6 9 1 2 0 3 3 11
RESERVES  
2 - Deion Subaran 21 2-5 2-5 0-0 1 3 4 1 1 0 1 0 6
7 - Robert Harris 13 6-10 2-4 7-8 0 4 4 2 2 0 1 1 21
11 - Yuta Yamamoto 23 2-4 1-3 2-2 0 0 0 1 1 0 0 1 7
20 - Davontae Sinclair 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Brandon Kincaid 14 1-3 0-0 1-2 2 0 2 0 0 1 0 4 3
33 - Jackson Ary 8 0-3 0-3 0-0 1 0 1 1 0 0 0 1 0
TM - Team 2 5 7 0 0
TOTALS   24-66 9-35 16-19 13 22 35 13 10 1 11 16 73
    36.4% 25.7% 84.2%  

Game Information

Date/Time: October 24, 2025 - 7:30 PM
Location: 1201 US Highway 29, West Point, GA, 3183
Technical fouls: Bryan (TN)-None ; Point-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bryan (TN) Point
Field Goal 28-60 24-66
Field Goal % 46.7% 36.4%
3 Point 5-20 9-35
3 Point % 25.0% 25.7%
Free Throw 10-13 16-19
Free Throw % 76.9% 84.2%
Rebounds 44 35
Assists 7 13
Turnovers 18 11
Points off Turnovers 39 47
2nd Chance Points 16 13
Points in the Paint 38 20
Fastbreak Points 0 0
Bench Points 32 37
Largest Lead 14 12
Time of Largest Lead 1st-11:37 2nd-05:17
Trends Ties: 5; Lead Changes: 5
Field Goals %
Bryan (TN)
46.7%
36.4%
Point
3 Point %
Bryan (TN)
25.0%
25.7%
Point
Rebounds
Bryan (TN)
44
35
Point
Turnovers
Bryan (TN)
18
11
Point

Period1 Box Score

Bryan (TN)
Point

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Derek Curtis 15 2-5 0-0 0-0 1 2 3 2 2 0 4 1 4
15 - Nick Chambless 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kole Torres 16 4-9 2-6 4-4 0 3 3 0 0 0 1 2 14
22 - Trey Morrow 16 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
23 - Terrell Reeves 11 2-3 0-0 0-0 1 3 4 1 1 0 1 2 4
RESERVES  
3 - Izaiha Bredwood 7 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
4 - Regale Moore 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Ty Gibbs 12 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
13 - Dylan English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Haydn Moten 9 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
24 - Chris Alford 6 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
33 - Jerry Taylor Jr. 4 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
TM - Team 1 3 4 0 0
TOTALS   13-29 3-10 6-6 5 14 19 3 3 0 9 12 35
    44.8% 30.0% 100.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 14 0-4 0-1 2-2 1 1 2 0 0 0 2 1 2
1 - Tae Story 5 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
3 - Tanner Higgins 15 1-6 1-6 0-0 1 0 1 0 1 0 0 0 3
4 - Cahlib Edwards 19 3-6 0-1 1-2 0 0 0 0 0 0 1 2 7
12 - Kenton Steele 14 0-2 0-1 0-0 2 3 5 1 1 0 2 1 0
RESERVES  
2 - Deion Subaran 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Robert Harris 9 4-6 1-3 7-8 0 3 3 1 1 0 1 1 16
11 - Yuta Yamamoto 8 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
20 - Davontae Sinclair 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Brandon Kincaid 8 0-2 0-0 1-2 1 0 1 0 0 0 0 2 1
33 - Jackson Ary 5 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   8-29 2-15 13-16 6 8 14 4 4 0 7 9 31
    27.6% 13.3% 81.3%  

Period2 Box Score

Bryan (TN)
Point

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Derek Curtis 6 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
15 - Nick Chambless 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kole Torres 8 2-7 0-2 0-0 1 1 2 0 1 0 1 0 4
22 - Trey Morrow 15 2-4 0-2 1-2 1 2 3 0 0 0 0 0 5
23 - Terrell Reeves 9 1-2 1-1 0-0 0 4 4 0 0 1 1 2 3
RESERVES  
3 - Izaiha Bredwood 14 2-2 0-0 0-0 1 1 2 1 0 0 1 0 4
4 - Regale Moore 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Ty Gibbs 11 2-6 0-2 0-0 0 2 2 1 0 0 1 1 4
13 - Dylan English 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Haydn Moten 7 4-6 1-2 0-0 1 0 1 0 1 0 0 0 9
24 - Chris Alford 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Jerry Taylor Jr. 9 1-1 0-0 3-5 2 2 4 1 0 0 3 2 5
TM - Team 0 0 0 0 0
TOTALS   15-31 2-10 4-7 6 15 21 4 3 1 9 5 36
    48.4% 20.0% 57.1%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 11 3-7 0-3 0-0 0 0 0 0 1 0 0 1 6
1 - Tae Story 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Tanner Higgins 19 2-6 2-6 0-0 0 2 2 5 0 0 1 0 6
4 - Cahlib Edwards 5 0-3 0-1 1-1 1 0 1 1 0 0 2 2 1
12 - Kenton Steele 17 4-7 1-1 2-2 1 3 4 0 1 0 1 2 11
RESERVES  
2 - Deion Subaran 18 2-5 2-5 0-0 1 3 4 1 1 0 0 0 6
7 - Robert Harris 4 2-4 1-1 0-0 0 1 1 1 1 0 0 0 5
11 - Yuta Yamamoto 15 2-3 1-2 0-0 0 0 0 1 1 0 0 0 5
20 - Davontae Sinclair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brandon Kincaid 6 1-1 0-0 0-0 1 0 1 0 0 1 0 2 2
33 - Jackson Ary 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   16-37 7-20 3-3 5 9 14 9 6 1 4 7 42
    43.2% 35.0% 100.0%