Voorhees University at Point November 5, 2025

80
99
Final 1 2 T
Voorhees University 37 43 80
Point 46 53 99

Box Score

Voorhees University
Point

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darren Jean-Francios 6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
5 - Gary Davis Jr. 16 1-4 0-2 0-2 0 1 1 1 1 0 1 0 2
11 - Omari Bryson 30 6-9 5-6 0-0 0 1 1 2 1 1 2 2 17
13 - Denton Britton 20 2-5 0-0 0-0 3 2 5 0 1 0 1 3 4
24 - Jermarquis Johnson 23 3-10 2-3 0-0 0 2 2 4 1 1 0 4 8
RESERVES  
1 - Xavier Finney 22 5-11 2-4 4-5 1 2 3 3 0 0 1 0 16
2 - Darius Elkins 12 0-3 0-0 0-0 1 2 3 1 0 0 3 1 0
3 - Tiku Avery 7 0-0 0-0 2-3 0 2 2 0 0 0 0 0 2
4 - Daethan Harris 16 1-5 0-2 4-6 1 2 3 3 0 0 2 1 6
10 - Donte Golden 2 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
12 - Jase Dixon 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Tim Smith 6 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
22 - Rydarius Hill 7 1-2 0-0 1-1 0 0 0 0 1 1 0 0 3
23 - Gabriel Wright 11 3-5 1-1 0-2 4 1 5 2 1 0 2 1 7
30 - Jaheim Hall 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
34 - Kayden Diggs 7 1-3 0-0 0-2 0 1 1 0 0 1 1 1 2
55 - Michael Baingana 7 4-4 0-0 0-0 0 2 2 0 0 0 0 0 8
TM - TEAM 1 1 2 0 0
TOTALS   29-65 10-18 12-23 12 21 33 17 6 4 16 17 80
    44.6% 55.6% 52.2%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 26 3-4 3-4 0-0 1 2 3 2 3 0 2 2 9
3 - Tanner Higgins 32 5-10 4-8 0-0 0 3 3 1 1 0 0 4 14
4 - Cahlib Edwards 32 5-11 0-2 6-6 1 3 4 4 2 0 3 3 16
12 - Kenton Steele 34 7-12 2-4 5-5 0 7 7 3 3 1 1 0 21
24 - Brandon Kincaid 23 3-6 0-0 5-7 3 6 9 2 0 0 0 3 11
RESERVES  
1 - Tae Story 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 - Deion Subaran 16 3-5 3-5 0-0 0 1 1 2 0 0 2 2 9
7 - Robert Harris 3 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
11 - Yuta Yamamoto 24 6-9 5-6 0-0 0 3 3 4 2 0 2 2 17
21 - Jude Ellis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vallon Toussaint 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Charles Bryant 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 2 3 4 0
TOTALS   33-60 17-29 16-18 7 29 36 18 11 1 16 19 99
    55.0% 58.6% 88.9%  

Game Information

Date/Time: November 5, 2025
Technical fouls: Voorhees University-None ; Point-None .

Play By Play

Team Stats

Team Statistics

Stat Voorhees University Point
Field Goal 29-65 33-60
Field Goal % 44.6% 55.0%
3 Point 10-18 17-29
3 Point % 55.6% 58.6%
Free Throw 12-23 16-18
Free Throw % 52.2% 88.9%
Rebounds 33 36
Assists 17 18
Turnovers 16 16
Points off Turnovers 19 29
2nd Chance Points 11 14
Points in the Paint 32 24
Fastbreak Points 9 21
Bench Points 49 28
Largest Lead 0 30
Trends Ties: 2; Lead Changes: 0
Field Goals %
Voorhees University
44.6%
55.0%
Point
3 Point %
Voorhees University
55.6%
58.6%
Point
Rebounds
Voorhees University
33
36
Point

Period1 Box Score

Voorhees University
Point

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darren Jean-Francios 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Gary Davis Jr. 7 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
11 - Omari Bryson 13 3-3 3-3 0-0 0 0 0 2 1 0 0 0 9
13 - Denton Britton 13 2-3 0-0 0-0 3 2 5 0 1 0 1 2 4
24 - Jermarquis Johnson 14 2-5 1-2 0-0 0 2 2 3 0 1 0 2 5
RESERVES  
1 - Xavier Finney 12 2-6 2-4 2-2 1 1 2 2 0 0 0 0 8
2 - Darius Elkins 8 0-2 0-0 0-0 0 2 2 1 0 0 2 0 0
3 - Tiku Avery 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Daethan Harris 8 1-5 0-2 1-1 1 1 2 0 0 0 1 0 3
10 - Donte Golden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jase Dixon 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Tim Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rydarius Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gabriel Wright 7 1-3 0-0 0-0 1 1 2 2 1 0 1 1 2
30 - Jaheim Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kayden Diggs 7 1-3 0-0 0-2 0 1 1 0 0 1 1 1 2
55 - Michael Baingana 4 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-33 6-11 3-7 6 14 20 10 3 2 8 6 37
    42.4% 54.5% 42.9%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 16 2-3 2-3 0-0 0 1 1 2 1 0 1 1 6
3 - Tanner Higgins 18 3-6 2-4 0-0 0 1 1 1 1 0 0 2 8
4 - Cahlib Edwards 15 1-4 0-1 4-4 0 2 2 0 1 0 0 1 6
12 - Kenton Steele 18 4-8 2-4 0-0 0 4 4 3 2 0 1 0 10
24 - Brandon Kincaid 15 1-4 0-0 2-3 2 3 5 1 0 0 0 1 4
RESERVES  
1 - Tae Story 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 - Deion Subaran 4 2-3 2-3 0-0 0 0 0 1 0 0 1 0 6
7 - Robert Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yuta Yamamoto 11 2-3 2-3 0-0 0 2 2 1 1 0 1 1 6
21 - Jude Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vallon Toussaint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Charles Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 1 0 0
TOTALS   15-31 10-18 6-7 2 14 18 9 6 0 5 8 46
    48.4% 55.6% 85.7%  

Period2 Box Score

Voorhees University
Point

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darren Jean-Francios 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Gary Davis Jr. 9 1-4 0-2 0-0 0 1 1 1 1 0 0 0 2
11 - Omari Bryson 17 3-6 2-3 0-0 0 1 1 0 0 1 2 2 8
13 - Denton Britton 7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jermarquis Johnson 9 1-5 1-1 0-0 0 0 0 1 1 0 0 2 3
RESERVES  
1 - Xavier Finney 10 3-5 0-0 2-3 0 1 1 1 0 0 1 0 8
2 - Darius Elkins 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
3 - Tiku Avery 5 0-0 0-0 2-3 0 2 2 0 0 0 0 0 2
4 - Daethan Harris 7 0-0 0-0 3-5 0 1 1 3 0 0 1 1 3
10 - Donte Golden 2 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
12 - Jase Dixon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tim Smith 6 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
22 - Rydarius Hill 7 1-2 0-0 1-1 0 0 0 0 1 1 0 0 3
23 - Gabriel Wright 4 2-2 1-1 0-2 3 0 3 0 0 0 1 0 5
30 - Jaheim Hall 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
34 - Kayden Diggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Michael Baingana 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   15-32 4-7 9-16 5 6 13 7 3 2 8 11 43
    46.9% 57.1% 56.3%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 10 1-1 1-1 0-0 1 1 2 0 2 0 1 1 3
3 - Tanner Higgins 14 2-4 2-4 0-0 0 2 2 0 0 0 0 2 6
4 - Cahlib Edwards 16 4-7 0-1 2-2 1 1 2 4 1 0 3 2 10
12 - Kenton Steele 16 3-4 0-0 5-5 0 3 3 0 1 1 0 0 11
24 - Brandon Kincaid 8 2-2 0-0 3-4 1 3 4 1 0 0 0 2 7
RESERVES  
1 - Tae Story 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Deion Subaran 12 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
7 - Robert Harris 3 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
11 - Yuta Yamamoto 13 4-6 3-3 0-0 0 1 1 3 1 0 1 1 11
21 - Jude Ellis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vallon Toussaint 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Charles Bryant 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 1 1 3 0 0
TOTALS   18-29 7-11 10-11 4 13 18 9 5 1 11 11 53
    62.1% 63.6% 90.9%