Official Basketball Box Score
Point U. at. Shorter
12/9/2025 at 7:30 pm @ Winthrop-King Centre, Rome, GA

VISITORS: Point (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kenton Steele....... F   13-23   4-8   8-9 2 8 10  2 38 2 2 2 38
24 Brandon Kincaid..... F   2-3   0-0   1-1 2 3 3 5 3 2 1 33
00 Kaden Paul.......... G   4-9   2-5   2-2 1 1 2 12 4 4 2 36
03 Tanner Higgins...... G   6-11   5-7   0-0 1 3 0 17 2 0 1 29
04 Cahlib Edwards...... G   0-6   0-1   1-2 1 1 5 1 2 0 0 25
01 Tae Story...........   1-1   1-1   0-0 0 0 0 3 0 1 0 7
02 Deion Subaran.......   1-1   1-1   0-0 0 3 0 3 0 1 0 6
07 Robert Harris.......   1-4   0-2   0-1 0 2 4 2 0 1 0 4
11 Yuta Yamamoto.......   1-2   1-2   0-0 0 2 4 3 2 1 0 16
33 Jackson Ary.........   0-2   0-2   0-0 0 2 1 0 1 2 0 6
TM TEAM................       0 0 0 1  
Totals.............. 29-62 14-29 12-15 7 25 32  21 84 16 15 6 200
TOTAL FG% 1st Half : 55.2% 2nd Half : 39.4% Game: 46.8%
3-Pt. FG% 1st Half : 56.3% 2nd Half : 38.5% Game: 48.3%
F Throw% 1st Half : 50.0% 2nd Half : 84.6% Game: 80.0%

HOME TEAM: Shorter University (3-4,1-1 Conference Carolinas)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Davis,Ja'Myas....... F   7-12   4-6   3-7 0 7 3 21 5 2 0 36
32 Holmquist,Axel...... F   5-11   0-1   1-4 1 5 2 11 3 0 1 24
01 Bush,Jalien......... G   2-3   0-1   2-3 0 1 3 6 3 1 0 28
02 Shangase,Donovan.... G   12-13   3-3   7-8 0 3 0 34 4 3 2 33
13 Bibbs,Chris......... G   4-6   0-0   2-2 0 4 2 10 5 2 1 24
00 Compere,David.......   3-6   2-4   0-1 0 3 1 8 0 0 2 24
05 Johnson,Michael.....   0-2   0-0   0-2 0 2 3 0 0 0 0 5
11 Smith,Redick........   2-3   2-3   2-2 0 1 0 8 2 0 1 19
21 Nematbakhsh,Aiden...   0-0   0-0   0-0 0 1 0 0 0 1 0 7
TM TEAM................       0 0 0 0  
Totals.............. 35-56 11-18 17-29 1 27 28  14 98 22 9 7 200
TOTAL FG% 1st Half : 67.9% 2nd Half : 57.1% Game: 62.5%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 50.0% Game: 61.1%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 58.6%

Score by Periods 1 2 Total
 
Point............... 42 42 - 84
Shorter University.. 54 44 - 98
Attendance: 100
Technical fouls: Point-1. Short-None.
Points in the paint: Point-28, Short-44. Points off turnovers: Point-14, Short-21.
2nd chance points: Point-10, Short-2. Fast break points: Point-10, Short-11.
Bench Points: Point-11, Short-16.