#3 Tanner Higgins (G) - Point

gp
25
pts/g
10.3
fg %
38.0
3pt %
32.5
ft %
57.1
reb/g
4.5
a/g
1.6
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 787 568
Minutes per game 31.5 31.6
FG 95-250 66-180
FG Pct 38.0 36.7
3PT 64-197 42-140
3PT Pct 32.5 30.0
FT 4-7 4-7
FT Pct 57.1 57.1
Off rebounds 19 14
Def rebounds 93 74
Total rebounds 112 88
Rebounds per game 4.5 4.9
Personal fouls 40 25
Disqualifications 0 0
Assists 39 24
Turnovers 22 13
Assist to turnover ratio 1.8 1.8
Steals 15 12
Blocks 7 4
Points 258 178
Points per game 10.3 9.9
Points per 40 min 13.1 12.5
Recent Results
Date Opponent/Event Result
Feb 7 Faulkner (AL) L, 112-82
Feb 12 at Thomas W, 70-66
Feb 14 at Abraham Baldwin Agricultural L, 96-87
Feb 21 at Brewton-Parker (GA) L, 80-64
Feb 21 at Brewton-Parker
Feb 25 Tennessee Southern L, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Bryan (TN) W, 73-71 1 34 3-12 25.0 3-12 25.0 0-0 - 9
Nov 1 at Columbia (SC) W, 92-84 1 33 7-13 53.8 5-10 50.0 0-0 - 19
Nov 4 Voorhees University W, 99-80 1 32 5-10 50.0 4-8 50.0 0-0 - 14
Nov 8 at Bryan (TN) L, 84-80 1 24 2-8 25.0 2-8 25.0 0-0 - 6
Nov 12 # at Kennesaw State University L, 111-60 1 24 1-3 33.3 1-2 50.0 2-2 100.0 5
Nov 20 at Life L, 84-69 1 32 7-12 58.3 5-10 50.0 0-0 - 19
Nov 22 at Dalton State (GA) W, 73-72 1 35 6-16 37.5 4-10 40.0 0-0 - 16
Nov 25 # at Alabama Huntsville L, 117-64 - - - - - - - - -
Dec 1 at Talladega (AL) L, 105-78 1 33 6-13 46.2 4-9 44.4 0-0 - 16
Dec 6 Brewton-Parker (GA) L, 73-68 1 31 3-12 25.0 2-11 18.2 0-0 - 8
Dec 9 # at Shorter University L, 98-84 1 29 6-11 54.5 5-7 71.4 0-0 - 17
Dec 11 Webber International (FL) W, 82-80 1 33 4-8 50.0 3-5 60.0 0-0 - 11
Dec 17 Dalton State (GA) L, 97-84 1 38 7-13 53.8 4-9 44.4 0-0 - 18
Dec 31 # at University of Montevallo L, 91-61 - - - - - - - - -
Jan 3 Life L, 105-84 1 32 4-12 33.3 2-9 22.2 0-0 - 10
Jan 5 Talladega (AL)   - - - - - - - - -
Jan 8 Thomas L, 80-75 1 30 1-10 10.0 0-9 0.0 0-0 - 2
Jan 10 Abraham Baldwin Agricultural W, 97-92 1 34 7-13 53.8 3-7 42.9 0-0 - 17
Jan 15 at Mobile L, 80-74 1 26 3-10 30.0 2-8 25.0 0-0 - 8
Jan 17 at Faulkner (AL) L, 111-89 1 23 4-8 50.0 3-7 42.9 0-0 - 11
Jan 22 at Loyola L, 90-83 1 31 2-5 40.0 2-4 50.0 0-0 - 6
Jan 24 at William Carey (MS) L, 88-73 1 32 2-8 25.0 0-5 0.0 0-0 - 4
Jan 31 Tennessee Southern W, 102-93 1 34 1-5 20.0 1-4 25.0 2-2 100.0 5
Feb 2 Blue Mountain Christian (MS) W, 92-79 1 32 4-10 40.0 3-8 37.5 0-2 0.0 11
Feb 5 Mobile W, 88-86 1 38 4-11 36.4 4-9 44.4 0-0 - 12
Feb 7 Faulkner (AL) L, 112-82 1 30 1-8 12.5 0-7 0.0 1-2 50.0 3
Feb 12 at Thomas W, 70-66 1 31 3-6 50.0 1-4 25.0 1-1 100.0 8
Feb 14 at Abraham Baldwin Agricultural L, 96-87 1 23 2-9 22.2 1-7 14.3 0-0 - 5
Feb 21 at Brewton-Parker (GA) L, 80-64 1 36 5-12 41.7 5-12 41.7 0-0 - 15
Feb 21 at Brewton-Parker   - - - - - - - - -
Feb 25 Tennessee Southern L, 81-76 1 30 2-6 33.3 1-5 20.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Bryan (TN) W, 73-71 1 34 1 2 3 5 1 5.0 1 0 0 -
Nov 1 at Columbia (SC) W, 92-84 1 33 1 6 7 0 1 0.0 1 0 3 -
Nov 4 Voorhees University W, 99-80 1 32 0 3 3 1 0 - 1 0 4 0
Nov 8 at Bryan (TN) L, 84-80 1 24 0 1 1 3 2 1.5 0 0 3 -
Nov 12 # at Kennesaw State University L, 111-60 1 24 1 3 4 1 0 - 0 0 2 0
Nov 20 at Life L, 84-69 1 32 2 4 6 2 2 1.0 1 0 1 -
Nov 22 at Dalton State (GA) W, 73-72 1 35 0 0 0 1 1 1.0 2 1 1 -
Nov 25 # at Alabama Huntsville L, 117-64 - - - - - - - - - - - -
Dec 1 at Talladega (AL) L, 105-78 1 33 2 2 4 2 2 1.0 0 1 2 -
Dec 6 Brewton-Parker (GA) L, 73-68 1 31 1 5 6 0 1 0.0 0 0 1 0
Dec 9 # at Shorter University L, 98-84 1 29 1 3 4 2 0 - 1 0 0 0
Dec 11 Webber International (FL) W, 82-80 1 33 1 2 3 2 0 - 0 1 0 0
Dec 17 Dalton State (GA) L, 97-84 1 38 3 5 8 1 2 0.5 1 2 1 0
Dec 31 # at University of Montevallo L, 91-61 - - - - - - - - - - - -
Jan 3 Life L, 105-84 1 32 1 2 3 4 3 1.3 1 0 0 -
Jan 5 Talladega (AL)   - - - - - - - - - - - -
Jan 8 Thomas L, 80-75 1 30 0 3 3 4 0 - 0 0 3 0
Jan 10 Abraham Baldwin Agricultural W, 97-92 1 34 1 4 5 0 1 0.0 1 1 1 -
Jan 15 at Mobile L, 80-74 1 26 0 3 3 1 0 - 0 0 1 -
Jan 17 at Faulkner (AL) L, 111-89 1 23 0 3 3 0 0 - 0 0 3 -
Jan 22 at Loyola L, 90-83 1 31 0 2 2 1 0 - 1 0 0 -
Jan 24 at William Carey (MS) L, 88-73 1 32 1 10 11 1 0 - 3 0 1 -
Jan 31 Tennessee Southern W, 102-93 1 34 1 4 5 1 0 - 0 0 0 0
Feb 2 Blue Mountain Christian (MS) W, 92-79 1 32 1 7 8 2 0 - 0 0 3 0
Feb 5 Mobile W, 88-86 1 38 1 5 6 3 0 - 0 0 2 0
Feb 7 Faulkner (AL) L, 112-82 1 30 0 3 3 2 0 - 1 0 4 -
Feb 12 at Thomas W, 70-66 1 31 1 6 7 0 1 0.0 1 0 1 -
Feb 14 at Abraham Baldwin Agricultural L, 96-87 1 23 0 2 2 0 0 - 0 0 0 -
Feb 21 at Brewton-Parker (GA) L, 80-64 1 36 1 6 7 1 2 0.5 0 0 2 -
Feb 21 at Brewton-Parker   - - - - - - - - - - - -
Feb 25 Tennessee Southern L, 81-76 1 30 0 3 3 2 3 0.7 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 12 24.8 2.8-7.0 39.4 2.4-6.2 38.7 0.0-0.0 0.0 7.9
2025-26 25 25 31.5 3.8-10.0 38.0 2.6-7.9 32.5 0.2-0.3 57.1 10.3
Total 50 37 28.1 3.3-8.5 38.6 2.5-7.0 35.2 0.1-0.2 50.0 9.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 12 620 69-175 39.4 60-155 38.7 0-1 0.0 198
2025-26 25 25 787 95-250 38.0 64-197 32.5 4-7 57.1 258
Total 50 37 1407 164-425 38.6 124-352 35.2 4-8 50.0 456
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 12 24.8 0.0-0.0 39.4 0.0-0.0 38.7 0.0-0.0 0.0 0.0
2025-26 25 25 31.5 0.0-0.0 38.0 0.0-0.0 32.5 0.0-0.0 57.1 0.0
Total 50 37 28.1 0.0-0.0 38.6 0.0-0.0 35.2 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 12 24.8 0.4 2.2 2.6 1.6 0.0 0.5 0.4 1.1 0.3 0.4
2025-26 25 25 31.5 0.8 3.7 4.5 1.6 0.0 1.6 0.9 1.8 0.6 0.3
Total 50 37 28.1 0.6 3.0 3.5 1.6 0.0 1.0 0.7 1.5 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 12 620 9 55 64 41 1 12 11 1.1 8 10
2025-26 25 25 787 19 93 112 40 0 39 22 1.8 15 7
Total 50 37 1407 28 148 176 81 1 51 33 1.5 23 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 12 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 25 25 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 50 37 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 31.5 3.8-10.0 38.0 2.6-7.9 32.5 0.2-0.3 57.1 10.3
Conference 18 18 31.6 3.7-10.0 36.7 2.3-7.8 30.0 0.2-0.4 57.1 9.9
Exhibition 2 2 26.5 3.5-7.0 50.0 3.0-4.5 66.7 1.0-1.0 100.0 11.0
-
Home 13 13 32.9 3.5-10.0 35.4 2.3-7.9 29.1 0.2-0.5 50.0 9.6
Away 12 12 29.9 4.1-10.0 40.8 2.8-7.8 36.2 0.1-0.1 100.0 11.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.6 4.4-10.4 42.3 3.1-7.7 40.3 0.3-0.5 60.0 12.2
Losses 15 15 30.1 3.4-9.7 34.9 2.2-8.0 27.5 0.1-0.1 50.0 9.1
-
October 1 1 34.0 3.0-12.0 25.0 3.0-12.0 25.0 0.0-0.0 - 9.0
November 5 5 31.2 5.4-11.8 45.8 4.0-9.2 43.5 0.0-0.0 - 14.8
December 4 4 33.8 5.0-11.5 43.5 3.2-8.5 38.2 0.0-0.0 - 13.3
January 8 8 30.3 3.0-8.9 33.8 1.6-6.6 24.5 0.2-0.2 100.0 7.9
February 7 7 31.4 3.0-8.9 33.9 2.1-7.4 28.8 0.3-0.7 40.0 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 787 95-250 38.0 64-197 32.5 4-7 57.1 258
Conference 18 18 568 66-180 36.7 42-140 30.0 4-7 57.1 178
Exhibition 2 2 53 7-14 50.0 6-9 66.7 2-2 100.0 22
-
Home 13 13 428 46-130 35.4 30-103 29.1 3-6 50.0 125
Away 12 12 359 49-120 40.8 34-94 36.2 1-1 100.0 133
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 336 44-104 42.3 31-77 40.3 3-5 60.0 122
Losses 15 15 451 51-146 34.9 33-120 27.5 1-2 50.0 136
-
October 1 1 34 3-12 25.0 3-12 25.0 0-0 - 9
November 5 5 156 27-59 45.8 20-46 43.5 0-0 - 74
December 4 4 135 20-46 43.5 13-34 38.2 0-0 - 53
January 8 8 242 24-71 33.8 13-53 24.5 2-2 100.0 63
February 7 7 220 21-62 33.9 15-52 28.8 2-5 40.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 31.5 0.0-0.0 38.0 0.0-0.0 32.5 0.0-0.0 57.1 0.0
Conference 18 18 31.6 0.0-0.0 36.7 0.0-0.0 30.0 0.0-0.0 57.1 0.0
Exhibition 2 2 26.5 0.0-0.0 50.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0
-
Home 13 13 32.9 0.0-0.0 35.4 0.0-0.0 29.1 0.0-0.0 50.0 0.0
Away 12 12 29.9 0.0-0.0 40.8 0.0-0.0 36.2 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.6 0.0-0.0 42.3 0.0-0.0 40.3 0.0-0.0 60.0 0.0
Losses 15 15 30.1 0.0-0.0 34.9 0.0-0.0 27.5 0.0-0.0 50.0 0.0
-
October 1 1 34.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0
November 5 5 31.2 0.0-0.0 45.8 0.0-0.0 43.5 0.0-0.0 - 0.0
December 4 4 33.8 0.0-0.0 43.5 0.0-0.0 38.2 0.0-0.0 - 0.0
January 8 8 30.3 0.0-0.0 33.8 0.0-0.0 24.5 0.0-0.0 100.0 0.0
February 7 7 31.4 0.0-0.0 33.9 0.0-0.0 28.8 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 31.5 0.8 3.7 4.5 1.6 0.0 1.6 0.9 1.8 0.6 0.3
Conference 18 18 31.6 0.8 4.1 4.9 1.4 0.0 1.3 0.7 1.8 0.7 0.2
Exhibition 2 2 26.5 1.0 3.0 4.0 1.0 0.0 1.5 0.0 - 0.5 0.0
-
Home 13 13 32.9 0.8 3.7 4.5 1.7 0.0 2.1 0.8 2.5 0.5 0.4
Away 12 12 29.9 0.7 3.8 4.4 1.5 - 1.0 0.9 1.1 0.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.6 0.8 3.9 4.7 1.5 0.0 1.5 0.5 3.0 0.7 0.3
Losses 15 15 30.1 0.7 3.6 4.3 1.7 0.0 1.6 1.1 1.4 0.5 0.3
-
October 1 1 34.0 1.0 2.0 3.0 0.0 - 5.0 1.0 5.0 1.0 0.0
November 5 5 31.2 0.6 2.8 3.4 2.4 0.0 1.4 1.2 1.2 1.0 0.2
December 4 4 33.8 1.8 3.5 5.3 1.0 0.0 1.3 1.3 1.0 0.3 1.0
January 8 8 30.3 0.5 3.9 4.4 1.1 0.0 1.5 0.5 3.0 0.8 0.1
February 7 7 31.4 0.6 4.6 5.1 2.1 0.0 1.4 0.9 1.7 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 787 19 93 112 40 0 39 22 1.8 15 7
Conference 18 18 568 14 74 88 25 0 24 13 1.8 12 4
Exhibition 2 2 53 2 6 8 2 0 3 0 - 1 0
-
Home 13 13 428 11 48 59 22 0 27 11 2.5 6 5
Away 12 12 359 8 45 53 18 - 12 11 1.1 9 2
Neutral - - - - - - - - - - - - -
-
Wins 10 10 336 8 39 47 15 0 15 5 3.0 7 3
Losses 15 15 451 11 54 65 25 0 24 17 1.4 8 4
-
October 1 1 34 1 2 3 0 - 5 1 5.0 1 0
November 5 5 156 3 14 17 12 0 7 6 1.2 5 1
December 4 4 135 7 14 21 4 0 5 5 1.0 1 4
January 8 8 242 4 31 35 9 0 12 4 3.0 6 1
February 7 7 220 4 32 36 15 0 10 6 1.7 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 18 18 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 13 13 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 12 12 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 15 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
November 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0