Keiser at Point
@ West Point, GA (River Bowl Stadium )
2/18/2022 at 1:00 PM
@ West Point, GA (River Bowl Stadium )
2/18/2022 at 1:00 PM
|
Keiser
21 |
Point
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (2-0, 2-0) | 9 | 5 | 4 | 3 | 21 |
| Point (0-6, 0-4) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Point | ||
| Keiser | 14:10 | Max Hiestand (Vincent Cersuolo ) | 1 | 0 |
| Point | 10:57 | Jeremiah Menzies (unassisted) | 1 | 1 |
| Keiser | 10:23 | Vincent Cersuolo (Jack Weilandt ) | 2 | 1 |
| Keiser | 10:16 | Ryan Schwartz (Cole Stassi ) | 3 | 1 |
| Keiser | 08:59 | Vincent Cersuolo (Ryan Schwartz ) | 4 | 1 |
| Keiser | 07:42 | DN - Cole Stassi (Josten Ucros ) | 5 | 1 |
| Keiser | 05:21 | Cole Stassi (Josten Ucros ) | 6 | 1 |
| Keiser | 04:39 | Josten Ucros (unassisted) | 7 | 1 |
| Keiser | 01:54 | Cole Stassi (Jack Weilandt ) | 8 | 1 |
| Keiser | 01:48 | Cole Stassi (Cam Provines ) | 9 | 1 |
| -- 2nd -- | Keiser | Point | ||
| Keiser | 14:35 | Ryan Schwartz (unassisted) | 10 | 1 |
| Keiser | 11:19 | Josten Ucros (Cole Stassi ) | 11 | 1 |
| Keiser | 06:14 | UP - Vincent Cersuolo (Max Hiestand ) | 12 | 1 |
| Keiser | 05:23 | Logan Dujon (unassisted) | 13 | 1 |
| Keiser | 04:28 | Michael Shephard (Ryan Schwartz ) | 14 | 1 |
| -- 3rd -- | Keiser | Point | ||
| Keiser | 11:55 | Trevor Hall (unassisted) | 15 | 1 |
| Point | 10:26 | Jassiem Josse (unassisted) | 15 | 2 |
| Keiser | 07:59 | Cole Stassi (unassisted) | 16 | 2 |
| Keiser | 02:16 | Jack Weilandt (unassisted) | 17 | 2 |
| Keiser | 00:21 | Mayson Flederbach (Ryan Schwartz ) | 18 | 2 |
| -- 4th -- | Keiser | Point | ||
| Keiser | 14:39 | James Macgilvray (unassisted) | 19 | 2 |
| Keiser | 05:35 | Ryan Schwartz (unassisted) | 20 | 2 |
| Keiser | 01:01 | Trevor Hall (unassisted) | 21 | 2 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Goeden | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 2 | Vincent Cerasuolo * | 3 | 1 | 8 | 6 | 3 | 3 | 0 | |
| 3 | Max Hiestand | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 4 | Cole Stassi * | 5 | 2 | 5 | 5 | 3 | 2 | 2 | |
| 5 | K.J. Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tyler Suckling-Ward | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Trevor Ellick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael Shephard | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 9 | Jack Weilandt | 1 | 2 | 6 | 3 | 2 | 2 | 1 | |
| 14 | Cole George * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Cam Provines * | 0 | 1 | 3 | 1 | 14 | 0 | 0 | |
| 18 | Mayson Flederbach * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 19 | Ryan Schwartz * | 3 | 3 | 13 | 5 | 3 | 1 | 0 | |
| 20 | Kylle Epstein * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Aaron Thompson | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 22 | Logan Dujon | 1 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 24 | Jackson Marshall * | 0 | 0 | 2 | 0 | 6 | 0 | 3 | |
| 25 | Josten Ucros | 2 | 2 | 9 | 5 | 1 | 1 | 1 | |
| 26 | Brandon Ehlebracht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jerome Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Trevor Hall * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 33 | James MacGilvray | 1 | 0 | 4 | 2 | 4 | 2 | 1 | |
| 34 | Reese Niemeier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 21 | 12 | 65 | 36 | 47 | 23 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Cole George (W, 1-0) | 1 | 30:00 | 4 | 5 |
| 5 | K.J. Seymour | 1 | 30:00 | 3 | 4 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Provines 20-24; Brandon Ehlebracht 1-2 | |||||||||
| PIM: Michael Shephard 1-30; Aaron Thompson 1-30; Logan Dujon 1-30 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Simmons * | 0 | 0 | 1 | 1 | 3 | 5 | 1 | |
| 2 | Jeremiah Menzies * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 3 | Malyke Sillers * | 0 | 0 | 7 | 1 | 5 | 5 | 1 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Wesley Jones Jr. * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 6 | Jordan Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raphael Soares | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Andrew Howe * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Kiereek McLeod * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Jassiem Josse * | 1 | 0 | 8 | 6 | 7 | 6 | 2 | |
| 14 | James Lyle * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Wendell Chesney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 18 | 10 | 24 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek McLeod (L, 0-5) | 21 | 60:00 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 1-9; Jassiem Josse 4-15; Wendell Chesney 0-2 | |||||||||
| PIM: Cam Simmons 1-30; Jaylon Copeland 1-30; Jordan Roberson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2 | 2 | 1 | 2 | 7 |
| Point | 2 | 5 | 2 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 15 | 10 | 12 | 10 | 47 |
| Point | 4 | 3 | 6 | 11 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 6 | 4 | 6 | 7 | 23 |
| Point | 8 | 4 | 5 | 10 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 5-6 | 3-3 | 3-3 | 3-4 | 14 -16 |
| Point | 3-4 | 3-3 | 5-6 | 4-6 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 8-11 | 4-5 | 5-6 | 4-4 | 21 -26 |
| Point | 3-11 | 1-5 | 1-6 | 0-4 | 5 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| Point | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 19 | 22 | 12 | 12 | 65 |
| Point | 5 | 4 | 5 | 4 | 18 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3 | 1 | 0 | 0 | 4 |
| Point | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keiser | 30 seconds | 08:59 | Logan Dujon : - ILLEGAL EQUIPMENT | ||
| Point | 30 seconds | 00:28 | Jordan Roberson : - SLASHING | ||
| -- 2nd -- | |||||
| Point | 30 seconds | 07:04 | Cam Simmons : - SLASHING | ||
| -- 3rd -- | |||||
| Point | 30 seconds | 11:55 | Jaylon Copeland : - SLASHING | ||
| Keiser | 30 seconds | 04:58 | Aaron Thompson : - OFFSIDE | ||
| -- 4th -- | |||||
| Keiser | 30 seconds | 09:00 | Michael Shephard : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: Kassi Butcher |
| Starter * |