2023-24 Men's Men's lacrosse Statistics - Point

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

35 Jeff Knapp.......... 17 17 54 14 68 214 25.2 124 57.9 3 1 120 45 5 179-335 53.4
19 Shaun McLaughlin.... 17 15 21 29 50 73 28.8 44 60.3 1 0 15 32 8 0-0 0.0
51 Thomas Van Alstine.. 14 4 38 9 47 98 38.8 58 59.2 1 1 11 24 0 0-0 0.0
13 Aaron Mordarski..... 15 8 12 3 15 47 25.5 24 51.1 2 0 12 20 3 0-0 0.0
21 Jack Koenn.......... 12 2 5 8 13 16 31.3 11 68.8 0 0 11 12 3 0-0 0.0
3 Malyke Sillers...... 4 4 12 0 12 28 42.9 18 64.3 0 0 6 2 0 0-0 0.0
12 Jamison Cross....... 16 9 7 2 9 31 22.6 19 61.3 0 0 22 21 6 0-1 0.0
4 Mitchell Gossett.... 16 14 2 1 3 8 25.0 6 75.0 0 0 30 12 11 5-9 55.6
2 Djuan Toomer........ 12 10 1 2 3 5 20.0 3 60.0 0 0 36 13 13 4-19 21.1
7 Lonnie Flores Jr.... 7 - 2 0 2 7 28.6 7 100.0 0 0 11 5 2 0-0 0.0
1 Jeremiah Menzies.... 17 13 2 0 2 7 28.6 2 28.6 0 0 33 25 5 0-0 0.0
6 Dalton Messer....... 8 - 1 1 2 2 50.0 2 100.0 0 0 5 1 1 3-13 23.1
17 Jarrod Posey........ 17 17 1 1 2 9 11.1 4 44.4 0 0 38 4 23 0-0 0.0
22 Elijah Byars........ 16 5 1 0 1 8 12.5 3 37.5 0 0 38 6 11 1-7 14.3
99 Wesley Jones........ 17 17 1 0 1 7 14.3 4 57.1 0 0 47 14 46 5-5 100.0
91 Teagan Simons....... 17 16 1 0 1 4 25.0 3 75.0 0 0 40 22 5 0-0 0.0
24 Garrett Cranford.... 3 - 0 0 0 3 0.0 2 66.7 0 0 4 2 10 0-0 0.0
23 Brandon Jimenez..... 5 - 0 0 0 1 0.0 0 0.0 0 0 3 1 2 0-0 0.0
0 Logan Slagle........ 17 17 0 0 0 2 0.0 2 100.0 0 0 27 8 13 0-0 0.0
5 Derrick Smith....... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
11 Jordan Turner....... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0

  Total............... 17 17 161 72 233 576 28.0 342 59.4 7 2 490 299 162 197-390 50.5
  Opponents............... 17 17 200 85 285 670 29.9 427 63.7 10 1 477 239 187 177-366 48.4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

91 Teagan Simons....... 17 17 910:29 196 12.92 241 55.1 5 10 0 33.3
0 Logan Slagle........ 2 0 70:34 4 3.40 7 63.6 1 0 0 100.0

  Total............... 17 17 981:03 200 12.23 249 55.5 6 10 0 0.4
  Opponents............... 17 17 981:03 161 9.85 200 55.4 10 6 0 0.6