#12 Jamison Cross () - Point

gp
15
p
12
g
6
a
6
Player Stats
  Overall Conf
Games 16 8
Points 13 2
Goals 6 0
Assists 7 2
Man-up goals 1 0
Man-down goals 0 0
Ground balls 22 12
Turnovers 24 16
Caused turnovers 1 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 26 15
Shooting percentage 23.1 0.0
Shots on goal 17 7
Shots on goal percentage 65.4 46.7
Recent Results
Date Opponent/Event Result
Mar 22 Cumberlands (KY) L, 22-8
Apr 1 at Montreat (NC) W, 14-9
Apr 4 at Webber International (FL) L, 17-3
Apr 9 Life (GA) L, 15-8
Apr 12 Reinhardt L, 16-3
Apr 19 at Keiser L, 19-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Oct 19 # Alumni W, 12-3 - - - - - - - - - - - - -
Feb 1 at Webber International (FL) L, 16-10 1 0 1 0 0 0 1 0 0-0 3 33.3 3 100.0
Feb 5 at Oglethorpe W, 9-7 2 0 2 1 0 5 4 0 0-0 2 100.0 2 100.0
Feb 8 at Huntingdon W, 13-9 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Feb 15 Tennessee Wesleyan W, 8-6 0 0 0 0 0 4 2 0 0-0 1 0.0 1 100.0
Feb 22 at Keiser L, 19-4 0 0 0 0 0 2 2 1 0-0 3 0.0 2 66.7
Feb 26 at Lagrange   - - - - - - - - - - - - -
Mar 1 SCAD Savannah L, 13-10 0 0 0 0 0 0 0 0 0-0 3 0.0 2 66.7
Mar 6 Madonna L, 19-10 0 1 1 0 0 0 0 0 0-0 0 - 0 -
Mar 12 at Centenary College W, 20-13 0 1 1 0 0 1 1 0 0-0 1 0.0 0 0.0
Mar 19 at Warren Wilson W, 13-8 0 2 2 0 0 3 1 0 0-0 2 0.0 2 100.0
Mar 22 Cumberlands (KY) L, 22-8 0 1 1 0 0 0 3 0 0-0 1 0.0 1 100.0
Apr 1 at Montreat (NC) W, 14-9 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
Apr 4 at Webber International (FL) L, 17-3 0 0 0 0 0 0 4 0 0-0 0 - 0 -
Apr 9 Life (GA) L, 15-8 0 1 1 0 0 3 1 0 0-0 2 0.0 1 50.0
Apr 12 Reinhardt L, 16-3 0 0 0 0 0 2 4 0 0-0 4 0.0 0 0.0
Apr 19 at Keiser L, 19-9 3 0 3 0 0 0 1 0 0-0 3 100.0 3 100.0

# Stats don't count towards season totals

  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 - 5 3 8 0 0 9 7 1 0-0 26 19.2 12 46.2
2023-24 16 9 7 2 9 0 0 22 21 6 0-1 31 22.6 19 61.3
2024-25 15 9 6 6 12 1 0 22 24 1 0-0 26 23.1 17 65.4
2025-26 16 1 13 9 22 1 1 9 11 2 0-0 46 28.3 28 60.9
Total 63 19 31 20 51 2 1 62 63 10 0-1 129 24.0 76 58.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 9 6 6 12 1 0 22 24 1 0-0 26 23.1 17 65.4
Conference 8 4 0 2 2 0 0 12 16 1 0-0 15 0.0 7 46.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 4 0 3 3 0 0 9 10 0 0-0 11 0.0 5 45.5
Away 9 5 6 3 9 1 0 13 14 1 0-0 15 40.0 12 80.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 6 3 2 3 5 1 0 15 8 0 0-0 7 28.6 5 71.4
Losses 9 6 4 3 7 0 0 7 16 1 0-0 19 21.1 12 63.2
-
February 5 3 3 0 3 1 0 12 9 1 0-0 9 33.3 8 88.9
March 5 4 0 5 5 0 0 4 5 0 0-0 7 0.0 5 71.4
April 5 2 3 1 4 0 0 6 10 0 0-0 10 30.0 4 40.0