#91 Aaron Robinson (G) - Point
gp
14
gs
14
min
794:24
ga
200
gaa
15.11
sv
223
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Minutes | 854:24 | 453:37 | ||
| Goals against | 219 | 117 | ||
| Goals-against average | 15.38 | 15.48 | ||
| Saves | 238 | 135 | ||
| Save pct | 52.1 | 53.6 | ||
| Wins | 4 | 1 | ||
| Losses | 5 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 44.4 | 33.3 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 12-3 | - | - | - | - | - |
| Feb 1 | at Webber International (FL) | L, 16-10 | 1 | 55:50 | 16 | 12 | 42.9 |
| Feb 5 | at Oglethorpe | W, 9-7 | 1 | 52:09 | 7 | 7 | 50.0 |
| Feb 8 | at Huntingdon | W, 13-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Feb 15 | Tennessee Wesleyan | W, 8-6 | 1 | 52:14 | 6 | 17 | 73.9 |
| Feb 22 | at Keiser | L, 19-4 | 1 | 60:00 | 19 | 14 | 42.4 |
| Feb 26 | at Lagrange | - | - | - | - | - | |
| Mar 1 | SCAD Savannah | L, 13-10 | 1 | 56:01 | 13 | 16 | 55.2 |
| Mar 6 | Madonna | L, 19-10 | 1 | 60:00 | 19 | 15 | 44.1 |
| Mar 12 | at Centenary College | W, 20-13 | 1 | 59:01 | 13 | 8 | 38.1 |
| Mar 19 | at Warren Wilson | W, 13-8 | - | 0:00 | - | - | 0.0 |
| Mar 22 | Cumberlands (KY) | L, 22-8 | 1 | 60:00 | 22 | 16 | 42.1 |
| Apr 1 | at Montreat (NC) | W, 14-9 | 1 | 60:00 | 9 | 19 | 67.9 |
| Apr 4 | at Webber International (FL) | L, 17-3 | 1 | 60:00 | 17 | 21 | 55.3 |
| Apr 9 | Life (GA) | L, 15-8 | 1 | 45:22 | 15 | 13 | 46.4 |
| Apr 12 | Reinhardt | L, 16-3 | 1 | 60:00 | 16 | 19 | 54.3 |
| Apr 19 | at Keiser | L, 19-9 | 1 | 53:47 | 19 | 36 | 65.5 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 14 | 794:24 | 200 | 15.11 | 223 | 52.7 | 4 | 5 | 0 | 44.4 |
| Total | 14 | 14 | 794:24 | 200 | 15.11 | 223 | 52.7 | 4 | 5 | 0 | 44.4 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 794:24 | 200 | 15.11 | 223 | 52.7 | 4 | 5 | 0 | 44.4 |
| Conference | 8 | 8 | 453:37 | 117 | 15.48 | 135 | 53.6 | 1 | 2 | 0 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 6 | 6 | 333:37 | 91 | 16.37 | 96 | 51.3 | 0 | 1 | 0 | 0.0 |
| Away | 8 | 8 | 460:47 | 109 | 14.19 | 127 | 53.8 | 4 | 4 | 0 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 5 | 5 | 283:24 | 44 | 9.32 | 61 | 58.1 | 4 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 511:00 | 156 | 18.32 | 162 | 50.9 | 0 | 5 | 0 | 0.0 |
| - | |||||||||||
| February | 5 | 5 | 280:13 | 57 | 12.20 | 60 | 51.3 | 2 | 2 | 0 | 50.0 |
| March | 4 | 4 | 235:02 | 67 | 17.10 | 55 | 45.1 | 1 | 1 | 0 | 50.0 |
| April | 5 | 5 | 279:09 | 76 | 16.34 | 108 | 58.7 | 1 | 2 | 0 | 33.3 |