2024-25 Men's Men's lacrosse Statistics - Point

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

51 Thomas Van Alstine.. 16 6 56 12 68 176 31.8 96 54.5 7 0 19 25 2 0-0 0.0
2 Rodney Oakley....... 16 10 25 15 40 85 29.4 53 62.4 3 0 54 29 4 73-200 36.5
19 Shaun McLaughlin.... 16 8 16 22 38 57 28.1 37 64.9 2 0 22 28 7 0-0 0.0
3 Malyke Sillers...... 13 12 30 3 33 120 25.0 70 58.3 3 0 53 26 4 41-77 53.2
13 Aaron Mordarski..... 14 7 10 9 19 28 35.7 21 75.0 1 0 22 10 3 1-4 25.0
12 Jamison Cross....... 16 10 6 7 13 26 23.1 17 65.4 1 0 22 24 1 0-0 0.0
7 Lonnie Flores Jr.... 9 2 3 0 3 9 33.3 6 66.7 0 0 1 6 3 1-1 100.0
4 Mitchell Gossett.... 16 12 0 3 3 1 0.0 1 100.0 0 0 30 18 6 0-0 0.0
6 Dalton Messer....... 14 6 2 1 3 3 66.7 2 66.7 0 0 11 1 1 3-14 21.4
17 Jarrod Posey........ 16 14 2 0 2 2 100.0 2 100.0 0 0 54 12 39 6-9 66.7
23 Brandon Jimenez..... 15 14 1 0 1 2 50.0 1 50.0 0 0 10 7 17 0-2 0.0
5 Kemorion Larkin..... 13 3 1 0 1 6 16.7 4 66.7 0 0 19 4 6 20-100 20.0
10 Payton Allen........ 15 4 0 0 0 3 0.0 1 33.3 0 0 25 6 15 0-0 0.0
22 Elijah Byars........ 15 12 0 0 0 0 - 0 - 0 0 30 5 13 1-7 14.3
11 Corey Chambliss..... 5 - 0 0 0 0 - 0 - 0 0 1 1 1 0-0 0.0
9 Donte Eatmon........ 13 - 0 0 0 3 0.0 1 33.3 0 0 7 3 4 4-21 19.0
24 Keegan Merrifield... 5 - 0 0 0 1 0.0 0 0.0 0 0 0 0 0 0-0 0.0
91 Aaron Robinson...... 16 15 0 0 0 6 0.0 1 16.7 0 0 57 16 2 0-0 0.0
0 Logan Slagle........ 16 15 0 0 0 2 0.0 1 50.0 0 0 53 22 19 1-3 33.3

  Total............... 15 15 142 67 209 497 28.6 292 58.8 15 0 449 263 134 139-405 34.3
  Opponents............... 15 15 208 99 307 727 28.6 453 62.3 15 1 502 231 154 265-405 65.4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

91 Aaron Robinson...... 15 15 854:24 219 15.38 238 52.1 4 5 0 44.4
24 Keegan Merrifield... 1 0 60:00 8 8.00 16 66.7 1 0 0 100.0

  Total............... 15 15 854:24 208 14.61 246 54.2 5 5 0 0.5
  Opponents............... 15 15 854:24 142 9.97 150 51.4 5 5 0 0.5