#15 Julien Sagnol () - Point
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 21 | 13 | ||
| Shot Pct | .095 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Emmanuel College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Georgia Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Warner | T, 3-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 31 | at Dalton State | - | - | - | - | - | - | - | - | |
| Sep 2 | Pensacola Christian University | - | - | - | - | - | - | - | - | |
| Sep 12 | at St. Andrews | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Truett McConnell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | vs. Milligan | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | at Reinhardt | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bryan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Johnson (Tenn.) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Middle Georgia State | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Montreat | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | CIU | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Union | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Columbia | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Bluefield | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Reinhardt | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Montreat | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Tennessee Wesleyan | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 18 | at Columbia (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 19 | 2 | 0 | 4 | 21 | .095 | 6 | .286 | 5 | 0 | 0-0 | 0 |
| Total | 19 | 19 | 2 | 0 | 4 | 21 | .095 | 6 | .286 | 5 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 2 | 0 | 4 | 21 | .095 | 6 | .286 | 5 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 3 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2 | 0 | 0-0 | 0 |
| November | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |