Lagrange at Point September 3, 2024

(0-3-0, 0-0)
1
(3-0-1, 0-0)
2
Final 1 2 T
Lagrange 0 1 1
Point 1 1 2

Box Score

Lagrange
Point

Lagrange

PLAYER SH SOG G A MIN
1 - Andrew Cole 0 0 0 0 90
2 - Lucas Duke 0 0 0 0 64
3 - Nicholas Missert - Yellow card 60:47 0 0 0 0 72
4 - Michael Haase 0 0 0 0 90
6 - Satchel Hart 1 1 0 0 80
7 - Olufunmilayo Said - Yellow card 82:39 0 0 0 0 11
8 - Sean Carter 0 0 0 0 35
9 - Roswell McCollum 0 0 0 0 14
10 - William Perry 0 0 0 0 63
11 - Tyler Hudson 0 0 0 0 35
12 - Kenny Pameni - Yellow card 39:04 0 0 0 0 37
15 - Tyler Cunningham 0 0 0 0 12
16 - Dylan Bailey 2 1 0 0 80
17 - Robel Teshome 2 2 1 0 80
19 - Nick Griner 0 0 0 0 64
27 - Dylan DePriest 0 0 0 0 90
29 - Connor DePriest - Yellow card 69:55 0 0 0 0 10
33 - Graham Peruski 0 0 0 0 22
TM - Team 0 0 0 1 0
TOTALS 5 4 1 1 949

Point

PLAYER SH SOG G A MIN
0 - Simon Niksch 0 0 0 0 90
2 - Achraf Majhadi 0 0 0 0 17
4 - Joshua Vincent Boland 0 0 0 0 90
6 - Tomas Calado 0 0 0 0 73
9 - Tommy Eskew 1 0 0 0 66
10 - Diogo Palhoto 6 3 1 1 90
11 - Joao Tiago Sousa 0 0 0 0 47
13 - Christopher Remily 0 0 0 0 5
14 - Isaias Zamudio-Facio 0 0 0 0 90
17 - Hwijun Cho 2 1 0 0 90
19 - Noa Wiegand 1 0 0 0 12
22 - Ethan Aler 1 1 0 0 68
25 - Tom Liebherr - Yellow card 84:27 2 2 0 0 90
27 - Moritz Dalpiaz 2 0 0 1 60
33 - Gihong Kang 4 1 1 0 72
34 - Ethan Eldridge 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS 19 8 2 2 967

Lagrange Goalies

GOALIES SOG GA SV Min
1 - Andrew Cole (L, 0-2) 8 2 6 90:00

Point Goalies

GOALIES SOG GA SV Min
0 - Simon Niksch (W, 2-0-1) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 27:32 Gihong Kang (2) (Team) - * 0 - 1
2nd 59:02 Diogo Palhoto (Moritz Dalpiaz) - * 0 - 2
2nd 63:38 Robel Teshome (Team) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 39:04 Yellow card - Kenny Pameni
2nd 60:47 Yellow card - Nicholas Missert
2nd 69:55 Yellow card - Connor DePriest
2nd 82:39 Yellow card - Olufunmilayo Said
2nd 84:27 Yellow card - Tom Liebherr
SHOTS 1 2 TOTAL
Lagrange 2 3 5
Point 8 11 19
SAVES 1 2 TOTAL
Lagrange 1 5 6
Point 1 2 3
CORNER KICKS 1 2 TOTAL
Lagrange 1 1 2
Point 2 1 3
FOULS 1 2 TOTAL
Lagrange 7 15 22
Point 5 7 12

Play By Play