#14 Isaias Zamudio-Facio (CB) - Point

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 10
Games started 16 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 5 at Blue Mountain Christian (MS) L, 3-1
Oct 9 Thomas L, 3-1
Oct 16 William Carey (MS) L, 1-0
Oct 19 at Mobile L, 6-0
Oct 21 at Life L, 7-0
Oct 24 at Faulkner (AL) L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Talladega (AL) W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 27 Reinhardt T, 0-0 1 0 0 0 0 - 0-0 0
Sep 3 Lagrange W, 2-1 1 0 0 0 0 - 0-0 0
Sep 8 at Huntingdon W, 2-0 1 0 0 0 0 - 0-0 0
Sep 12 at Pensacola Christian W, 3-2 1 0 0 0 0 - 0-0 0
Sep 14 at Florida College (FL) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 Middle Georgia State T, 1-1 1 0 0 0 0 - 0-0 0
Sep 21 Brewton-Parker (GA) W, 4-0 1 0 0 0 0 - 0-0 0
Sep 27 at Dalton State (GA) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 2 at Tennessee Southern L, 6-1 1 0 0 0 0 - 0-0 0
Oct 5 at Blue Mountain Christian (MS) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 9 Thomas L, 3-1 1 0 0 0 0 - 0-0 0
Oct 16 William Carey (MS) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 at Mobile L, 6-0 1 0 0 0 0 - 0-0 0
Oct 21 at Life L, 7-0 1 0 0 0 0 - 0-0 0
Oct 24 at Faulkner (AL) L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 1 - .00 .00 .00 .00 - .00 -
2022-23 15 15 .00 .07 .07 .07 .000 .07 1.000
2023-24 9 6 .00 .00 .00 .00 - .00 -
2024-25 16 16 .00 .00 .00 .06 .000 .06 1.000
Total 41 37 .00 .02 .02 .05 .000 .05 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 1 - 0 0 0 0 - 0 - 0 0 0-0 0
2022-23 15 15 0 1 1 1 .000 1 1.000 0 0 0-0 0
2023-24 9 6 0 0 0 0 - 0 - 1 0 0-0 0
2024-25 16 16 0 0 0 1 .000 1 1.000 5 0 0-0 0
Total 41 37 0 1 1 2 .000 2 1.000 6 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .00 .00 .00 .06 .000 .06 1.000
Conference 10 10 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .14 .000 .14 1.000
Away 9 9 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 6 6 .00 .00 .00 .17 .000 .17 1.000
Losses 8 8 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .00 .00 .50 .000 .50 1.000
September 7 7 .00 .00 .00 .00 - .00 -
October 7 7 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 0 0 0 1 .000 1 1.000 5 0 0-0 0
Conference 10 10 0 0 0 0 - 0 - 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
Away 9 9 0 0 0 0 - 0 - 4 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 0 0 0 1 .000 1 1.000 3 0 0-0 0
Losses 8 8 0 0 0 0 - 0 - 2 0 0-0 0
-
August 2 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
September 7 7 0 0 0 0 - 0 - 2 0 0-0 0
October 7 7 0 0 0 0 - 0 - 2 0 0-0 0