2021-22 Basketball Statistics - Point

Games
31
Pts
71.2
FG %
39.2
3PT %
29.9
FT %
73.7
Reb
37.9
Ast
13.1
Team Summary
Title Record
Overall 24-7 (.774)
Conference 18-6 (.750)
Streak Lost 1
Home 15-2
Away 8-4
Neutral 1-1
Recent Results
Date Opponent Result
Feb 14 at Kentucky Christian W, 79-67
Feb 16 Milligan L, 68-54
Feb 19 Tennessee Wesleyan W, 72-43
Feb 21 Johnson (Tenn.) W, 88-62
Feb 24 vs. Kentucky Christian W, 74-52
Feb 25 vs. Milligan L, 71-54
Team Stats
Statistics Overall Conf
Games 31 24
Points 2207 1679
Points per game 71.2 70.0
FG made per game 25.3 24.4
FG attempts per game 64.5 63.7
FG Pct 39.2 38.3
3PT made per game 7.6 7.3
3PT attempts per game 25.5 25.1
3PT Pct 29.9 29.2
FT made per game 13.0 13.9
FT attempt per game 17.6 18.5
FT Pct 73.7 74.8
Off rebounds per game 12.5 12.2
Def rebounds per game 25.4 25.5
Total rebounds per game 37.9 37.7
Opponents' Off rebounds per game 8.5 8.6
Opponents' Def rebounds per game 28.4 28.5
Opponents' Total rebounds per game 36.9 37.2
Rebound margin per game 1.0 0.5
Assists per game 13.1 12.3
Opponents' Assists per game 12.0 12.0
Turnovers per game 13.2 12.8
Opponents' Turnovers per game 18.3 17.5
Steals per game 9.5 8.7
Opponents' Steals per game 5.2 5.1
Blocks per game 2.2 2.0
Opponents' Blocks per game 2.5 2.6
Personal fouls per game 14.5 14.2
Offensive efficiency 0.961 0.952
Net efficiency 0.091 0.070
Opponents' Personal fouls per game 15.6 16.1
Offensive efficiency 0.870 0.882
Points per game allowed 63.8 64.2
Opponents' Field goal percentage 42.1 42.1
Opponents' 3PT percentage 31.7 31.3
Home Attendance 1,127 1,127
Home Attendance average 67 94
Field goal total-attempts 784-2000 585-1528
3 point total-attempts 236-790 176-602
Free throw total-attempts 403-547 333-445
Opponents' Field goal total-attempts 726-1725 566-1344
Opponents' 3 point total-attempts 183-577 139-444
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Faulkner W, 86-78 31-62 50.0 10-26 38.5 14-23 60.9 11 22 33 16 18 13 5 15 86
Nov 3 Mobile W, 60-58 22-61 36.1 3-14 21.4 13-18 72.2 17 26 43 9 20 8 2 14 60
Nov 6 St. Andrews W, 68-57 21-53 39.6 5-15 33.3 21-34 61.8 14 27 41 14 24 15 2 17 68
Nov 9 at Brenau W, 79-58 27-59 45.8 9-22 40.9 16-19 84.2 8 31 39 11 11 1 0 14 79
Nov 13 Kentucky Christian W, 80-72 28-59 47.5 5-21 23.8 19-26 73.1 6 27 33 16 16 12 1 17 80
Nov 16 Southeastern Baptist W, 91-63 35-77 45.5 9-33 27.3 12-18 66.7 19 33 52 22 17 14 6 22 91
Nov 20 at Union W, 77-60 31-66 47.0 7-22 31.8 8-11 72.7 11 26 37 17 12 10 1 12 77
Dec 1 at Bluefield W, 71-60 24-64 37.5 7-25 28.0 16-17 94.1 8 23 31 6 10 6 0 15 71
Dec 4 at Truett McConnell W, 47-46 17-55 30.9 8-28 28.6 5-7 71.4 14 25 39 11 13 6 2 10 47
Dec 8 Paine College W, 75-54 30-68 44.1 11-30 36.7 4-8 50.0 13 24 37 23 17 14 3 17 75
Dec 11 at Milligan L, 77-75 31-84 36.9 6-24 25.0 7-13 53.8 18 27 45 10 7 9 6 20 75
Jan 4 Bryan L, 83-58 22-76 28.9 7-40 17.5 7-10 70.0 8 22 30 12 9 6 2 16 58
Jan 6 Columbia (SC) W, 91-59 33-71 46.5 15-34 44.1 10-18 55.6 19 25 44 23 11 10 4 13 91
Jan 13 Johnson (Tenn.) W, 72-59 27-70 38.6 11-31 35.5 7-12 58.3 21 31 52 19 12 8 2 11 72
Jan 18 at CIU L, 71-59 21-75 28.0 4-23 17.4 13-22 59.1 15 29 44 7 14 13 2 18 59
Jan 20 Reinhardt W, 83-75 22-56 39.3 10-31 32.3 29-34 85.3 9 30 39 15 22 7 2 16 83
Jan 22 Union W, 69-65 24-56 42.9 4-15 26.7 17-20 85.0 10 20 30 13 14 12 0 9 69
Jan 26 at Reinhardt W, 70-68 22-56 39.3 10-22 45.5 16-21 76.2 6 21 27 14 11 7 2 15 70
Jan 29 at St. Andrews W, 66-47 21-62 33.9 6-20 30.0 18-25 72.0 16 27 43 7 18 11 3 15 66
Jan 31 Montreat W, 72-63 28-69 40.6 4-24 16.7 12-17 70.6 18 28 46 12 13 10 3 11 72
Feb 3 Brenau W, 84-48 28-73 38.4 8-29 27.6 20-26 76.9 15 39 54 12 11 14 3 16 84
Feb 5 at Tennessee Wesleyan L, 72-54 19-60 31.7 3-24 12.5 13-16 81.3 10 25 35 5 10 5 2 17 54
Feb 8 at Bryan L, 100-62 22-76 28.9 9-37 24.3 9-13 69.2 17 23 40 9 13 2 1 12 62
Feb 10 Truett McConnell W, 74-67 24-54 44.4 8-24 33.3 18-21 85.7 10 17 27 11 15 8 0 18 74
Feb 12 at Columbia (SC) W, 63-56 24-65 36.9 8-30 26.7 7-8 87.5 13 22 35 17 12 6 3 11 63
Feb 14 at Kentucky Christian W, 79-67 26-61 42.6 10-23 43.5 17-21 81.0 13 23 36 13 5 6 1 10 79
Feb 16 Milligan L, 68-54 22-61 36.1 5-17 29.4 5-8 62.5 8 20 28 13 13 12 3 13 54
Feb 19 Tennessee Wesleyan W, 72-43 21-47 44.7 7-21 33.3 23-26 88.5 6 24 30 8 11 12 2 14 72
Feb 21 Johnson (Tenn.) W, 88-62 33-76 43.4 15-41 36.6 7-10 70.0 18 21 39 22 13 19 0 13 88
Feb 24 vs. Kentucky Christian W, 74-52 29-60 48.3 7-21 33.3 9-12 75.0 5 29 34 11 11 11 5 11 74
Feb 25 vs. Milligan L, 71-54 19-68 27.9 5-23 21.7 11-13 84.6 12 20 32 7 7 7 0 17 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 784-2000 39.2 236-790 29.9 403-547 73.7 12.5 25.4 37.9 13.1 13.2 9.5 2.2 14.5 71.2 0.961 0.091
Conference 24 585-1528 38.3 176-602 29.2 333-445 74.8 12.2 25.5 37.7 12.3 12.8 8.7 2.0 14.2 70.0 0.952 0.070
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 451-1089 41.4 137-446 30.7 238-329 72.3 13.1 25.6 38.7 15.3 15.1 11.4 2.4 14.8 75.1 0.992 0.150
Away 12 285-783 36.4 87-300 29.0 145-193 75.1 12.4 25.2 37.6 10.6 11.3 6.8 1.9 14.1 66.8 0.926 0.013
Neutral 2 48-128 37.5 12-44 27.3 20-25 80.0 8.5 24.5 33.0 9.0 9.0 9.0 2.5 14.0 64.0 0.905 0.035
 
Wins 24 628-1500 41.9 197-602 32.7 338-452 74.8 12.5 25.9 38.4 14.3 14.0 10.0 2.2 14.0 74.6 1.016 0.196
Losses 7 156-500 31.2 39-188 20.7 65-95 68.4 12.6 23.7 36.3 9.0 10.4 7.7 2.3 16.1 59.4 0.781 -0.260
 
October 1 31-62 50.0 10-26 38.5 14-23 60.9 11.0 22.0 33.0 16.0 18.0 13.0 5.0 15.0 86.0 1.068 0.075
November 6 164-375 43.7 38-127 29.9 89-126 70.6 12.5 28.3 40.8 14.8 16.7 10.0 2.0 16.0 75.8 0.983 0.182
December 4 102-271 37.6 32-107 29.9 32-45 71.1 13.3 24.8 38.0 12.5 11.8 8.8 2.8 15.5 67.0 0.932 0.090
January 9 220-591 37.2 71-240 29.6 129-179 72.1 13.6 25.9 39.4 13.6 13.8 9.3 2.2 13.8 71.1 0.938 0.066
February 11 267-701 38.1 85-290 29.3 139-174 79.9 11.5 23.9 35.5 11.6 11.0 9.3 1.8 13.8 68.9 0.969 0.062
Date Opponent Score Attend
Oct 29 Faulkner W, 86-78 0
Nov 3 Mobile W, 60-58 0
Nov 6 St. Andrews W, 68-57 0
Nov 9 at Brenau W, 79-58 0
Nov 13 Kentucky Christian W, 80-72 106
Nov 16 Southeastern Baptist W, 91-63 0
Nov 20 at Union W, 77-60 0
Dec 1 at Bluefield W, 71-60 60
Dec 4 at Truett McConnell W, 47-46 0
Dec 8 Paine College W, 75-54 0
Dec 11 at Milligan L, 77-75 120
Jan 4 Bryan L, 83-58 0
Jan 6 Columbia (SC) W, 91-59 0
Jan 13 Johnson (Tenn.) W, 72-59 150
Jan 18 at CIU L, 71-59 0
Jan 20 Reinhardt W, 83-75 200
Jan 22 Union W, 69-65 100
Jan 26 at Reinhardt W, 70-68 0
Jan 29 at St. Andrews W, 66-47 87
Jan 31 Montreat W, 72-63 0
Feb 3 Brenau W, 84-48 171
Feb 5 at Tennessee Wesleyan L, 72-54 135
Feb 8 at Bryan L, 100-62 0
Feb 10 Truett McConnell W, 74-67 0
Feb 12 at Columbia (SC) W, 63-56 83
Feb 14 at Kentucky Christian W, 79-67 0
Feb 16 Milligan L, 68-54 0
Feb 19 Tennessee Wesleyan W, 72-43 400
Feb 21 Johnson (Tenn.) W, 88-62 0
Feb 24 vs. Kentucky Christian W, 74-52 0
Feb 25 vs. Milligan L, 71-54 0