2022-23 Basketball Statistics - Point

Games
32
Pts
65.0
FG %
39.9
3PT %
26.8
FT %
69.4
Reb
39.5
Ast
13.4
Team Summary
Title Record
Overall 23-9 (.719)
Conference 18-6 (.750)
Streak Lost 1
Home 10-4
Away 10-5
Neutral 3-0
Recent Results
Date Opponent Result
Feb 14 Tennessee Wesleyan W, 64-53
Feb 18 at CIU (SC) L, 66-55
Feb 23 vs. Bluefield (VA) W, 80-57
Feb 24 vs. Montreat W, 55-39
Feb 25 vs. Bryan (TN) W, 81-64
Mar 7 at Thomas More L, 73-47
Team Stats
Statistics Overall Conf
Games 32 24
Points 2079 1556
Points per game 65.0 64.8
FG made per game 25.0 25.2
FG attempts per game 62.8 63.8
FG Pct 39.9 39.5
3PT made per game 5.1 5.5
3PT attempts per game 19.1 19.8
3PT Pct 26.8 28.0
FT made per game 9.8 9.0
FT attempt per game 14.1 12.7
FT Pct 69.4 70.7
Off rebounds per game 12.2 12.2
Def rebounds per game 27.3 26.8
Total rebounds per game 39.5 39.0
Opponents' Off rebounds per game 7.8 6.9
Opponents' Def rebounds per game 23.2 23.8
Opponents' Total rebounds per game 30.9 30.7
Rebound margin per game 8.6 8.3
Assists per game 13.4 14.0
Opponents' Assists per game 9.8 9.4
Turnovers per game 12.9 12.4
Opponents' Turnovers per game 11.3 11.6
Steals per game 8.2 8.2
Opponents' Steals per game 6.4 6.0
Blocks per game 3.2 2.9
Opponents' Blocks per game 2.1 2.3
Personal fouls per game 15.1 14.8
Offensive efficiency 0.921 0.921
Net efficiency 0.080 0.092
Opponents' Personal fouls per game 13.9 13.2
Offensive efficiency 0.840 0.829
Points per game allowed 57.9 56.3
Opponents' Field goal percentage 35.7 36.1
Opponents' 3PT percentage 28.9 29.6
Home Attendance 1,170 920
Home Attendance average 84 77
Field goal total-attempts 801-2010 604-1531
3 point total-attempts 164-611 133-475
Free throw total-attempts 313-451 215-304
Opponents' Field goal total-attempts 653-1828 477-1320
Opponents' 3 point total-attempts 171-592 122-412
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # Southern Union W, 65-51 - - - - - - - - - - - - - - -
Oct 29 Southeastern L, 96-77 26-70 37.1 5-21 23.8 20-28 71.4 10 25 35 14 11 5 1 14 77
Nov 2 Brewton-Parker (GA)   - - - - - - - - - - - - - - -
Nov 5 Bluefield (VA) W, 72-60 29-73 39.7 6-7 85.7 8-10 80.0 13 24 37 18 16 14 1 17 72
Nov 8 at Truett-McConnell W, 68-63 24-55 43.6 4-18 22.2 16-17 94.1 9 25 34 10 12 5 5 16 68
Nov 12 Montreat L, 66-50 19-54 35.2 2-13 15.4 10-16 62.5 12 21 33 12 19 9 3 20 50
Nov 15 Johnson (Tenn.) W, 67-56 28-74 37.8 8-26 30.8 3-6 50.0 10 34 44 15 13 4 3 8 67
Nov 19 at Columbia (SC) L, 54-38 15-62 24.2 1-11 9.1 7-13 53.8 15 26 41 6 19 12 3 12 38
Nov 22 Reinhardt L, 68-57 23-53 43.4 3-17 17.6 8-13 61.5 7 21 28 20 16 6 3 19 57
Nov 30 at Tennessee Wesleyan W, 64-48 27-62 43.5 6-16 37.5 4-4 100.0 7 32 39 12 11 3 2 6 64
Dec 3 at Kentucky Christian W, 63-51 24-62 38.7 6-22 27.3 9-11 81.8 16 36 52 15 16 8 1 15 63
Dec 7 at LaGrange W, 60-43 26-69 37.7 4-16 25.0 4-6 66.7 14 33 47 17 21 12 4 19 60
Dec 10 St. Andrews W, 75-41 31-71 43.7 7-29 24.1 6-8 75.0 16 26 42 18 8 9 2 12 75
Dec 13 CIU (SC) W, 67-61 24-65 36.9 7-21 33.3 12-17 70.6 7 36 43 18 13 7 2 17 67
Dec 30 Faulkner (AL) W, 64-54 25-59 42.4 6-19 31.6 8-12 66.7 10 26 36 15 8 7 5 13 64
Jan 3 at Bluefield (VA) W, 88-73 37-75 49.3 7-22 31.8 7-13 53.8 14 23 37 13 9 10 3 18 88
Jan 7 at Brewton-Parker (GA) L, 77-59 21-57 36.8 3-20 15.0 14-21 66.7 13 23 36 6 12 7 1 20 59
Jan 11 at Brenau (GA) W, 71-64 27-61 44.3 3-14 21.4 14-19 73.7 9 22 31 0 5 4 1 12 71
Jan 14 at Montreat L, 72-56 19-52 36.5 7-25 28.0 11-16 68.8 12 17 29 11 18 11 5 19 56
Jan 17 Truett-McConnell W, 48-29 18-58 31.0 7-26 26.9 5-11 45.5 12 34 46 11 10 12 5 13 48
Jan 19 at Milligan W, 72-59 26-57 45.6 3-9 33.3 17-24 70.8 8 28 36 9 5 9 3 11 72
Jan 21 Union W, 83-28 32-63 50.8 7-19 36.8 12-20 60.0 11 26 37 23 15 21 2 14 83
Jan 25 Bryan (TN) L, 82-61 25-73 34.2 8-35 22.9 3-7 42.9 15 13 28 14 3 6 6 12 61
Jan 28 Brenau (GA) W, 76-59 32-78 41.0 5-19 26.3 7-10 70.0 9 32 41 19 9 6 2 15 76
Jan 31 at Reinhardt W, 68-56 21-57 36.8 7-25 28.0 19-19 100.0 14 33 47 14 12 5 3 16 68
Feb 4 at Johnson (Tenn.) W, 72-56 26-76 34.2 7-25 28.0 13-13 100.0 20 29 49 16 10 6 3 13 72
Feb 9 at St. Andrews W, 48-39 17-53 32.1 4-15 26.7 10-19 52.6 15 28 43 9 20 6 1 10 48
Feb 11 Columbia (SC) W, 73-47 31-75 41.3 5-21 23.8 6-8 75.0 20 32 52 20 10 8 5 20 73
Feb 14 Tennessee Wesleyan W, 64-53 27-65 41.5 8-22 36.4 2-3 66.7 15 16 31 22 7 9 0 19 64
Feb 18 at CIU (SC) L, 66-55 22-57 38.6 5-18 27.8 6-7 85.7 6 30 36 10 22 7 5 21 55
Feb 23 vs. Bluefield (VA) W, 80-57 34-70 48.6 4-16 25.0 8-15 53.3 17 41 58 16 20 10 9 15 80
Feb 24 vs. Montreat W, 55-39 19-50 38.0 0-13 0.0 17-25 68.0 16 30 46 4 12 10 2 17 55
Feb 25 vs. Bryan (TN) W, 81-64 27-54 50.0 7-15 46.7 20-29 69.0 11 30 41 13 14 7 5 12 81
Mar 7 at Thomas More L, 73-47 19-50 38.0 2-16 12.5 7-11 63.6 7 21 28 9 16 6 5 18 47
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 801-2010 39.9 164-611 26.8 313-451 69.4 12.2 27.3 39.5 13.4 12.9 8.2 3.2 15.1 65.0 0.921 0.081
Conference 24 604-1531 39.5 133-475 28.0 215-304 70.7 12.2 26.8 39.0 14.0 12.4 8.2 2.9 14.8 64.8 0.921 0.093
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 370-931 39.7 84-295 28.5 110-169 65.1 11.9 26.1 38.1 17.1 11.3 8.8 2.9 15.2 66.7 0.928 0.088
Away 15 351-905 38.8 69-272 25.4 158-213 74.2 11.9 27.1 39.0 10.5 13.9 7.4 3.0 15.1 61.9 0.893 0.037
Neutral 3 80-174 46.0 11-44 25.0 45-69 65.2 14.7 33.7 48.3 11.0 15.3 9.0 5.3 14.7 72.0 1.026 0.268
 
Wins 23 612-1482 41.3 128-435 29.4 227-319 71.2 12.7 29.4 42.1 14.2 12.0 8.3 3.0 14.3 68.7 0.972 0.214
Losses 9 189-528 35.8 36-176 20.5 86-132 65.2 10.8 21.9 32.7 11.3 15.1 7.7 3.6 17.2 55.6 0.790 -0.255
 
October 1 26-70 37.1 5-21 23.8 20-28 71.4 10.0 25.0 35.0 14.0 11.0 5.0 1.0 14.0 77.0 0.906 -0.325
November 7 165-433 38.1 30-108 27.8 56-79 70.9 10.4 26.1 36.6 13.3 15.1 7.6 2.9 14.0 59.4 0.823 -0.037
December 5 130-326 39.9 30-107 28.0 39-54 72.2 12.6 31.4 44.0 16.6 13.2 8.6 2.8 15.2 65.8 0.924 0.250
January 10 258-631 40.9 57-214 26.6 109-160 68.1 11.7 25.1 36.8 12.0 9.8 9.1 3.1 15.0 68.2 0.986 0.077
February 8 203-500 40.6 40-145 27.6 82-119 68.9 15.0 29.5 44.5 13.8 14.4 7.9 3.8 15.9 66.0 0.952 0.185
March 1 19-50 38.0 2-16 12.5 7-11 63.6 7.0 21.0 28.0 9.0 16.0 6.0 5.0 18.0 47.0 0.729 -0.329
Date Opponent Score Attend
Oct 21 Southern Union 65-51 Win -
Oct 29 Southeastern L, 96-77 125
Nov 2 Brewton-Parker (GA)   -
Nov 5 Bluefield (VA) W, 72-60 0
Nov 8 at Truett-McConnell W, 68-63 0
Nov 12 Montreat L, 66-50 85
Nov 15 Johnson (Tenn.) W, 67-56 130
Nov 19 at Columbia (SC) L, 54-38 0
Nov 22 Reinhardt L, 68-57 100
Nov 30 at Tennessee Wesleyan W, 64-48 88
Dec 3 at Kentucky Christian W, 63-51 0
Dec 7 at LaGrange W, 60-43 0
Dec 10 St. Andrews W, 75-41 110
Dec 13 CIU (SC) W, 67-61 0
Dec 30 Faulkner (AL) W, 64-54 125
Jan 3 at Bluefield (VA) W, 88-73 40
Jan 7 at Brewton-Parker (GA) L, 77-59 87
Jan 11 at Brenau (GA) W, 71-64 0
Jan 14 at Montreat L, 72-56 105
Jan 17 Truett-McConnell W, 48-29 0
Jan 19 at Milligan W, 72-59 194
Jan 21 Union W, 83-28 125
Jan 25 Bryan (TN) L, 82-61 0
Jan 28 Brenau (GA) W, 76-59 100
Jan 31 at Reinhardt W, 68-56 200
Feb 4 at Johnson (Tenn.) W, 72-56 129
Feb 9 at St. Andrews W, 48-39 0
Feb 11 Columbia (SC) W, 73-47 270
Feb 14 Tennessee Wesleyan W, 64-53 0
Feb 18 at CIU (SC) L, 66-55 0
Feb 23 vs. Bluefield (VA) W, 80-57 79
Feb 24 vs. Montreat W, 55-39 62
Feb 25 vs. Bryan (TN) W, 81-64 117
Mar 7 at Thomas More L, 73-47 0