-
- Height:
- 5'7
-
- Hometown:
- Brooklyn, New York
-
- Position:
- Guard
-
- Year:
- Junior
-
- Major:
- Biology
-
- gp
- 6
-
- pts/g
- 5.2
-
- fg %
- 37.9
-
- 3pt %
- 26.7
-
- ft %
- 55.6
-
- reb/g
- 1.8
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Tennessee Southern | L, 52-40 |
| Feb 14 | at Brewton-Parker (GA) | W, 65-52 |
| Feb 17 | Faulkner (AL) | W, 83-63 |
| Feb 21 | at Middle Georgia State | W, 59-54 |
| Feb 24 | Thomas | W, 73-55 |
| Feb 29 | vs. Mobile | L, 81-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 99 | 99 | ||
| Minutes per game | 16.5 | 16.5 | ||
| FG | 11-29 | 11-29 | ||
| FG Pct | 37.9 | 37.9 | ||
| 3PT | 4-15 | 4-15 | ||
| 3PT Pct | 26.7 | 26.7 | ||
| FT | 5-9 | 5-9 | ||
| FT Pct | 55.6 | 55.6 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 1.8 | 1.8 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 18 | 18 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 3 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 31 | 31 | ||
| Points per game | 5.2 | 5.2 | ||
| Points per 40 min | 12.5 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Carolina University | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Montreat (NC) | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | CIU (SC) | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Reinhardt | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Montreat (NC) | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Life | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Truett-McConnell | W, 52-32 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Loyola | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mobile | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lagrange | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southeastern | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Thomas | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Columbus State | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Blue Mountain Christian (MS) | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Tennessee Southern | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Brewton-Parker (GA) | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Faulkner (AL) | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Loyola | L, 93-44 | - | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 20 | at Mobile | L, 67-54 | 1 | 35 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 24 | Life | L, 59-51 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Middle Georgia State | L, 60-55 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 5 | at Paine College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blue Mountain Christian (MS) | L, 58-41 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 10 | at Tennessee Southern | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brewton-Parker (GA) | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Faulkner (AL) | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Middle Georgia State | W, 59-54 | - | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Feb 24 | Thomas | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Mobile | L, 81-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Carolina University | W, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Montreat (NC) | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | CIU (SC) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Reinhardt | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Montreat (NC) | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Life | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Truett-McConnell | W, 52-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Loyola | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mobile | W, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lagrange | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southeastern | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Thomas | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Columbus State | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Blue Mountain Christian (MS) | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Tennessee Southern | W, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Brewton-Parker (GA) | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Faulkner (AL) | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Loyola | L, 93-44 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | at Mobile | L, 67-54 | 1 | 35 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Jan 24 | Life | L, 59-51 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | Middle Georgia State | L, 60-55 | - | 18 | 0 | 0 | 0 | 1 | 6 | 0.2 | 2 | 0 | 2 | - |
| Feb 5 | at Paine College | W, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blue Mountain Christian (MS) | L, 58-41 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 10 | at Tennessee Southern | L, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brewton-Parker (GA) | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Faulkner (AL) | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Middle Georgia State | W, 59-54 | - | 14 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Feb 24 | Thomas | W, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Mobile | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 16.5 | 1.8-4.8 | 37.9 | 0.7-2.5 | 26.7 | 0.8-1.5 | 55.6 | 5.2 |
| Total | 6 | 1 | 16.5 | 1.8-4.8 | 37.9 | 0.7-2.5 | 26.7 | 0.8-1.5 | 55.6 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 99 | 11-29 | 37.9 | 4-15 | 26.7 | 5-9 | 55.6 | 31 |
| Total | 6 | 1 | 99 | 11-29 | 37.9 | 4-15 | 26.7 | 5-9 | 55.6 | 31 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 16.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 |
| Total | 6 | 1 | 16.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 16.5 | 0.2 | 1.7 | 1.8 | 0.8 | - | 0.8 | 3.0 | 0.3 | 0.5 | 0.2 |
| Total | 6 | 1 | 16.5 | 0.2 | 1.7 | 1.8 | 0.8 | - | 0.8 | 3.0 | 0.3 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 99 | 1 | 10 | 11 | 5 | - | 5 | 18 | 0.3 | 3 | 1 |
| Total | 6 | 1 | 99 | 1 | 10 | 11 | 5 | - | 5 | 18 | 0.3 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 6 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 16.5 | 1.8-4.8 | 37.9 | 0.7-2.5 | 26.7 | 0.8-1.5 | 55.6 | 5.2 |
| Conference | 6 | 1 | 16.5 | 1.8-4.8 | 37.9 | 0.7-2.5 | 26.7 | 0.8-1.5 | 55.6 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 17.5 | 1.0-5.0 | 20.0 | 0.5-3.0 | 16.7 | 0.5-1.0 | 50.0 | 3.0 |
| Away | 4 | 1 | 16.0 | 2.2-4.8 | 47.4 | 0.8-2.2 | 33.3 | 1.0-1.8 | 57.1 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 14.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 7.0 |
| Losses | 5 | 1 | 17.0 | 1.6-4.8 | 33.3 | 0.6-2.6 | 23.1 | 1.0-1.6 | 62.5 | 4.8 | |
| Month | January | 3 | 1 | 19.0 | 2.3-6.0 | 38.9 | 0.7-3.0 | 22.2 | 0.7-1.3 | 50.0 | 6.0 |
| February | 3 | - | 14.0 | 1.3-3.7 | 36.4 | 0.7-2.0 | 33.3 | 1.0-1.7 | 60.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 99 | 11-29 | 37.9 | 4-15 | 26.7 | 5-9 | 55.6 | 31 |
| Conference | 6 | 1 | 99 | 11-29 | 37.9 | 4-15 | 26.7 | 5-9 | 55.6 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 35 | 2-10 | 20.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Away | 4 | 1 | 64 | 9-19 | 47.4 | 3-9 | 33.3 | 4-7 | 57.1 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Losses | 5 | 1 | 85 | 8-24 | 33.3 | 3-13 | 23.1 | 5-8 | 62.5 | 24 | |
| Month | January | 3 | 1 | 57 | 7-18 | 38.9 | 2-9 | 22.2 | 2-4 | 50.0 | 18 |
| February | 3 | - | 42 | 4-11 | 36.4 | 2-6 | 33.3 | 3-5 | 60.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 16.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 6 | 1 | 16.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 17.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | 1 | 16.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 14.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 5 | 1 | 17.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | January | 3 | 1 | 19.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| February | 3 | - | 14.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 16.5 | 0.2 | 1.7 | 1.8 | 0.8 | - | 0.8 | 3.0 | 0.3 | 0.5 | 0.2 |
| Conference | 6 | 1 | 16.5 | 0.2 | 1.7 | 1.8 | 0.8 | - | 0.8 | 3.0 | 0.3 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 17.5 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 4.0 | 0.1 | 1.5 | 0.0 |
| Away | 4 | 1 | 16.0 | 0.3 | 1.8 | 2.0 | 0.8 | - | 1.0 | 2.5 | 0.4 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | 1 | 17.0 | 0.0 | 1.4 | 1.4 | 1.0 | - | 0.4 | 3.0 | 0.1 | 0.6 | 0.2 | |
| Month | January | 3 | 1 | 19.0 | 0.0 | 1.7 | 1.7 | 1.0 | - | 0.3 | 2.3 | 0.1 | 0.3 | 0.0 |
| February | 3 | - | 14.0 | 0.3 | 1.7 | 2.0 | 0.7 | - | 1.3 | 3.7 | 0.4 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 99 | 1 | 10 | 11 | 5 | - | 5 | 18 | 0.3 | 3 | 1 |
| Conference | 6 | 1 | 99 | 1 | 10 | 11 | 5 | - | 5 | 18 | 0.3 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 35 | 0 | 3 | 3 | 2 | - | 1 | 8 | 0.1 | 3 | 0 |
| Away | 4 | 1 | 64 | 1 | 7 | 8 | 3 | - | 4 | 10 | 0.4 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14 | 1 | 3 | 4 | 0 | - | 3 | 3 | 1.0 | 0 | 0 |
| Losses | 5 | 1 | 85 | 0 | 7 | 7 | 5 | - | 2 | 15 | 0.1 | 3 | 1 | |
| Month | January | 3 | 1 | 57 | 0 | 5 | 5 | 3 | - | 1 | 7 | 0.1 | 1 | 0 |
| February | 3 | - | 42 | 1 | 5 | 6 | 2 | - | 4 | 11 | 0.4 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 4 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | January | 3 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| February | 3 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Women’s Basketball wraps up regular season road play with a win over Middle Georgia
COCHRAN, Ga. (Feb. 21, 2023) - The Point University Women’s Basketball team returned to the court for their final regular-season road game...
February 21, 2024
Women’s Basketball unable to overcome Second Half run from Middle Georgia
WEST POINT, Ga. (Feb. 3, 2024) - The Point University Women’s Basketball team returned to the court for a Saturday afternoon Southern States...
February 3, 2024
Women’s Basketball unable to soar past the Running Eagles at home
WEST POINT, Ga. (Jan. 24, 2024) - The Point University Women’s Basketball team returned to the court at the West Point Park Gymnasium for a...
January 24, 2024
Late comeback not enough to surge past Mobile in road SSAC Play
MOBILE, Ala. (Jan. 20, 2024) - The Point University Women’s Basketball team returned to the court for a road Southern States Athletic...
January 20, 2024
Women’s Basketball falls to #15 Loyola on the road
NEW ORLEANS, La. (Jan. 18, 2024) - The Point University Women’s Basketball team returned to the court for a road Southern States Athletic...
January 18, 2024