Official Basketball Box Score
Carolina University at. Point
10/26/2023 at 5:00 PM @ West Point Gym

VISITORS: Carolina University (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DenAsia Mitchell.... *   4-19   1-7   5-8 1 8 0 14 5 8 2 38
3 Bianca Gonzalez..... *   3-10   0-4   3-3 0 0 2 9 0 5 0 33
12 Shantazia Gordon.... *   2-7   0-0   0-4 1 4 2 4 0 3 1 15
21 Shamya Loman........ *   1-5   0-0   0-1 1 5 3 2 0 4 2 17
23 Kamelija Ignatova... *   2-4   1-2   0-0 4 3 4 5 0 3 0 16
2 Sara Thompson.......   1-3   0-2   1-2 1 1 0 3 0 1 0 13
11 Keyani Jackson......   1-8   0-4   0-0 0 6 4 2 1 4 2 26
13 Kimanni White.......   0-0   0-0   0-0 0 1 0 0 0 1 1 8
14 Maria Beltran.......   0-0   0-0   1-2 0 0 0 1 0 1 1 2
15 Kyzah Robinson......   1-1   0-0   0-0 1 0 0 2 0 0 0 0
24 Azaria Landry.......   1-7   0-4   2-4 2 1 2 4 1 4 1 25
35 Taniya Hunter Smith.   0-1   0-0   0-0 0 0 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 16-65 2-23 12-24 11 29 40  18 46 7 34 10 199
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 8.3% 3rd Qtr : 17.6% 4th Qtr : 29.4% Game: 24.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 12.5% 4th Qtr : 0% Game: 8.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 30.0% 3rd Qtr : 60.0% 4th Qtr : 66.7% Game: 50.0%

HOME TEAM: Point (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Mataea Boyd......... *   6-8   1-2   1-2 2 3 3 14 2 2 2 24
12 Antonia Pittman..... *   2-8   1-5   4-6 0 1 3 9 3 3 3 23
13 Mirial Cannon....... *   1-7   0-1   4-4 0 6 2 6 1 2 3 26
15 Ky'Leo Worriels..... *   5-15   0-0   2-3 8 5 13  2 12 1 0 0 21
22 Jada Williams....... *   0-5   0-1   0-0 0 6 2 0 0 7 2 24
1 Lanee Edwards.......   3-9   2-7   4-4 2 3 3 12 1 3 0 21
2 Ananda Hughley......   1-3   0-0   0-0 1 3 1 2 1 1 1 13
3 Destinee Ellison....   0-3   0-1   0-0 0 1 1 0 0 3 2 10
4 Shakira Wilson......   1-2   0-0   0-0 0 1 0 2 0 0 1 5
20 Ansley Miranda......   0-1   0-1   0-0 0 0 0 0 0 1 0 3
21 Chinedu Nnadi.......   0-1   0-1   0-0 0 1 0 0 0 0 0 2
24 Shanbriah Rule......   3-9   1-2   3-3 1 3 4 10 4 5 0 26
TM Team................       0 0 0 0  
Totals.............. 22-71 5-21 18-22 14 33 47  21 67 13 27 14 198
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 30.8% 3rd Qtr : 40.0% 4th Qtr : 26.3% Game: 31.0%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 11.1% Game: 23.8%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 87.5% 3rd Qtr : 60.0% 4th Qtr : 100.0% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Carolina University. 14 6 10 16 - 46
Point............... 18 15 21 13 - 67
Officials: ,,
Attendance: 200
Technical fouls: CAROLINA-None. POINT-None.
Points in the paint: CAROLINA-20, POINT-32. Points off turnovers: CAROLINA-8, POINT-18.
2nd chance points: CAROLINA-3, POINT-12. Fast break points: CAROLINA-0, POINT-0.
Bench Points: CAROLINA-12, POINT-26.