Official Basketball Box Score
Point at. Life
11/15/2023 at 5:30 PM @ Eagles' Nest

VISITORS: Point (2-3, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shakira Wilson...... *   6-20   3-14   0-0 0 2 4 15 0 5 4 35
11 Mataea Boyd......... *   4-7   4-7   3-4 1 2 5 15 3 4 1 20
13 Mirial Cannon....... *   0-2   0-1   0-0 1 3 2 0 1 5 2 34
15 Ky'Leo Worriels..... *   7-12   0-0   4-6 5 7 12  5 18 1 1 3 36
24 Shanbriah Rule...... *   0-3   0-2   0-0 1 0 4 0 1 3 1 23
1 Lanee Edwards.......   0-5   0-2   6-11 0 4 2 6 1 2 2 24
2 Ananda Hughley......   1-3   1-2   0-0 0 0 1 3 1 0 0 3
3 Destinee Ellison....   0-0   0-0   0-0 0 0 0 0 0 1 0 3
12 Antonia Pittman.....   3-5   1-2   5-8 0 0 4 12 0 2 1 20
21 Chinedu Nnadi.......   0-0   0-0   1-2 0 0 0 1 0 0 0 2
22 Jada Williams.......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
TM Team................       1 2 0 1  
Totals.............. 21-57 9-30 19-31 9 20 29  28 70 8 24 14 200
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 23.1% 3rd Qtr : 21.4% 4th Qtr : 42.1% Game: 36.8%
3-Pt. FG% 1st Qtr : 80.0% 2nd Qtr : 20.0% 3rd Qtr : 11.1% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 53.8% 4th Qtr : 71.4% Game: 61.3%

HOME TEAM: Life (4-1, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Maikya Simmons...... *   6-14   0-0   9-11 2 4 1 21 3 4 5 37
4 Nekiyah Booker...... *   0-2   0-0   0-0 0 1 3 0 2 2 0 14
14 Sara Viti........... *   2-5   1-4   2-2 0 6 5 7 2 1 2 29
20 Andrea Martin Ruiz.. *   2-8   0-0   0-0 0 2 4 4 1 3 2 26
25 Brionna Sims........ *   1-9   1-3   5-9 2 9 11  1 8 3 4 0 31
10 Tanit Calsapeu......   0-0   0-0   0-0 0 0 1 0 0 1 0 3
21 Maeisha Teasley.....   8-9   0-0   1-3 2 5 4 17 0 3 6 28
23 Laphina Campbell....   5-7   1-3   4-6 0 1 3 15 0 1 2 16
24 Mariah Baltierra....   0-1   0-0   0-0 0 1 0 0 0 0 0 2
34 Deborah Powell......   2-4   0-0   1-2 0 2 5 5 1 2 1 10
TM Team................       1 2 0 0  
Totals.............. 26-59 3-10 22-33 7 33 40  27 77 12 21 18 196
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 55.6% 3rd Qtr : 40.0% 4th Qtr : 47.1% Game: 44.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 55.6% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 64.7% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Point............... 22 9 14 28 - 73
Life................ 10 22 17 28 - 77
Officials: ,,
Attendance: 0
Technical fouls: POINT-None. LIFE-None.
Points in the paint: POINT-22, LIFE-34. Points off turnovers: POINT-10, LIFE-27.
2nd chance points: POINT-7, LIFE-8. Fast break points: POINT-4, LIFE-12.
Bench Points: POINT-25, LIFE-37.