Official Basketball Box Score
Point at. Thomas
12/16/2023 at 12:00 PM @ TU Gymnasium

VISITORS: Point (6-5, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Mataea Boyd......... *   6-13   3-6   0-0 2 4 3 15 2 1 4 26
12 Antonia Pittman..... *   4-6   0-1   0-0 0 4 0 8 2 1 1 26
13 Mirial Cannon....... *   7-11   0-1   2-4 1 4 2 16 1 0 0 30
15 Ky'Leo Worriels..... *   4-12   1-3   1-3 4 11 15  2 10 0 2 1 29
24 Shanbriah Rule...... *   0-6   0-4   1-2 0 5 0 1 2 2 0 32
01 Lanee Edwards.......   0-3   0-1   0-0 0 1 0 0 2 0 0 6
02 Ananda Hughley......   2-4   1-1   1-2 1 0 1 6 0 1 0 9
03 Destinee Ellison....   1-1   0-0   0-2 0 1 0 2 0 0 0 7
04 Shakira Wilson......   3-6   1-4   0-0 0 5 2 7 1 1 2 17
20 Ansley Miranda......   0-2   0-2   0-0 0 1 0 0 1 1 0 7
21 Chinedu Nnadi.......   0-2   0-2   0-0 1 0 0 0 0 2 1 4
22 Jada Williams.......   1-3   0-1   0-0 3 0 2 2 0 0 0 7
TM Team................       3 2 0 0  
Totals.............. 28-69 6-26 5-13 15 38 53  12 67 11 11 9 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 50.0% 3rd Qtr : 63.6% 4th Qtr : 19.0% Game: 40.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 22.2% Game: 23.1%
F Throw% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 38.5%

HOME TEAM: Thomas (2-10, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 TaNija Watson....... *   0-6   0-3   0-2 1 5 2 0 2 0 0 22
05 Tieraney Bolton..... *   5-8   0-0   2-2 0 1 3 12 0 0 0 16
11 Sierra Bell......... *   1-5   1-4   0-0 1 1 1 3 0 2 0 18
13 Sheridan Green...... *   3-11   2-7   1-2 1 0 3 9 1 1 0 17
23 Tara Llorente....... *   2-6   0-1   0-0 5 7 12  0 4 0 3 2 20
00 Mahogany Menefee....   1-6   0-1   4-4 1 2 2 6 2 2 0 24
03 Sophia D'Amaro......   0-1   0-0   0-0 0 0 0 0 0 2 0 7
12 Destiny Hill........   3-11   0-3   0-0 2 5 0 6 0 3 3 34
15 Jasmyn Studamire....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
24 Ryann Woodley.......   1-8   0-1   0-0 1 5 0 2 2 4 0 22
33 Dyani Sheppard......   1-5   0-0   0-0 1 1 1 2 1 0 0 18
TM Team................       2 2 0 0  
Totals.............. 17-68 3-20 7-10 15 29 44  12 44 8 17 5 200
TOTAL FG% 1st Qtr : 21.1% 2nd Qtr : 16.7% 3rd Qtr : 23.5% 4th Qtr : 42.9% Game: 25.0%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 14.3% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 15.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Point............... 17 24 15 11 - 67
Thomas.............. 10 7 11 16 - 44
Officials: (R) Carlos Dixon, (U1)Gilene Cyrus, (U2)Jerry Galloway
Attendance: 0
Technical fouls: POINT-None. THOMAS-None.
Points in the paint: POINT-38, THOMAS-20. Points off turnovers: POINT-15, THOMAS-12.
2nd chance points: POINT-10, THOMAS-12. Fast break points: POINT-2, THOMAS-0.
Bench Points: POINT-17, THOMAS-16.