Official Basketball Box Score
Point U. at. Columbus St.
12/30/2023 at 1:30 pm @ Lumpkin Center, Columbus, GA

VISITORS: Point (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Mataea Boyd......... *   6-13   0-2   5-6 1 3 3 17 1 2 1 33
12 Antonia Pittman..... *   0-5   0-1   1-2 2 5 3 1 7 6 1 30
13 Mirial Cannon....... *   9-13   2-3   3-3 2 9 11  2 23 0 3 2 37
15 Ky'Leo Worriels..... *   4-12   0-1   1-3 3 5 1 9 1 1 0 36
24 Shanbriah Rule...... *   7-15   2-5   0-0 0 2 2 16 1 6 0 37
01 Lanee Edwards.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
02 Ananda Hughley......   1-2   0-1   1-2 3 1 1 3 1 0 0 8
03 Destinee Ellison....   0-0   0-0   0-0 0 0 0 0 1 1 0 3
04 Shakira Wilson......   0-3   0-3   0-0 0 1 0 0 0 1 0 10
21 Chinedu Nnadi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Jada Williams.......   0-0   0-0   0-2 1 0 0 0 0 1 0 2
TM TEAM................       3 1 0 0  
Totals.............. 27-63 4-16 11-18 15 27 42  12 69 12 21 4 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 53.8% 3rd Qtr : 41.7% 4th Qtr : 40.0% Game: 42.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 60.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 61.1%

HOME TEAM: Columbus State (5-4,0-0 Peach Belt)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 West,Olivia......... F   7-12   3-6   0-0 3 4 2 17 1 0 1 27
25 Jackson,Maya........ F   2-4   0-0   1-1 1 2 0 5 0 0 2 11
03 Abusbeih,Amber...... G   5-7   2-3   0-0 1 1 1 12 7 3 3 26
11 Reeves,Letiya....... G   1-13   0-4   5-6 1 3 2 7 3 0 3 31
23 Snipes,Bre'Lyn...... G   6-10   0-2   1-1 3 0 2 13 2 0 1 22
01 Saunders,Samara.....   0-0   0-0   0-0 1 0 1 0 0 2 0 3
05 Goshay,Kristyn......   2-7   2-6   0-0 1 0 1 6 0 2 0 14
10 Rai Stevens,Jasmine.   4-5   2-3   0-0 0 1 1 10 1 0 0 17
12 Williams,Sophia.....   0-0   0-0   1-2 0 1 1 1 0 0 0 8
14 Rudenko,Zuzanna.....   1-2   0-0   2-2 0 2 2 4 0 1 0 12
15 Ogbonna,Amanda......   0-1   0-0   0-0 0 1 0 0 0 1 0 4
21 Bretz,Jillian.......   0-8   0-8   0-0 0 1 2 0 0 0 0 20
22 Lett,Simone.........   0-2   0-0   0-0 0 0 3 0 0 2 1 5
TM TEAM................       1 2 0 2  
Totals.............. 28-71 9-32 10-12 12 18 30  18 75 14 13 11 200
TOTAL FG% 1st Qtr : 52.4% 2nd Qtr : 29.4% 3rd Qtr : 50.0% 4th Qtr : 26.3% Game: 39.4%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 27.3% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 28.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Point............... 20 18 14 17 - 69
Columbus State...... 27 15 19 14 - 75
Attendance: 53
Technical fouls: Point-None. CSU-None.
Points in the paint: Point-38, CSU-32. Points off turnovers: Point-14, CSU-20.
2nd chance points: Point-13, CSU-16. Fast break points: Point-16, CSU-19.
Bench Points: Point-3, CSU-21.