Thomas at Point December 7, 2024

(4-7, 1-3)
63
(4-4, 2-2)
74
Final 1 2 3 4 T
Thomas 13 10 15 25 63
Point 10 23 23 18 74

Box Score

Thomas
Point

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia D'Amaro 21 1-4 0-1 0-0 0 1 1 2 1 0 3 2 2
05 - Tieraney Bolton 40 3-16 1-6 0-2 3 7 10 1 3 4 3 0 7
10 - Kennedy Collins 38 8-14 6-11 0-0 2 6 8 0 2 2 4 2 22
12 - Destiny Hill 36 4-13 2-6 1-2 6 4 10 4 4 1 4 2 11
23 - Jamia Brown 25 1-11 0-5 7-9 0 1 1 1 3 0 1 0 9
RESERVES  
0 - Kennedy Hayes 14 2-3 0-0 0-0 0 0 0 3 0 0 0 2 4
01 - Aaliyah Ringold 26 4-13 0-1 0-0 2 3 5 3 0 0 2 1 8
TM - Team 3 7 10 0 0
TOTALS   23-74 9-30 8-13 16 29 45 14 13 7 17 9 63
    31.1% 30.0% 61.5%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lanee Edwards 35 2-7 0-3 4-4 1 2 3 3 2 1 3 0 8
04 - Shakira Wilson 27 4-12 4-9 0-0 0 1 1 1 0 3 2 0 12
21 - Antonia Pittman 23 3-8 2-3 4-4 0 5 5 5 3 0 1 2 12
22 - Jada Williams 21 3-11 2-4 2-2 2 7 9 1 0 1 3 2 10
24 - Zaria Johnson 29 6-18 0-3 1-2 4 9 13 0 0 3 3 2 13
RESERVES  
02 - Azarriah Brown 11 0-2 0-1 0-0 1 0 1 0 1 0 3 1 0
03 - Aniyah Wesley 16 2-3 0-0 2-2 0 4 4 0 0 0 2 2 6
15 - Mineesha Wallace 28 5-11 1-3 0-0 4 6 10 1 1 0 3 3 11
31 - Victoria Roberson 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
33 - Sheila Lee 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 3 8 0 0
TOTALS   26-73 9-26 13-14 17 37 54 12 7 8 20 12 74
    35.6% 34.6% 92.9%  

Game Information

Date/Time: December 7, 2024 - 12:00 PM
Location: West Point Park Gym
Technical fouls: Thomas-None ; Point-None .
Officials: ,,
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat Thomas Point
Field Goal 23-74 26-73
Field Goal % 31.1% 35.6%
3 Point 9-30 9-26
3 Point % 30.0% 34.6%
Free Throw 8-13 13-14
Free Throw % 61.5% 92.9%
Rebounds 45 54
Assists 14 12
Turnovers 17 20
Points off Turnovers 18 23
2nd Chance Points 10 17
Points in the Paint 24 34
Fastbreak Points 2 0
Bench Points 12 19
Largest Lead 4 25
Time of Largest Lead 1st-05:50 4th-03:22
Trends Ties: 2; Lead Changes: 3
Field Goals %
Thomas
31.1%
35.6%
Point
3 Point %
Thomas
30.0%
34.6%
Point
Rebounds
Thomas
45
54
Point
Turnovers
Thomas
17
20
Point

Period1 Box Score

Thomas
Point

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia D'Amaro 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Tieraney Bolton 10 0-3 0-1 0-0 1 3 4 1 0 1 1 0 0
10 - Kennedy Collins 10 1-1 1-1 0-0 0 4 4 0 0 0 1 0 3
12 - Destiny Hill 10 3-5 2-3 0-0 0 1 1 0 0 0 0 1 8
23 - Jamia Brown 7 0-5 0-3 2-2 0 1 1 0 1 0 0 0 2
RESERVES  
0 - Kennedy Hayes 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
01 - Aaliyah Ringold 6 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   4-17 3-9 2-2 1 10 11 3 1 1 4 1 13
    23.5% 33.3% 100.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lanee Edwards 10 0-2 0-1 0-0 1 1 2 0 2 0 0 0 0
04 - Shakira Wilson 9 0-3 0-2 0-0 0 1 1 0 0 2 1 0 0
21 - Antonia Pittman 8 0-3 0-1 0-0 0 2 2 1 1 0 0 0 0
22 - Jada Williams 10 1-5 1-1 2-2 1 2 3 1 0 0 1 1 5
24 - Zaria Johnson 6 1-5 0-0 0-0 1 2 3 0 0 1 0 0 2
RESERVES  
02 - Azarriah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Aniyah Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mineesha Wallace 7 1-2 1-1 0-0 1 2 3 0 0 0 1 1 3
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sheila Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-20 2-6 2-2 4 10 14 2 3 3 3 2 10
    15.0% 33.3% 100.0%  

Period2 Box Score

Thomas
Point

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia D'Amaro 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
05 - Tieraney Bolton 10 0-4 0-2 0-2 0 1 1 0 0 2 2 0 0
10 - Kennedy Collins 10 1-5 1-4 0-0 2 1 3 0 2 0 1 0 3
12 - Destiny Hill 10 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
23 - Jamia Brown 6 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
RESERVES  
0 - Kennedy Hayes 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
01 - Aaliyah Ringold 7 1-4 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 1 2 3 0 0
TOTALS   4-18 1-8 1-3 4 2 6 2 2 2 4 4 10
    22.2% 12.5% 33.3%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lanee Edwards 9 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
04 - Shakira Wilson 7 2-2 2-2 0-0 0 0 0 0 0 1 1 0 6
21 - Antonia Pittman 10 1-2 1-1 4-4 0 3 3 2 0 0 0 1 7
22 - Jada Williams 2 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Zaria Johnson 10 3-7 0-0 0-0 2 2 4 0 0 1 1 0 6
RESERVES  
02 - Azarriah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Aniyah Wesley 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
15 - Mineesha Wallace 9 1-4 0-1 0-0 1 2 3 1 0 0 1 1 2
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sheila Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   7-17 3-5 6-6 3 9 12 3 0 3 4 3 23
    41.2% 60.0% 100.0%  

Period3 Box Score

Thomas
Point

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia D'Amaro 7 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
05 - Tieraney Bolton 10 2-4 1-2 0-0 1 1 2 0 1 0 0 0 5
10 - Kennedy Collins 10 1-2 0-1 0-0 0 0 0 0 0 2 1 2 2
12 - Destiny Hill 10 0-4 0-2 0-0 2 3 5 1 2 1 3 0 0
23 - Jamia Brown 3 0-2 0-1 2-2 0 0 0 0 1 0 1 0 2
RESERVES  
0 - Kennedy Hayes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Aaliyah Ringold 7 2-3 0-0 0-0 1 2 3 1 0 0 1 0 4
TM - Team 0 1 1 0 0
TOTALS   6-17 1-6 2-2 4 6 10 3 4 3 7 3 15
    35.3% 16.7% 100.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lanee Edwards 10 1-4 0-2 4-4 0 0 0 0 0 0 0 0 6
04 - Shakira Wilson 6 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Antonia Pittman 5 2-3 1-1 0-0 0 0 0 2 2 0 1 1 5
22 - Jada Williams 7 2-3 1-2 0-0 1 4 5 0 0 1 2 0 5
24 - Zaria Johnson 7 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
RESERVES  
02 - Azarriah Brown 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
03 - Aniyah Wesley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mineesha Wallace 7 2-4 0-1 0-0 2 1 3 0 0 0 1 0 4
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sheila Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   8-20 2-7 5-6 4 6 10 3 2 1 5 1 23
    40.0% 28.6% 83.3%  

Period4 Box Score

Thomas
Point

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia D'Amaro 5 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
05 - Tieraney Bolton 10 1-5 0-1 0-0 1 2 3 0 2 1 0 0 2
10 - Kennedy Collins 8 5-6 4-5 0-0 0 1 1 0 0 0 1 0 14
12 - Destiny Hill 6 1-2 0-0 1-2 3 0 3 3 2 0 1 0 3
23 - Jamia Brown 9 0-2 0-0 2-4 0 0 0 1 1 0 0 0 2
RESERVES  
0 - Kennedy Hayes 6 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
01 - Aaliyah Ringold 6 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 3 3 0 0
TOTALS   9-22 4-7 3-6 4 4 8 6 6 1 2 1 25
    40.9% 57.1% 50.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lanee Edwards 6 1-1 0-0 0-0 0 1 1 3 0 0 2 0 2
04 - Shakira Wilson 5 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
21 - Antonia Pittman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jada Williams 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zaria Johnson 6 1-4 0-3 0-0 1 4 5 0 0 1 2 2 2
RESERVES  
02 - Azarriah Brown 7 0-1 0-1 0-0 0 0 0 0 1 0 2 1 0
03 - Aniyah Wesley 10 2-3 0-0 0-0 0 3 3 0 0 0 2 2 4
15 - Mineesha Wallace 5 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
31 - Victoria Roberson 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
33 - Sheila Lee 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-16 2-8 0-0 1 9 10 4 2 1 8 6 18
    50.0% 25.0% 0%