Point at Life January 4, 2025

(4-7, 3-3)
69
(9-8, 4-2)
72
Final 1 2 3 4 T
Point 11 19 23 16 69
Life 23 14 14 21 72

Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 40 8-14 3-5 4-6 2 1 3 2 1 0 2 1 23
3 - Aniyah Wesley 30 1-4 0-1 0-0 0 2 2 2 1 0 1 2 2
21 - Antonia Pittman 36 1-14 0-3 3-4 2 3 5 7 1 0 2 4 5
24 - Zaria Johnson 28 8-11 0-0 0-1 4 5 9 0 1 0 4 4 16
33 - Sheila Lee 39 2-4 0-0 0-0 2 5 7 0 1 0 1 1 4
RESERVES  
2 - Azarriah Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jada Williams 25 8-13 2-5 1-1 2 4 6 1 4 0 6 3 19
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 1 0
TOTALS   28-60 5-14 8-12 12 21 33 12 9 0 19 15 69
    46.7% 35.7% 66.7%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dianis Hurtado 39 7-14 4-10 3-5 0 4 4 1 2 0 2 1 21
6 - Kenya Robinson 21 5-11 0-0 2-4 3 3 6 1 0 0 2 2 12
10 - Khloe Vaughn 34 3-4 1-1 0-0 0 0 0 5 2 0 2 0 7
23 - Aniyah Offutt 37 9-15 1-3 3-4 3 2 5 0 1 0 3 3 22
34 - Kaden McCorvey 26 1-3 0-0 0-0 3 3 6 2 4 1 3 2 2
RESERVES  
0 - Kenzia Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Zayjah Knight 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sara Viti 13 0-3 0-3 0-0 0 0 0 1 0 0 0 2 0
22 - Brianna Pope 7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Kaci Scott 17 1-5 0-1 3-4 2 3 5 0 2 3 2 0 5
30 - Enguel Jlienne Flore Ongbagnamen 2 0-1 0-0 3-4 0 0 0 0 0 0 0 0 3
TM - Team 1 4 5 1 0
TOTALS   26-56 6-18 14-21 12 21 33 10 11 4 16 10 72
    46.4% 33.3% 66.7%  

Game Information

Date/Time: January 4, 2025 - 12:00 PM
Location: Eagles' Nest
Technical fouls: Point-None ; Life-None .
Officials: ,,
Attendance: 40

Play By Play

Team Stats

Team Statistics

Stat Point Life
Field Goal 28-60 26-56
Field Goal % 46.7% 46.4%
3 Point 5-14 6-18
3 Point % 35.7% 33.3%
Free Throw 8-12 14-21
Free Throw % 66.7% 66.7%
Rebounds 33 33
Assists 12 10
Turnovers 19 16
Points off Turnovers 21 25
2nd Chance Points 10 13
Points in the Paint 36 26
Fastbreak Points 6 6
Bench Points 19 8
Largest Lead 5 14
Time of Largest Lead 4th-08:54 1st-01:57
Trends Ties: 2; Lead Changes: 4
Field Goals %
Point
46.7%
46.4%
Life
3 Point %
Point
35.7%
33.3%
Life
Turnovers
Point
19
16
Life

Period1 Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 10 3-3 1-1 2-2 0 0 0 0 0 0 1 0 9
3 - Aniyah Wesley 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Antonia Pittman 10 0-4 0-2 0-0 0 1 1 1 1 0 2 0 0
24 - Zaria Johnson 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
33 - Sheila Lee 10 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
RESERVES  
2 - Azarriah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jada Williams 6 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 1-3 2-2 1 3 4 1 3 0 7 0 11
    36.4% 33.3% 100.0%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dianis Hurtado 9 2-4 0-2 0-0 0 1 1 1 1 0 1 1 4
6 - Kenya Robinson 5 2-3 0-0 0-0 1 1 2 1 0 0 0 1 4
10 - Khloe Vaughn 6 2-3 1-1 0-0 0 0 0 1 1 0 0 0 5
23 - Aniyah Offutt 9 5-6 0-0 0-0 1 1 2 0 0 0 1 0 10
34 - Kaden McCorvey 6 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
RESERVES  
0 - Kenzia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Zayjah Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sara Viti 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Brianna Pope 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaci Scott 6 0-0 0-0 0-0 0 1 1 0 1 1 2 0 0
30 - Enguel Jlienne Flore Ongbagnamen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-16 1-3 0-0 2 5 7 4 5 1 4 2 23
    68.8% 33.3% 0%  

Period2 Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 10 1-4 0-1 0-2 1 0 1 1 0 0 0 1 2
3 - Aniyah Wesley 7 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
21 - Antonia Pittman 6 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0
24 - Zaria Johnson 10 6-8 0-0 0-1 3 2 5 0 0 0 1 2 12
33 - Sheila Lee 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Azarriah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jada Williams 8 2-5 1-3 0-0 0 2 2 0 1 0 1 1 5
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-19 1-4 0-3 4 7 11 4 2 0 3 6 19
    47.4% 25.0% 0%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dianis Hurtado 10 2-5 1-3 2-3 0 1 1 0 0 0 0 0 7
6 - Kenya Robinson 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Khloe Vaughn 10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Aniyah Offutt 9 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
34 - Kaden McCorvey 8 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0
RESERVES  
0 - Kenzia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Zayjah Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sara Viti 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Brianna Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaci Scott 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Enguel Jlienne Flore Ongbagnamen 2 0-1 0-0 3-4 0 0 0 0 0 0 0 0 3
TM - Team 1 2 3 1 0
TOTALS   4-15 1-5 5-7 2 6 8 0 0 0 2 3 14
    26.7% 20.0% 71.4%  

Period3 Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 10 2-4 2-3 0-0 0 1 1 0 0 0 0 0 6
3 - Aniyah Wesley 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Antonia Pittman 10 1-3 0-0 3-4 0 0 0 2 0 0 0 0 5
24 - Zaria Johnson 9 2-3 0-0 0-0 0 2 2 0 1 0 2 1 4
33 - Sheila Lee 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 - Azarriah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jada Williams 8 2-2 1-1 1-1 0 2 2 1 1 0 1 0 6
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 3-4 4-5 0 6 6 4 2 0 3 2 23
    61.5% 75.0% 80.0%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dianis Hurtado 10 2-3 2-3 0-0 0 1 1 0 1 0 1 0 6
6 - Kenya Robinson 7 2-5 0-0 1-2 0 0 0 0 0 0 1 0 5
10 - Khloe Vaughn 8 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Aniyah Offutt 9 1-1 1-1 0-0 1 0 1 0 0 0 1 2 3
34 - Kaden McCorvey 7 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
RESERVES  
0 - Kenzia Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Zayjah Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sara Viti 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
22 - Brianna Pope 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Kaci Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Enguel Jlienne Flore Ongbagnamen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-11 3-6 1-2 1 3 4 3 2 0 6 4 14
    45.5% 50.0% 50.0%  

Period4 Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 10 2-3 0-0 2-2 1 0 1 1 1 0 1 0 6
3 - Aniyah Wesley 9 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
21 - Antonia Pittman 10 0-5 0-1 0-0 2 1 3 1 0 0 0 4 0
24 - Zaria Johnson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Sheila Lee 10 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
2 - Azarriah Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jada Williams 3 3-5 0-1 0-0 2 0 2 0 1 0 2 2 6
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   7-17 0-3 2-2 7 4 11 3 2 0 5 7 16
    41.2% 0% 100.0%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dianis Hurtado 10 1-2 1-2 1-2 0 1 1 0 0 0 0 0 4
6 - Kenya Robinson 6 1-1 0-0 1-2 2 1 3 0 0 0 1 0 3
10 - Khloe Vaughn 10 0-0 0-0 0-0 0 0 0 3 1 0 0 0 0
23 - Aniyah Offutt 10 2-5 0-1 3-4 1 0 1 0 1 0 1 0 7
34 - Kaden McCorvey 5 1-1 0-0 0-0 1 1 2 0 1 1 1 1 2
RESERVES  
0 - Kenzia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Zayjah Knight 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sara Viti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brianna Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaci Scott 8 1-5 0-1 3-4 2 0 2 0 1 2 0 0 5
30 - Enguel Jlienne Flore Ongbagnamen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 8-12 6 3 9 3 4 3 3 1 21
    42.9% 25.0% 66.7%