Official Basketball Box Score
Point at. Loyola
1/16/2025 at 6:30 PM @ The Den

VISITORS: Point (4-9, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Azarriah Brown...... *   1-4   0-2   0-0 0 3 1 2 1 2 0 21
21 Antonia Pittman..... *   0-9   0-6   2-4 2 3 3 2 10 7 1 32
22 Jada Williams....... *   9-18   4-8   0-2 0 2 2 22 1 3 3 31
24 Zaria Johnson....... *   8-13   1-1   1-2 4 4 3 18 0 1 1 31
33 Sheila Lee.......... *   1-3   0-0   0-0 3 1 1 2 0 0 2 36
01 Lanee Edwards.......   2-14   1-4   4-6 1 6 2 9 2 5 1 34
03 Aniyah Wesley.......   0-3   0-2   0-0 0 2 1 0 1 0 0 11
31 Victoria Roberson...   0-0   0-0   0-0 0 1 0 0 0 0 0 6
TM Team................       2 2 0 1  
Totals.............. 21-64 6-23 7-14 12 24 36  13 55 15 19 8 202
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 58.3% 3rd Qtr : 14.3% 4th Qtr : 33.3% Game: 32.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 12.5% 4th Qtr : 40.0% Game: 26.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Loyola (11-7, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 MG Lymon............ *   3-4   1-1   2-2 0 2 1 9 8 5 2 30
10 Caitlin Travis...... *   5-8   0-2   2-4 0 3 2 12 3 2 3 24
14 Alissa O'Dell....... *   7-12   0-0   1-1 3 5 1 15 0 1 0 22
15 Deniya Thornton..... *   5-12   0-4   1-2 3 4 2 11 1 4 1 32
33 Kate Thompson....... *   2-9   0-2   0-0 4 4 1 4 0 1 0 24
01 Addison Luker.......   0-3   0-2   0-0 0 0 1 0 1 1 0 6
03 Bria Mcclure........   0-5   0-3   0-0 0 1 0 0 4 4 0 13
05 Skye Pepp...........   0-0   0-0   0-0 1 3 1 0 2 2 0 5
11 Alexis Babineaux....   2-4   0-0   0-0 1 1 0 4 0 0 0 10
12 Joclyen Wyatt.......   3-6   0-1   2-5 1 3 2 8 2 1 3 14
13 Isabella April......   1-1   0-0   0-0 0 1 1 2 0 0 0 3
32 Libby Thompson......   2-5   1-4   0-0 1 1 0 5 1 0 1 18
TM Team................       3 4 0 0  
Totals.............. 30-69 2-19 8-14 17 32 49  12 70 22 21 13  10 201
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 45.0% 3rd Qtr : 57.1% 4th Qtr : 43.8% Game: 43.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 10.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Point............... 12 16 7 20 - 55
Loyola.............. 16 20 20 14 - 70
Officials: ,,
Attendance: 0
Technical fouls: POINT-None. LOYOLA-None.
Points in the paint: POINT-0, LOYOLA-0. Points off turnovers: POINT-22, LOYOLA-27.
2nd chance points: POINT-5, LOYOLA-12. Fast break points: POINT-0, LOYOLA-0.
Bench Points: POINT-9, LOYOLA-19.