Tennessee Southern at Point January 23, 2025

(7-6, 6-3)
96
(4-11, 3-7)
64
Final 1 2 3 4 T
Tennessee Southern 25 20 29 22 96
Point 14 17 17 16 64

Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Silkiari Vazquez-Troche 27 3-9 1-2 0-0 2 5 7 12 3 0 3 0 7
3 - Kassidy Broussard 16 7-11 3-7 2-2 0 3 3 2 0 0 2 4 19
10 - Ashley Dickey 28 8-17 3-6 4-4 0 0 0 2 3 0 0 1 23
20 - Lauren Smith 37 6-12 1-4 1-1 3 3 6 2 2 0 1 2 14
23 - Daysha Reid 32 10-12 3-3 0-0 2 7 9 2 2 1 0 4 23
RESERVES  
2 - Alexis Halley 16 0-0 0-0 0-0 0 2 2 2 2 0 1 1 0
5 - LaRose Morrow 9 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
12 - Takiyah Goff 26 2-10 1-6 3-4 1 2 3 0 0 0 1 2 8
15 - Kylie Jo Ramsey 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Mary Claire Pike 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   37-73 12-29 10-11 9 22 31 24 12 1 9 15 96
    50.7% 41.4% 90.9%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 38 3-7 0-1 4-4 2 3 5 4 2 0 3 1 10
2 - Azarriah Brown 11 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Antonia Pittman 40 1-8 0-4 2-2 1 2 3 11 0 0 8 3 4
22 - Jada Williams 31 4-14 1-9 0-0 1 6 7 3 1 1 4 3 9
24 - Zaria Johnson 38 7-13 0-0 2-4 7 7 14 1 0 3 5 2 16
RESERVES  
3 - Aniyah Wesley 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shakira Wilson 34 9-16 7-12 0-0 0 5 5 0 0 0 3 2 25
31 - Victoria Roberson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-58 8-26 8-10 11 23 34 19 3 4 25 12 64
    41.4% 30.8% 80.0%  

Game Information

Date/Time: January 23, 2025 - 4:30 PM
Location: West Point, Ga.
Technical fouls: Tennessee Southern-None ; Point-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tennessee Southern Point
Field Goal 37-73 24-58
Field Goal % 50.7% 41.4%
3 Point 12-29 8-26
3 Point % 41.4% 30.8%
Free Throw 10-11 8-10
Free Throw % 90.9% 80.0%
Rebounds 31 34
Assists 24 19
Turnovers 9 25
Points off Turnovers 37 9
2nd Chance Points 14 12
Points in the Paint 38 26
Fastbreak Points 0 0
Bench Points 10 25
Largest Lead 35 1
Time of Largest Lead 4th-08:38 1st-03:08
Trends Ties: 1; Lead Changes: 2
Field Goals %
Tennessee Southern
50.7%
41.4%
Point
3 Point %
Tennessee Southern
41.4%
30.8%
Point
Rebounds
Tennessee Southern
31
34
Point
Turnovers
Tennessee Southern
9
25
Point

Period1 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Silkiari Vazquez-Troche 9 1-2 0-0 0-0 1 1 2 3 1 0 0 0 2
3 - Kassidy Broussard 8 2-4 0-2 0-0 0 1 1 2 0 0 1 2 4
10 - Ashley Dickey 6 4-7 1-2 0-0 0 0 0 0 0 0 0 0 9
20 - Lauren Smith 10 2-5 0-1 1-1 2 0 2 0 0 0 0 0 5
23 - Daysha Reid 8 2-3 1-1 0-0 0 3 3 1 1 0 0 1 5
RESERVES  
2 - Alexis Halley 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - LaRose Morrow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Kylie Jo Ramsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mary Claire Pike 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 2-8 1-1 3 6 9 7 2 0 1 4 25
    47.8% 25.0% 100.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 9 1-3 0-1 2-2 0 1 1 0 1 0 2 0 4
2 - Azarriah Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Antonia Pittman 10 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0
22 - Jada Williams 5 0-3 0-3 0-0 1 3 4 1 0 0 0 2 0
24 - Zaria Johnson 10 2-4 0-0 0-0 2 2 4 1 0 2 2 0 4
RESERVES  
3 - Aniyah Wesley 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shakira Wilson 7 2-4 2-4 0-0 0 2 2 0 0 0 0 0 6
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-8 2-2 3 8 11 4 1 2 7 3 14
    33.3% 25.0% 100.0%  

Period2 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Silkiari Vazquez-Troche 8 0-3 0-1 0-0 0 2 2 4 0 0 1 0 0
3 - Kassidy Broussard 4 3-4 1-2 2-2 0 1 1 0 0 0 1 0 9
10 - Ashley Dickey 8 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Lauren Smith 10 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
23 - Daysha Reid 10 2-3 1-1 0-0 0 1 1 1 1 0 0 1 5
RESERVES  
2 - Alexis Halley 4 0-0 0-0 0-0 0 0 0 0 2 0 0 1 0
5 - LaRose Morrow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Kylie Jo Ramsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mary Claire Pike 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-6 2-2 2 4 6 5 3 0 2 2 20
    44.4% 33.3% 100.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 10 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
2 - Azarriah Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Antonia Pittman 10 0-2 0-1 0-0 0 1 1 3 0 0 2 2 0
22 - Jada Williams 10 2-3 0-1 0-0 0 1 1 2 1 0 1 0 4
24 - Zaria Johnson 9 0-2 0-0 0-0 2 2 4 0 0 1 2 0 0
RESERVES  
3 - Aniyah Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shakira Wilson 10 4-5 3-3 0-0 0 0 0 0 0 0 2 2 11
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 3-5 0-0 3 6 9 6 1 1 7 4 17
    50.0% 60.0% 0%  

Period3 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Silkiari Vazquez-Troche 8 2-4 1-1 0-0 1 1 2 4 1 0 2 0 5
3 - Kassidy Broussard 4 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
10 - Ashley Dickey 8 1-4 1-2 4-4 0 0 0 2 3 0 0 1 7
20 - Lauren Smith 10 2-4 1-2 0-0 0 1 1 1 2 0 1 1 5
23 - Daysha Reid 8 4-4 1-1 0-0 1 2 3 0 0 0 0 0 9
RESERVES  
2 - Alexis Halley 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - LaRose Morrow 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Takiyah Goff 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Kylie Jo Ramsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mary Claire Pike 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-18 5-8 4-4 2 5 7 7 6 0 4 5 29
    55.6% 62.5% 100.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 9 1-2 0-0 2-2 0 0 0 2 1 0 1 1 4
2 - Azarriah Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Antonia Pittman 10 1-4 0-2 2-2 1 0 1 1 0 0 3 1 4
22 - Jada Williams 6 0-2 0-1 0-0 0 2 2 0 0 1 2 0 0
24 - Zaria Johnson 9 2-3 0-0 0-0 2 3 5 0 0 0 1 0 4
RESERVES  
3 - Aniyah Wesley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shakira Wilson 9 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
31 - Victoria Roberson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-5 4-4 3 5 8 3 1 1 9 2 17
    42.9% 20.0% 100.0%  

Period4 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Silkiari Vazquez-Troche 2 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
3 - Kassidy Broussard 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Ashley Dickey 6 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
20 - Lauren Smith 7 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
23 - Daysha Reid 6 2-2 0-0 0-0 1 1 2 0 0 1 0 2 4
RESERVES  
2 - Alexis Halley 8 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
5 - LaRose Morrow 6 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
12 - Takiyah Goff 9 2-6 1-3 3-4 0 1 1 0 0 0 1 0 8
15 - Kylie Jo Ramsey 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Mary Claire Pike 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 3-7 3-4 2 7 9 5 1 1 2 4 22
    57.1% 42.9% 75.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lanee Edwards 10 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2 - Azarriah Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Antonia Pittman 10 0-1 0-1 0-0 0 1 1 5 0 0 1 0 0
22 - Jada Williams 10 2-6 1-4 0-0 0 0 0 0 0 0 1 1 5
24 - Zaria Johnson 10 3-4 0-0 2-4 1 0 1 0 0 0 0 2 8
RESERVES  
3 - Aniyah Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shakira Wilson 8 1-4 1-3 0-0 0 3 3 0 0 0 0 0 3
31 - Victoria Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-8 2-4 2 4 6 6 0 0 2 3 16
    40.0% 25.0% 50.0%