Official Basketball Box Score
Point at. Life
11/20/2025 at 5:30 PM @ Eagles' Nest

VISITORS: Point (0-6, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Phallan Thomas...... *   0-6   0-4   0-0 0 2 2 0 3 6 1 27
5 Zariah Fannin....... *   2-13   2-9   0-0 0 3 0 6 3 6 3 39
12 Azziza Flowers...... *   1-2   0-1   3-4 1 3 2 5 1 4 1 32
22 Madison Nesbit...... *   2-8   0-3   0-0 0 3 1 4 2 5 0 32
32 Carmen Bridges...... *   2-5   0-0   0-0 0 2 3 4 0 4 3 18
21 Imani Dennard.......   0-3   0-2   0-0 0 0 1 0 1 5 0 18
24 Zaria Johnson.......   6-6   0-0   3-4 3 6 3 15 0 3 0 25
33 Sheila Lee..........   0-0   0-0   0-0 0 1 2 0 0 0 0 9
TM Team................       1 7 0 2  
Totals.............. 13-43 2-19 6-8 5 27 32  14 34 10 35 8 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 20.0% Game: 30.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 12.5% Game: 10.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 75.0%

HOME TEAM: Life (5-1, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Myori Pruitt........ *   1-6   0-1   0-0 0 3 0 2 3 1 2 22
6 Kenya Robinson...... *   5-11   0-0   4-8 9 5 14  0 14 1 2 1 27
14 Emily Perez......... *   2-5   2-5   1-2 0 1 3 7 1 1 1 16
23 Aniyah Offutt....... *   6-11   3-5   5-5 2 5 0 20 1 2 5 28
34 Kaden McCorvey...... *   2-7   0-0   0-0 2 0 3 4 2 1 0 17
0 Marrissah Tate......   1-7   1-7   0-0 0 0 1 3 0 0 1 8
2 Malaysia Williams...   0-0   0-0   0-0 0 0 0 0 0 0 1 5
3 Madison Carey.......   1-3   0-0   1-2 1 2 2 3 1 2 1 18
4 Tyasia Williams.....   3-5   0-1   2-2 1 4 2 8 3 3 2 19
8 Zayjah Knight.......   1-4   0-0   0-0 0 1 1 2 1 2 2 13
10 Khloe Vaughn........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
12 Sibel Ozel..........   1-2   0-1   0-0 0 0 0 2 0 0 0 5
22 Brianna Pope........   0-2   0-0   0-0 1 0 1 0 1 1 1 5
25 Diana Santos........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
33 Vika Afungia........   2-4   0-0   0-0 1 2 1 4 0 2 2 9
TM Team................       3 4 0 0  
Totals.............. 25-68 6-20 13-19 20 27 47  15 69 14 17 19 198
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 23.8% 3rd Qtr : 42.1% 4th Qtr : 40.0% Game: 36.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 71.4% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Point............... 8 11 8 7 - 34
Life................ 15 16 21 17 - 69
Officials: ,,
Attendance: 40
Technical fouls: POINT-None. LIFE-None.
Points in the paint: POINT-18, LIFE-30. Points off turnovers: POINT-1, LIFE-38.
2nd chance points: POINT-4, LIFE-24. Fast break points: POINT-0, LIFE-8.
Bench Points: POINT-15, LIFE-22.