Point at Loyola January 22, 2026

(0-16, 0-8)
30
(15-2, 7-1)
94
Final 1 2 3 4 T
Point 9 5 6 10 30
Loyola 23 29 24 18 94

Box Score

Point
Loyola

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Carmen Bridges - f 29 4-10 2-5 2-2 3 3 6 1 3 1 1 2 12
03 - Aniyah Wesley - g 33 1-4 0-0 0-0 2 1 3 2 1 1 2 1 2
12 - Azziza Flowers - g 32 3-10 0-1 3-3 1 3 4 0 0 0 4 1 9
15 - Alecia Donaldson - g 16 0-0 0-0 0-0 0 0 0 0 0 0 6 0 0
22 - Madison Nesbit - g 30 2-8 1-2 0-0 1 5 6 1 0 0 2 3 5
RESERVES  
02 - Phallan Thomas - g 11 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0
05 - Zariah Fannin - g 28 0-7 0-2 2-4 3 2 5 3 0 0 5 2 2
11 - Analine Clifton - f 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Imani Dennard - g 11 0-4 0-0 0-0 1 0 1 1 0 0 4 0 0
TM - Team 2 3 5 4 0
TOTALS   10-46 3-10 7-9 13 18 31 9 4 2 31 9 30
    21.7% 30.0% 77.8%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - SeQuoia Carroll - f 16 3-6 0-0 1-1 1 3 4 1 1 0 1 0 7
14 - Alissa O'Dell - f 16 7-12 0-0 0-0 3 3 6 0 3 0 2 0 14
03 - Chandler Caver - g 20 1-4 0-1 1-1 0 0 0 6 2 0 0 1 3
10 - Caitlin Travis - g 19 5-7 2-3 0-0 0 0 0 2 0 0 0 1 12
15 - Deniya Thornton - g 19 6-8 1-1 1-2 3 1 4 3 4 1 1 0 14
RESERVES  
01 - Addison Luker - g 20 2-5 1-2 0-1 0 2 2 8 1 0 1 0 5
02 - Tiarra McPipe - f 16 4-6 0-0 0-0 2 4 6 0 0 0 2 0 8
04 - Jada Washington - g 13 1-2 1-1 0-0 1 1 2 0 2 0 2 0 3
05 - Madi Walters - g 19 5-9 3-7 0-0 0 1 1 2 0 0 1 1 13
11 - Tiana Smith - f 8 1-2 0-0 2-2 2 3 5 0 1 2 0 1 4
21 - Taylor Smith 8 1-2 0-1 0-0 0 0 0 2 1 0 0 1 2
23 - Ava Shields 19 2-4 1-1 2-2 1 1 2 2 2 0 0 0 7
44 - Kaylee Dublin - c 7 1-3 0-0 0-0 0 0 0 2 1 0 0 1 2
TM - Team 2 3 5 0 0
TOTALS   39-70 9-17 7-9 15 22 37 28 18 3 10 6 94
    55.7% 52.9% 77.8%  

Game Information

Date/Time: January 22, 2026 - 05:30 PM
Location: New Orleans, LA
Technical fouls: Point-None ; Loyola-None .
Officials: ,,
Attendance: 120

Play By Play

Team Stats

Team Statistics

Stat Point Loyola
Field Goal 10-46 39-70
Field Goal % 21.7% 55.7%
3 Point 3-10 9-17
3 Point % 30.0% 52.9%
Free Throw 7-9 7-9
Free Throw % 77.8% 77.8%
Rebounds 31 37
Assists 9 28
Turnovers 31 10
Points off Turnovers 4 41
2nd Chance Points 7 15
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 3 65
Time of Largest Lead 1st-08:57 4th-01:53
Trends Ties: 1; Lead Changes: 1
Field Goals %
Point
21.7%
55.7%
Loyola
3 Point %
Point
30.0%
52.9%
Loyola
Rebounds
Point
31
37
Loyola
Turnovers
Point
31
10
Loyola

Period1 Box Score

Point
Loyola

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Carmen Bridges - f 8 1-2 1-2 0-0 2 1 3 0 0 0 0 1 3
03 - Aniyah Wesley - g 10 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
12 - Azziza Flowers - g 8 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Alecia Donaldson - g 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Madison Nesbit - g 9 1-1 1-1 0-0 1 2 3 0 0 0 1 0 3
RESERVES  
02 - Phallan Thomas - g 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Zariah Fannin - g 7 0-3 0-0 1-2 0 0 0 1 0 0 3 0 1
11 - Analine Clifton - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Imani Dennard - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 2-3 1-2 3 5 8 3 0 0 7 1 9
    25.0% 66.7% 50.0%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - SeQuoia Carroll - f 7 2-3 0-0 1-1 0 2 2 1 0 0 0 0 5
14 - Alissa O'Dell - f 10 4-7 0-0 0-0 1 1 2 0 1 0 0 0 8
03 - Chandler Caver - g 7 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
10 - Caitlin Travis - g 8 1-1 1-1 0-0 0 0 0 2 0 0 0 1 3
15 - Deniya Thornton - g 10 3-4 1-1 0-0 1 1 2 2 2 1 1 0 7
RESERVES  
01 - Addison Luker - g 3 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
02 - Tiarra McPipe - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jada Washington - g 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Madi Walters - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tiana Smith - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taylor Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ava Shields 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Dublin - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-17 2-2 1-1 2 4 6 8 5 1 2 2 23
    58.8% 100.0% 100.0%  

Period2 Box Score

Point
Loyola

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Carmen Bridges - f 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
03 - Aniyah Wesley - g 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Azziza Flowers - g 9 2-5 0-0 1-1 0 0 0 0 0 0 0 0 5
15 - Alecia Donaldson - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Madison Nesbit - g 6 0-2 0-1 0-0 0 0 0 0 0 0 1 3 0
RESERVES  
02 - Phallan Thomas - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zariah Fannin - g 6 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0
11 - Analine Clifton - f 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Imani Dennard - g 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 1 2 3 1 0
TOTALS   2-13 0-3 1-1 1 1 2 2 0 0 5 4 5
    15.4% 0% 100.0%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - SeQuoia Carroll - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alissa O'Dell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Chandler Caver - g 4 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Caitlin Travis - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Deniya Thornton - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Addison Luker - g 6 1-2 0-0 0-1 0 2 2 3 0 0 0 0 2
02 - Tiarra McPipe - f 8 4-5 0-0 0-0 2 3 5 0 0 0 0 0 8
04 - Jada Washington - g 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
05 - Madi Walters - g 10 2-5 1-4 0-0 0 0 0 2 0 0 1 0 5
11 - Tiana Smith - f 4 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
21 - Taylor Smith 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Ava Shields 6 1-2 1-1 2-2 1 1 2 2 1 0 0 0 5
44 - Kaylee Dublin - c 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   12-19 3-6 2-3 4 9 13 10 1 0 1 2 29
    63.2% 50.0% 66.7%  

Period3 Box Score

Point
Loyola

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Carmen Bridges - f 6 1-4 0-0 2-2 0 1 1 0 1 1 0 0 4
03 - Aniyah Wesley - g 9 0-0 0-0 0-0 2 0 2 1 1 1 1 0 0
12 - Azziza Flowers - g 8 1-2 0-1 0-0 0 1 1 0 0 0 4 1 2
15 - Alecia Donaldson - g 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Madison Nesbit - g 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Phallan Thomas - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zariah Fannin - g 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Analine Clifton - f 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Imani Dennard - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   2-8 0-1 2-2 2 4 6 1 2 2 8 2 6
    25.0% 0% 100.0%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - SeQuoia Carroll - f 9 1-3 0-0 0-0 1 1 2 0 1 0 1 0 2
14 - Alissa O'Dell - f 6 3-5 0-0 0-0 2 2 4 0 2 0 2 0 6
03 - Chandler Caver - g 9 1-2 0-1 1-1 0 0 0 3 1 0 0 0 3
10 - Caitlin Travis - g 10 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
15 - Deniya Thornton - g 9 3-4 0-0 1-2 2 0 2 1 2 0 0 0 7
RESERVES  
01 - Addison Luker - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tiarra McPipe - f 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Jada Washington - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Madi Walters - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tiana Smith - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taylor Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ava Shields 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Dublin - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 0-1 2-3 5 4 9 4 6 0 3 0 24
    57.9% 0% 66.7%  

Period4 Box Score

Point
Loyola

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Carmen Bridges - f 8 2-3 1-2 0-0 1 0 1 1 2 0 1 1 5
03 - Aniyah Wesley - g 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azziza Flowers - g 7 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
15 - Alecia Donaldson - g 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Madison Nesbit - g 10 1-4 0-0 0-0 0 3 3 1 0 0 0 0 2
RESERVES  
02 - Phallan Thomas - g 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Zariah Fannin - g 7 0-1 0-1 1-2 2 1 3 0 0 0 0 1 1
11 - Analine Clifton - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Imani Dennard - g 5 0-3 0-0 0-0 1 0 1 1 0 0 2 0 0
TM - Team 1 1 2 1 0
TOTALS   3-13 1-3 3-4 5 5 10 3 2 0 7 2 10
    23.1% 33.3% 75.0%  

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - SeQuoia Carroll - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alissa O'Dell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Chandler Caver - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caitlin Travis - g 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Deniya Thornton - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Addison Luker - g 10 1-3 1-2 0-0 0 0 0 3 1 0 0 0 3
02 - Tiarra McPipe - f 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
04 - Jada Washington - g 5 0-1 0-0 0-0 1 0 1 0 1 0 2 0 0
05 - Madi Walters - g 9 3-4 2-3 0-0 0 1 1 0 0 0 0 1 8
11 - Tiana Smith - f 4 0-1 0-0 2-2 1 1 2 0 1 2 0 0 2
21 - Taylor Smith 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
23 - Ava Shields 9 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
44 - Kaylee Dublin - c 5 0-2 0-0 0-0 0 0 0 2 1 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   6-15 4-8 2-2 2 2 4 6 6 2 4 2 18
    40.0% 50.0% 100.0%