#12 Carmen Kager () - Point
g
7
a
8
pts
22
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Goals | 7 | 7 | ||
| Assists | 8 | 8 | ||
| Points | 22 | 22 | ||
| Shots | 52 | 44 | ||
| Shot Pct | .135 | .159 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Life | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | Gordon State | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 21 # | Atlanta Fire United | - | - | - | - | - | - | - | - | |
| Aug 26 | Faulkner | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Middle Georgia State | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Thomas | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at St. Andrews | W, 5-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 15 | at Truett McConnell | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 19 | vs. Milligan | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 24 | at Tennessee Wesleyan | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 29 | at Reinhardt | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Bryan | W, 1-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 6 | vs. Brenau | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 9 | at Johnson (Tenn.) | W, 7-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Georgia Gwinnett | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Montreat | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 20 | CIU | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Union | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 27 | Columbia (SC) | W, 5-1 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Oct 30 | Bluefield | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Reinhardt | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 7 | 8 | 22 | 52 | .135 | 35 | .673 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 13 | 7 | 8 | 22 | 44 | .159 | 30 | .682 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 2 | 5 | 9 | 23 | .087 | 14 | .609 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 10 | 5 | 8 | 18 | 29 | .172 | 18 | .621 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 | 18 | .056 | 14 | .778 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| October | 9 | 9 | 4 | 6 | 14 | 28 | .143 | 19 | .679 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |