#22 Naomi Tilley () - Point
g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 10 | 9 | ||
| Goals | 5 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 5 | ||
| Shots | 22 | 11 | ||
| Shot Pct | .227 | .182 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Briarwood Soccer Club U19 | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 14 # | at Gordon State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Georgia Southwestern | - | - | - | - | - | - | - | - | |
| Aug 22 | Talladega (AL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | Alumni | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Brenau (GA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Trinity Baptist | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lagrange | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Warner (FL) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Freed-Hardeman (TN) | W, 3-0 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Oakwood (AL) | W, 7-0 | 1 | 3 | 0 | 6 | 8 | .375 | 1-1 | 0 |
| Sep 18 | Middle Georgia State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Brewton-Parker (GA) | W, 5-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 27 | at Dalton State (GA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Tennessee Southern | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Blue Mountain Christian (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Thomas | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Abraham Baldwin | W, 6-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 16 | William Carey (MS) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Mobile | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Life | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Faulkner (AL) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 5 | 1 | 11 | 22 | .227 | 8 | .364 | 0 | 0 | 1-1 | 0 |
| Conference | 10 | 9 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 5 | 1 | 11 | 18 | .278 | 7 | .389 | 0 | 0 | 1-1 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 4 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 0 | 0 | 1-1 | 0 |
| October | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |