#1 Lisa Kelm (GK) - Point
gp
18
gs
18
min
1450:11
ga
32
gaa
1.99
sv
97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Minutes | 1450:11 | 822:09 | ||
| Goals against | 32 | 19 | ||
| Goals-against average | 1.99 | 2.08 | ||
| Saves | 97 | 59 | ||
| Save pct | .752 | .756 | ||
| Wins | 3 | 1 | ||
| Losses | 6 | 3 | ||
| Ties | 1 | 0 | ||
| Shutouts | 3/3 | 3/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Georgia Southwestern | - | - | - | - | - | - | - | |
| Aug 21 | Freed-Hardeman (TN) | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Aug 23 | at CIU (SC) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Aug 27 | at Toccoa Falls | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 30 | at Florida College (FL) | W, 9-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 1 | at Warner (FL) | W, 5-2 | W | 1 | 68:17 | 0 | 0.00 | 7 | 1.000 |
| Sep 3 | LaGrange College | W, 7-1 | - | 1 | 79:34 | 1 | 1.13 | 4 | .800 |
| Sep 7 | Oakwood (AL) | W, 15-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Life | L, 8-1 | - | 1 | 84:14 | 8 | 8.55 | 4 | .333 |
| Sep 21 | Dalton State (GA) | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Faulkner (AL) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 29 | at Georgia Gwinnett | L, 5-0 | L | 1 | 75:11 | 4 | 4.79 | 8 | .667 |
| Oct 1 | at Abraham Baldwin (Ga.) | W, 9-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 9 | at Tennessee Southern | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Oct 11 | Blue Mountain Christian (MS) | W, 12-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | at Thomas | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Oct 18 | at Brewton-Parker (GA) | W, 4-0 | - | 1 | 62:55 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | Mobile | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 25 | William Carey (MS) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 30 | at Mobile | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 76:20 | 1.68 | 1.99 | 5.11 | .752 |
| Conference | 10 | 10 | 82:13 | 1.90 | 2.08 | 5.90 | .756 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 71:49 | .63 | 0.78 | 4.75 | .884 |
| Away | 11 | 11 | 79:36 | 2.45 | 2.78 | 5.36 | .686 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 10 | 10 | 68:15 | .18 | 0.24 | 3.45 | .950 |
| Losses | 7 | 7 | 87:04 | 4.00 | 4.14 | 7.71 | .659 |
| - | |||||||
| August | 4 | 4 | 78:45 | 1.25 | 1.43 | 2.75 | .688 |
| September | 6 | 6 | 69:37 | 1.86 | 2.40 | 4.43 | .705 |
| October | 8 | 8 | 80:59 | 1.75 | 1.94 | 6.88 | .797 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1450:11 | 32 | 1.99 | 97 | .752 | 3 | 6 | 1 | 3/3 |
| Conference | 10 | 10 | 822:09 | 19 | 2.08 | 59 | .756 | 1 | 3 | 0 | 3/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 574:34 | 5 | 0.78 | 38 | .884 | 1 | 1 | 1 | 3/1 |
| Away | 11 | 11 | 875:37 | 27 | 2.78 | 59 | .686 | 2 | 5 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 750:46 | 2 | 0.24 | 38 | .950 | 3 | 0 | 0 | 3/3 |
| Losses | 7 | 7 | 609:25 | 28 | 4.14 | 54 | .659 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 315:00 | 5 | 1.43 | 11 | .688 | 1 | 1 | 1 | 0/1 |
| September | 6 | 6 | 487:16 | 13 | 2.40 | 31 | .705 | 2 | 1 | 0 | 2/0 |
| October | 8 | 8 | 647:55 | 14 | 1.94 | 55 | .797 | 0 | 4 | 0 | 1/2 |