2025-26 Women's Soccer Statistics - Point

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Naomi Tilley........ 19 17 18 5 41 34 .529 26 .765 0-0 4
6 Hailey Hull......... 19 17 10 7 27 28 .357 23 .821 0-0 2
5 Brooke Wiseley...... 19 17 11 5 27 25 .440 18 .720 0-0 2
10 Isabella Frullaney.. 19 17 7 10 24 34 .206 17 .500 0-0 0
27 Konstantina Kolousiou 15 5 8 0 16 19 .421 15 .789 0-0 0
15 Mia Bonner.......... 16 15 3 4 10 15 .200 11 .733 0-0 1
17 Lizvet Chirinos..... 10 - 4 1 9 6 .667 5 .833 0-0 0
22 Andrea Rodriguez.... 18 11 2 5 9 8 .250 3 .375 0-0 0
8 Lorelei Lewis....... 11 6 1 4 6 7 .143 4 .571 0-0 1
12 Isabel Sanchez...... 13 3 1 4 6 9 .111 6 .667 0-0 0
28 Maritza Zamorano.... 5 - 1 3 5 4 .250 2 .500 0-0 0
11 Hannah Delp......... 19 16 1 2 4 3 .333 2 .667 0-0 0
2 Miranda Palacios.... 18 18 1 2 4 12 .083 6 .500 0-0 0
34 Martha Castro....... 14 5 1 1 3 4 .250 1 .250 0-0 0
20 Emilie Meza......... 12 1 1 1 3 3 .333 2 .667 0-0 0
26 Kristina Diaz....... 2 - 1 0 2 2 .500 2 1.000 0-0 0
32 Derricka Lewis...... 4 - 1 0 2 2 .500 1 .500 0-0 0
13 Brianna Salazer..... 14 1 1 0 2 6 .167 4 .667 0-0 0
18 Haley Sklba......... 4 1 1 0 2 1 1.000 1 1.000 0-0 0
25 Kaylen Andrews...... 7 - 0 1 1 2 .000 1 .500 0-0 0
4 Berta Castels Mas... 18 18 0 1 1 3 .000 1 .333 0-0 0
19 Jasmin Moreno....... 9 - 0 1 1 4 .000 3 .750 0-0 0
16 Anyadi Colmenares... - - - - 0 - - - - 0-0 -
14 Nathalia Escobar.... 14 2 0 0 0 2 .000 1 .500 0-0 0
0 Seline Flores....... 10 1 0 0 0 0 - 0 - 0-0 0
23 Grecya Gallegos..... 13 - 0 0 0 4 .000 1 .250 0-0 0
30 Olivia Johnson...... 1 - 0 0 0 0 - 0 - 0-0 0
1 Lisa Kelm........... 19 18 0 0 0 0 - 0 - 0-0 0
21 Madison Strauss..... 17 5 0 0 0 6 .000 3 .500 0-0 0
3 Alyssa Vasquez...... 16 13 0 0 0 1 .000 0 .000 0-0 0

  Total............... 19 19 74 58 206 246 .301 160 .650 0-0 10
  Opponents............... 19 19 35 31 101 270 .130 147 .544 1-1 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Seline Flores....... 8 1 253:18 3 1.07 11 .786 3 0 0 1
1 Lisa Kelm........... 18 18 1450:11 32 1.99 97 .752 3 6 1 3

  Total............... 19 19 1703:29 35 1.85 110 .759 0 0 0 8
  Opponents............... 19 19 1709:41 70 3.68 77 .524 - - - 3